Actual Score: 63-14
Congrats Liquiddrano13......again
Congrats Liquiddrano13......again
Rank | Guess by | Oregon | TTU | off by |
1 | Liquiddrano13 | 64 | 13 | 2 |
2 | jschwanke84 | 62 | 17 | 4 |
2 | Krsmqn | 66 | 13 | 4 |
4 | Duckin Right | 62 | 10 | 5 |
4 | DATMetroid | 63 | 9 | 5 |
6 | DucksRUNpac12 | 60 | 17 | 6 |
6 | Ash-Gallo | 65 | 10 | 6 |
8 | Zeusomally | 60 | 10 | 7 |
8 | ESPNpokerfan1 | 63 | 7 | 7 |
8 | glennhanna | 64 | 20 | 7 |
11 | iluvScoregon | 56 | 13 | 8 |
11 | TheHomerHater | 58 | 17 | 8 |
11 | ChipK4president | 59 | 10 | 8 |
11 | What Just Happened | 59 | 10 | 8 |
11 | Timber Joey | 70 | 13 | 8 |
11 | Rob___1 | 68 | 17 | 8 |
17 | fanstefan | 57 | 17 | 9 |
18 | grovetwin | 55 | 16 | 10 |
18 | PatWhiteforHeisman | 66 | 21 | 10 |
18 | Sanctions What Sanctions | 63 | 24 | 10 |
21 | Lilgibby2623 | 56 | 10 | 11 |
21 | buckmurray1 | 55 | 17 | 11 |
23 | NuttyBuckeyes | 52 | 13 | 12 |
23 | Mallard_Drake126 | 52 | 13 | 12 |
25 | finn123465 | 56 | 20 | 13 |
25 | imnotgay3000 | 61 | 3 | 13 |
27 | Jarhead_duck | 56 | 7 | 14 |
27 | Kevin Gemmell - ESPN | 49 | 14 | 14 |
29 | 58rhodes | 48 | 13 | 16 |
29 | Ducksgotscrewd | 57 | 24 | 16 |
31 | Ted Miller | 50 | 10 | 17 |
32 | GettingPaidtoBlog | 52 | 7 | 18 |
32 | bandwgnfan | 70 | 3 | 18 |
34 | Brett181 | 56 | 27 | 20 |
34 | AngryDuck22 | 69 | 0 | 20 |
36 | To Derr | 77 | 7 | 21 |
36 | NYPDBLUE87 | 70 | 0 | 21 |
38 | 910ducks | 45 | 7 | 25 |
39 | C92400 | 77 | 28 | 28 |
40 | 9104ducks | 45 | 28 | 32 |
41 | 6BCSTitles | 40 | 27 | 36 |
42 | TroyAshlynn | 42 | 35 | 42 |
43 | dbanner8732 | 30 | 41 | 60 |
44 | ItalianStallion803 | 24 | 42 | 67 |
45 | levajack | 120 | 0 | 71 |
(5) | Average | 58.87 | 15.11 | 5.2 |
(5) | Median | 59.0 | 13.0 | 5 |
No comments:
Post a Comment