Actual Score 52 - 21
Congrats GatorFan175
Rank | Guess | Oregon | UW | off by |
1 | GatorFan175 | 52 | 21 | 0 |
2 | bphilli3 | 54 | 21 | 2 |
2 | Zeusomally | 53 | 20 | 2 |
2 | BoonSmith | 50 | 21 | 2 |
5 | gilletter | 53 | 23 | 3 |
6 | Coolio605464 | 52 | 17 | 4 |
6 | Rob___1 | 51 | 24 | 4 |
6 | benbross929 | 48 | 21 | 4 |
6 | bubbaofWetumpkabama | 51 | 24 | 4 |
6 | topekabengalLSU | 48 | 21 | 4 |
6 | DucksRUNpac12 | 48 | 21 | 4 |
12 | Lilgibby2623 | 48 | 20 | 5 |
12 | Liquiddrano13 | 50 | 24 | 5 |
14 | Epyoch | 49 | 24 | 6 |
15 | goducksvida3 | 55 | 17 | 7 |
15 | Filthy Stud 2.0 | 55 | 17 | 7 |
15 | PinballDuck | 52 | 14 | 7 |
15 | chuckyoungyo | 55 | 17 | 7 |
15 | DN3ducks | 55 | 17 | 7 |
15 | wayde1213 | 57 | 23 | 7 |
15 | _Click_Clack_ | 49 | 17 | 7 |
15 | KennieWheatonsGunnaScore | 56 | 24 | 7 |
15 | MokkaDukka | 49 | 17 | 7 |
15 | ldm91 | 49 | 17 | 7 |
15 | Timber Joey | 45 | 21 | 7 |
15 | nuttybuckeyes | 52 | 28 | 7 |
15 | grovetwin | 51 | 27 | 7 |
15 | Kyle Conway_Wisconsin Fan | 45 | 21 | 7 |
15 | Kevin Gemmell - ESPN | 52 | 28 | 7 |
30 | AngryDuck22 | 56 | 17 | 8 |
30 | ryanyatesie7 | 56 | 17 | 8 |
30 | fanstefan | 52 | 13 | 8 |
30 | espntheuno | 48 | 17 | 8 |
30 | bazzhed | 48 | 17 | 8 |
30 | Spider Jones | 46 | 19 | 8 |
36 | SECFOOTBALLALLDAY | 55 | 27 | 9 |
36 | Oregon Live - Aaron Fentress | 44 | 20 | 9 |
36 | GettingPaidToBlog | 45 | 23 | 9 |
39 | joeyhomes | 49 | 28 | 10 |
39 | skibrib | 45 | 24 | 10 |
39 | LightningDuck10 | 45 | 24 | 10 |
42 | wallowacountyduck | 59 | 17 | 11 |
42 | WVU2012BIX12 | 63 | 21 | 11 |
42 | Dixon_your_mouth | 49 | 13 | 11 |
42 | TheHomerHater | 45 | 17 | 11 |
42 | 9104ducks | 45 | 17 | 11 |
42 | 58rhodes | 48 | 28 | 11 |
48 | DISandDAT6 | 44 | 17 | 12 |
48 | DuckDynastyBegins | 54 | 31 | 12 |
48 | Rob Moseley - Register Guard | 42 | 19 | 12 |
48 | thelaughingwiseman | 41 | 20 | 12 |
48 | goducks_95 | 46 | 27 | 12 |
48 | iluvscoregon | 56 | 13 | 12 |
54 | Logicalfan1 | 56 | 12 | 13 |
54 | lamichaelisagod | 43 | 17 | 13 |
54 | Version four point zero | 55 | 31 | 13 |
54 | MASTERMIKE84 | 45 | 27 | 13 |
54 | c7877 | 41 | 23 | 13 |
59 | ChipK4president | 56 | 31 | 14 |
59 | Urban_Time | 56 | 31 | 14 |
59 | Phil Steele CF Preview | 41 | 18 | 14 |
59 | JamesNotJimmy | 44 | 27 | 14 |
59 | What Just Happened | 41 | 24 | 14 |
59 | GoPackersAR12 | 45 | 28 | 14 |
65 | 766RhondaJim | 55 | 9 | 15 |
65 | 6Datfoheisman | 63 | 17 | 15 |
65 | scru_u_guys | 48 | 10 | 15 |
65 | 83firefighter | 45 | 13 | 15 |
65 | 6BCS_Titles | 41 | 17 | 15 |
65 | kyle123kfs | 41 | 17 | 15 |
65 | who-sj | 38 | 20 | 15 |
65 | gohuskies66 | 37 | 21 | 15 |
73 | ___FSU___ | 59 | 31 | 17 |
73 | fishduck.com - Josh White | 39 | 17 | 17 |
73 | Knicks4Life244 | 35 | 21 | 17 |
73 | To Derr | 45 | 31 | 17 |
73 | cougarcrew63 | 38 | 24 | 17 |
78 | Nike U Quack Attack | 48 | 7 | 18 |
78 | NYPDBLUE87 | 48 | 7 | 18 |
78 | msclarktwin1980 | 45 | 10 | 18 |
78 | DanDawg10 | 38 | 17 | 18 |
78 | japv9 | 34 | 21 | 18 |
78 | steven_1320 | 37 | 24 | 18 |
84 | I drown baby huskies… | 60 | 10 | 19 |
84 | oregondukcsrulethepac | 63 | 13 | 19 |
84 | davidonmi | 34 | 20 | 19 |
84 | Krsmqn | 42 | 30 | 19 |
84 | WhiteSoxIndyColts | 38 | 26 | 19 |
89 | PullmanMade | 71 | 22 | 20 |
89 | glennhanna | 43 | 10 | 20 |
89 | shizzycs | 36 | 17 | 20 |
89 | tpick94 | 35 | 24 | 20 |
93 | Warren Williamson - ODFN | 38 | 14 | 21 |
93 | Massey Ratings | 35 | 17 | 21 |
95 | Cole Rea | 56 | 3 | 22 |
95 | BeaverStateDuck | 50 | 1 | 22 |
95 | 1toscany | 32 | 23 | 22 |
98 | SalvinY7 | 31 | 23 | 23 |
99 | Nolesmaniac1996 (has formula) | 42 | 35 | 24 |
99 | Steve31215 | 35 | 28 | 24 |
101 | bla3e123 | 56 | 0 | 25 |
102 | Mountaineers388 | 31 | 27 | 27 |
103 | Sanctions What Sanctions-FO | 38 | 35 | 28 |
104 | die yankees die | 66 | 3 | 32 |
104 | ESPNMothershipNFL | 23 | 24 | 32 |
104 | HawkEchols | 21 | 22 | 32 |
107 | DuckDuckDynasty | 67 | 3 | 33 |
107 | deeqmah2 | 21 | 23 | 33 |
109 | CarnivorusMallard06 | 72 | 7 | 34 |
109 | uwhusky2532 | 24 | 27 | 34 |
109 | Salemes1 | 24 | 27 | 34 |
109 | biggeazy206 | 24 | 27 | 34 |
109 | sdb1274 | 24 | 27 | 34 |
109 | DawgNutz98277 | 35 | 38 | 34 |
109 | wheatca | 31 | 34 | 34 |
109 | SeattleSunDevil25 | 35 | 38 | 34 |
109 | transfixed32 | 24 | 27 | 34 |
118 | daveroe22 | 23 | 27 | 35 |
118 | UWSounder | 23 | 27 | 35 |
118 | bigdaddyblackwood | 20 | 24 | 35 |
118 | WashingtonHuskies2012 | 24 | 28 | 35 |
118 | vertu11b | 23 | 27 | 35 |
118 | Go Dawgs_Sic_Em_Woof…. | 45 | 49 | 35 |
124 | Ducks Rose Bowl | 70 | 3 | 36 |
124 | miamitombston59 | 17 | 20 | 36 |
126 | WarMallard | 70 | 2 | 37 |
127 | anybodybutseattle | 72 | 3 | 38 |
127 | AZGael_02 | 69 | 0 | 38 |
127 | VY-9fan | 72 | 3 | 38 |
127 | udubuci7079 | 20 | 27 | 38 |
127 | huskieshowl | 15 | 22 | 38 |
127 | 72Shaner82 | 17 | 24 | 38 |
133 | TarheelsOverYall-KillaCam | 21 | 31 | 41 |
134 | BYUgotHeart | 21 | 10 | 42 |
135 | SC is the Pac 1 | 14 | 31 | 48 |
136 | DUCKS RULE HUSKIES DROOL | 84 | 2 | 51 |
137 | crazygoopdog | 10 | 42 | 63 |
138 | FLORIDABEATER | 21 | 54 | 64 |
139 | W1lford | 2 | 4 | 67 |
140 | jmgk19 | 3 | 41 | 69 |
141 | OREGON ZERO NTs | 3 | 60 | 88 |
Average | 43.5 | 21.0 | 8.5 | |
Median | 45.0 | 21.0 | 7 |
45-10 Oregon... msclarktwin1980
ReplyDeletehmmmm
ReplyDelete