Actual Score 51-26
Congrats Rob Moseley
Rank | Guess | Oregon | WSU | off by |
1 | Registerguard- Rob Moseley | 52 | 24 | 3 |
2 | focaLs | 53 | 24 | 4 |
3 | PullmanMade | 52 | 21 | 6 |
3 | Nolesmaniac1996 | 48 | 29 | 6 |
5 | marczisme | 56 | 23 | 8 |
5 | Krsmqn | 48 | 21 | 8 |
5 | snowball9280 | 55 | 30 | 8 |
8 | amulyathebest | 55 | 21 | 9 |
9 | glennhanna | 55 | 20 | 10 |
9 | skibrib | 52 | 17 | 10 |
9 | KiDDHollywood9 | 52 | 17 | 10 |
9 | levajack | 50 | 17 | 10 |
13 | jschwanke84 | 53 | 17 | 11 |
13 | UWSounder | 61 | 27 | 11 |
15 | Rob___1 | 56 | 19 | 12 |
15 | NuttyBuckeyes | 48 | 17 | 12 |
15 | Sanctions What Sanctions | 40 | 27 | 12 |
18 | Oregonlive - Aaron Fentress | 55 | 17 | 13 |
18 | Oregonlive - Adam Jude | 55 | 17 | 13 |
18 | AngryDuck | 44 | 20 | 13 |
21 | 127decibels | 56 | 17 | 14 |
21 | DISandDAT6 | 53 | 14 | 14 |
21 | Zeusomally | 52 | 13 | 14 |
21 | pace38 | 46 | 17 | 14 |
21 | gcolvin217 | 63 | 28 | 14 |
21 | 6BCSTitles | 51 | 12 | 14 |
27 | Jerimy747 | 45 | 17 | 15 |
27 | DucksRUNpac12 | 41 | 21 | 15 |
27 | GoCougs191 | 41 | 31 | 15 |
30 | lilcman27 | 58 | 17 | 16 |
30 | wayde1213 | 54 | 13 | 16 |
32 | What Just Happened 9330 | 59 | 17 | 17 |
32 | bphilli3RoseBowlChamps | 56 | 14 | 17 |
32 | krispykreme187 | 63 | 31 | 17 |
35 | big game jones | 56 | 13 | 18 |
35 | iluvScoregon | 56 | 13 | 18 |
35 | wallowacountyduck | 56 | 13 | 18 |
35 | Mallard_Drake126 | 52 | 9 | 18 |
35 | TheHomerHater | 42 | 17 | 18 |
40 | jasonwright080 | 54 | 10 | 19 |
41 | Liquiddrano13 | 59 | 14 | 20 |
41 | George7024 | 62 | 17 | 20 |
41 | sopping3 | 55 | 10 | 20 |
41 | OGMetroid | 54 | 9 | 20 |
45 | kyle123kfs | 56 | 10 | 21 |
45 | msclarktwin1980 | 56 | 10 | 21 |
45 | Version four point zero | 55 | 9 | 21 |
45 | davidonmi | 49 | 7 | 21 |
45 | Antony2471 | 49 | 7 | 21 |
50 | fanstefan | 59 | 12 | 22 |
50 | Marquees_Wilson_MVP | 45 | 10 | 22 |
52 | goducksWTD84 | 65 | 17 | 23 |
53 | japv9 | 63 | 14 | 24 |
53 | pdxmax40 | 63 | 14 | 24 |
53 | DucksflyinPAC | 52 | 3 | 24 |
56 | Coolio605464 | 63 | 13 | 25 |
56 | Epyoch | 56 | 6 | 25 |
56 | 58rhodes | 42 | 10 | 25 |
56 | Roll Tide1990 | 45 | 7 | 25 |
60 | Timber Joey | 65 | 14 | 26 |
61 | BOMBALISMOKE666 | 55 | 3 | 27 |
61 | ChipK4president | 55 | 3 | 27 |
61 | 82Mariners-Seahawks | 52 | 0 | 27 |
64 | goducks_95 | 66 | 13 | 28 |
64 | Eric5667 | 35 | 38 | 28 |
66 | 766RhondaJim | 72 | 17 | 30 |
67 | MokkaDukka | 63 | 7 | 31 |
67 | meh_steez | 46 | 0 | 31 |
69 | die yankees die | 60 | 3 | 32 |
69 | RMFT_on_you | 21 | 24 | 32 |
71 | 9104ducks | 35 | 7 | 35 |
71 | jackbentommy | 24 | 34 | 35 |
73 | SaltedOvercastBlue | 20 | 21 | 36 |
73 | Junkyard_Dawg7 | 34 | 45 | 36 |
75 | d123dcl101101 | 63 | 0 | 38 |
76 | raysfan1978 | 68 | 3 | 40 |
77 | scrapcat125 | 81 | 8 | 48 |
78 | Cam Newtons Cousin | 13 | 55 | 67 |
79 | Wilsonator12 | 100 | 0 | 75 |
Average | 52.8 | 15.9 | 11.9 | |
Median | 55.0 | 14.0 | 16 |
Ducks 69-0
ReplyDelete-dyd
56-10 Ducks... msclarktwin1980
ReplyDelete48-17
ReplyDelete