Actual Score: 62 - 51
congrats FootballKingFrans
Rank | Guess | Oregon | USC | off by |
1 | FootballKingFrans | 63 | 45 | 7 |
2 | Rambino2212 | 52 | 51 | 10 |
3 | NickS2022 | 59 | 43 | 11 |
4 | DaBoss3125 | 68 | 42 | 15 |
5 | Daniel-Bunn | 49 | 54 | 16 |
6 | Soarin221 | 63 | 35 | 17 |
6 | allthingsDuckathletics | 63 | 35 | 17 |
8 | FourthEye | 63 | 34 | 18 |
9 | espntheuno | 56 | 38 | 19 |
10 | Coolio605464 | 63 | 31 | 21 |
11 | angusthecat82 | 47 | 44 | 22 |
11 | twphyzx | 42 | 49 | 22 |
13 | QuackFiend | 52 | 38 | 23 |
13 | kingcsm76 | 56 | 34 | 23 |
13 | backforthe17thtime | 65 | 31 | 23 |
16 | MsgBrd Nasty Dos | 51 | 38 | 24 |
16 | wolfsteven | 54 | 35 | 24 |
18 | Jaymaster999 | 52 | 35 | 26 |
18 | Bigtroutbum | 52 | 35 | 26 |
18 | Who_U callin chief | 48 | 39 | 26 |
18 | Oklahoma BCS 2012 | 43 | 44 | 26 |
18 | Lynaldea | 42 | 45 | 26 |
18 | mariolopezpv | 59 | 28 | 26 |
24 | fanstefan | 54 | 32 | 27 |
24 | ClemsonDieHard11 | 55 | 31 | 27 |
26 | 83firefighter | 49 | 36 | 28 |
26 | Rob___1 | 53 | 32 | 28 |
26 | levajack | 53 | 32 | 28 |
26 | CNBOregon | 54 | 31 | 28 |
26 | kvickman | 63 | 24 | 28 |
26 | jace 98 the 2nd | 63 | 24 | 28 |
32 | nNoname | 53 | 31 | 29 |
32 | scotyew | 56 | 28 | 29 |
32 | iluvScoregon | 56 | 28 | 29 |
32 | OregonDucks1973 | 56 | 28 | 29 |
32 | Ducksgotscrewd | 57 | 27 | 29 |
37 | Ya Boy Jimsta | 45 | 38 | 30 |
37 | duckx10001 | 48 | 35 | 30 |
37 | rv1442 | 49 | 34 | 30 |
37 | Supreme-Duck | 52 | 31 | 30 |
37 | goducksvida3 | 52 | 31 | 30 |
37 | brownbear541 | 52 | 31 | 30 |
37 | koslav85 | 65 | 24 | 30 |
44 | DudeSenior16 | 58 | 24 | 31 |
44 | wcbeast818 | 63 | 21 | 31 |
44 | mechsanket | 34 | 48 | 31 |
47 | wayde1213 | 51 | 30 | 32 |
47 | masala716 | 51 | 30 | 32 |
47 | TheDude976 | 57 | 24 | 32 |
50 | USCs 6 BCS Wins | 45 | 35 | 33 |
50 | Sanctions What Sanctions - FO | 45 | 35 | 33 |
50 | bubbaofWetumpkabama | 49 | 31 | 33 |
50 | ePitty Me | 49 | 31 | 33 |
50 | ChipK4president | 52 | 28 | 33 |
50 | eda4 | 56 | 24 | 33 |
50 | 21st Century Sports-Profit r… | 56 | 24 | 33 |
50 | MariotaThomasBarner | 59 | 21 | 33 |
50 | oregonducksrulethepac | 65 | 21 | 33 |
59 | Oregonlive- Adam Jude | 45 | 34 | 34 |
59 | 127decibels | 52 | 27 | 34 |
59 | chicago fan everything | 38 | 41 | 34 |
62 | prince0029 | 48 | 30 | 35 |
62 | OzzieNewsomeRTR | 38 | 40 | 35 |
62 | kirby_314 | 38 | 40 | 35 |
62 | Eivazian | 37 | 41 | 35 |
66 | Oregonlive- Aaron Fentress | 47 | 30 | 36 |
66 | DucksRUNpac12 | 49 | 28 | 36 |
66 | Liquiddrano13 | 49 | 28 | 36 |
66 | sportsfan8485 | 50 | 27 | 36 |
66 | DISandDAT | 53 | 24 | 36 |
66 | Mario824 | 35 | 42 | 36 |
66 | flavius80 | 35 | 42 | 36 |
66 | 58rhodes | 56 | 21 | 36 |
66 | daveroe22 | 56 | 21 | 36 |
66 | Cfrazyguy3D80 | 56 | 21 | 36 |
66 | 46tom1 | 56 | 21 | 36 |
66 | HandyDuck31460 | 56 | 21 | 36 |
78 | VikingsFan004 | 48 | 28 | 37 |
78 | glennhanna | 49 | 27 | 37 |
78 | CurtIsaDuckFan | 52 | 24 | 37 |
78 | Version eight point zero | 52 | 24 | 37 |
78 | KingCherokee | 52 | 24 | 37 |
78 | grovetwin | 55 | 21 | 37 |
78 | scorpking68 | 56 | 20 | 37 |
78 | Don’t hid that duck pride | 59 | 17 | 37 |
86 | IrishManChild12 | 39 | 36 | 38 |
86 | scrapcat125 | 44 | 31 | 38 |
86 | Krsmqn | 45 | 30 | 38 |
86 | Epyoch | 48 | 27 | 38 |
86 | jschwanke84 | 48 | 27 | 38 |
86 | Steve Brock. | 34 | 41 | 38 |
86 | Logicalfan1 | 63 | 14 | 38 |
93 | Rob Moseley - Register Guard | 41 | 32 | 40 |
93 | ORWoodsman | 38 | 35 | 40 |
93 | sportsguy15615 | 38 | 35 | 40 |
93 | SNCIV625 | 35 | 38 | 40 |
93 | SEC_DOMINATES_NCAA | 35 | 38 | 40 |
93 | chevyboy222 | 35 | 38 | 40 |
93 | Letsbeseriousnow | 35 | 38 | 40 |
93 | marinaneon2 | 42 | 31 | 40 |
93 | TheHomerHater | 43 | 30 | 40 |
93 | What Just Happened 9330 | 45 | 28 | 40 |
93 | bphilli3 | 52 | 21 | 40 |
93 | bama pride 910 | 52 | 21 | 40 |
105 | buckmurray1 | 41 | 31 | 41 |
105 | detroitfan1017 | 38 | 34 | 41 |
105 | DTownSports81 | 34 | 38 | 41 |
105 | 19texag75 | 34 | 38 | 41 |
105 | WTDOregonDucks | 45 | 27 | 41 |
105 | Robloy123 | 45 | 27 | 41 |
105 | Thrader | 45 | 27 | 41 |
105 | JtruzmaH | 48 | 24 | 41 |
105 | amr636 | 48 | 24 | 41 |
105 | Zeusomally | 48 | 24 | 41 |
105 | brad3788 | 49 | 23 | 41 |
105 | 63riv1 | 55 | 17 | 41 |
117 | AngryDuck22 | 44 | 27 | 42 |
117 | ericz | 48 | 23 | 42 |
117 | Nagasaki Nudist | 27 | 44 | 42 |
117 | PinballDuck | 57 | 14 | 42 |
121 | 6BCS Titles | 40 | 30 | 43 |
121 | DATMetroid | 42 | 28 | 43 |
121 | kim1mark | 42 | 28 | 43 |
121 | Madfish5775 | 50 | 20 | 43 |
125 | skibrib | 38 | 31 | 44 |
125 | -tpac_12 | 42 | 27 | 44 |
125 | allday282828 | 42 | 27 | 44 |
125 | OregonDuck | 45 | 24 | 44 |
125 | Oreducks1993 | 45 | 24 | 44 |
125 | scru_u_guys 3.0 | 48 | 21 | 44 |
125 | Pato de Tejas | 48 | 21 | 44 |
125 | GettingPaidToBlog | 52 | 17 | 44 |
133 | sctrojans2014.. | 31 | 37 | 45 |
133 | Jim Tuna | 45 | 23 | 45 |
133 | lineman3636 | 45 | 23 | 45 |
133 | wallowacountyduck | 52 | 16 | 45 |
133 | Darin 4619 | 54 | 14 | 45 |
133 | slackerjohn2004 | 58 | 10 | 45 |
133 | Ferg the Mightier | 70 | 14 | 45 |
140 | moomen5 | 29 | 38 | 46 |
140 | ogbloter100 | 43 | 24 | 46 |
140 | Spider Jones | 46 | 21 | 46 |
140 | swimmingducks27 | 47 | 20 | 46 |
144 | Team Mirth | 31 | 35 | 47 |
144 | DuckDynastyBegins | 42 | 24 | 47 |
144 | pacers121 | 42 | 24 | 47 |
144 | Quacked yo skull | 45 | 21 | 47 |
144 | luffy1555 | 49 | 17 | 47 |
144 | NuttyBuckeyes8.0 | 52 | 14 | 47 |
150 | timjhammond | 34 | 31 | 48 |
150 | DATDucks | 41 | 24 | 48 |
150 | NorthshoreHI | 41 | 24 | 48 |
150 | dantweetman | 31 | 34 | 48 |
150 | iowo Magic 23 | 31 | 34 | 48 |
150 | I Can Tell You Why | 31 | 34 | 48 |
150 | ChitownfanRudy87 | 31 | 34 | 48 |
150 | RockyMountainWay1 | 30 | 35 | 48 |
150 | sctrojans2014 | 27 | 38 | 48 |
150 | Ryandail | 42 | 23 | 48 |
150 | brians4ever3 | 76 | 17 | 48 |
161 | 1981MHARMON | 47 | 17 | 49 |
161 | lunnie1981 | 47 | 17 | 49 |
161 | reno saints | 70 | 10 | 49 |
161 | brhad56 | 17 | 55 | 49 |
165 | Pharcyded | 35 | 28 | 50 |
165 | weinmanjack | 42 | 21 | 50 |
165 | Bryan02201 | 49 | 14 | 50 |
168 | Timber Joey | 38 | 24 | 51 |
168 | Seattle1okc0 | 42 | 20 | 51 |
168 | TheRustyDuck | 42 | 20 | 51 |
168 | 9104ducks | 45 | 17 | 51 |
168 | DuckPhan07 | 45 | 17 | 51 |
173 | The Crimson Knight | 30 | 31 | 52 |
173 | 731Lawrence | 47 | 14 | 52 |
175 | GettingDUCKED | 47 | 13 | 53 |
175 | Honey Badger DC | 47 | 13 | 53 |
177 | Subway-Domoer | 45 | 14 | 54 |
177 | Ducks_WTD | 49 | 10 | 54 |
179 | Brantegra | 36 | 21 | 56 |
180 | Fred652946 | 35 | 21 | 57 |
180 | BravesCougsPackersSounders | 21 | 35 | 57 |
180 | faderjax | 42 | 14 | 57 |
180 | boisezag | 42 | 14 | 57 |
184 | GoCougs191 | 38 | 17 | 58 |
184 | gobama4ever67 | 38 | 17 | 58 |
184 | zlee33 | 21 | 34 | 58 |
187 | xim1789 | 77 | 7 | 59 |
188 | I_need_a_wig | 32 | 21 | 60 |
188 | Cam Newtons Cousin | 20 | 33 | 60 |
190 | Upset Bear | 25 | 27 | 61 |
190 | GMike20 | 21 | 31 | 61 |
192 | Roll Tide1990 | 38 | 13 | 62 |
192 | Quinny590 | 73 | 0 | 62 |
194 | 766RhondaJim | 42 | 7 | 64 |
195 | Utes223 | 20 | 28 | 65 |
196 | ccustead | 33 | 0 | 80 |
197 | rpg213 | 17 | 14 | 82 |
198 | OREGON_SUCKS___ | 3 | 9 | 101 |
199 | Gregerson33 | 6 | 4 | 103 |
200 | youngsherm17 | 6 | 3 | 104 |
Average | 45.9 | 27.3 | 39.8 | |
Median | 47 | 27.5 | 40 |
Nuttybuckeyes 52-14 Oregon
ReplyDelete