Actual Score: 59 - 17
congrats Bwenamai
congrats Bwenamai
Rank | Guess | Oregon | Cal | off by |
1 | Bwenamai | 58 | 17 | 1 |
2 | CurtIsaDuckFan | 57 | 17 | 2 |
2 | DATMetroid | 57 | 17 | 2 |
2 | 58rhodes | 58 | 16 | 2 |
5 | AZGael_02 | 56 | 17 | 3 |
5 | WashingtonHuskies2012 | 56 | 17 | 3 |
5 | smoose10 | 56 | 17 | 3 |
5 | ChipK4president | 56 | 17 | 3 |
9 | grovetwin | 55 | 17 | 4 |
9 | DucksflyinPAC | 55 | 17 | 4 |
11 | WTDOregonDucks | 56 | 19 | 5 |
11 | fanstefan | 64 | 17 | 5 |
13 | daveroe22 | 53 | 17 | 6 |
13 | LaMichael James - (the real one) | 53 | 17 | 6 |
13 | Conner 66 | 56 | 14 | 6 |
13 | PinballDUCK | 62 | 14 | 6 |
17 | brownbear541 | 52 | 17 | 7 |
17 | who-sj | 52 | 17 | 7 |
17 | OswegoDuck | 52 | 17 | 7 |
17 | Sanctions - Fight On | 55 | 14 | 7 |
17 | die yankees die | 55 | 14 | 7 |
17 | oregonlive Aaron Fentress | 55 | 20 | 7 |
17 | DucksRUNpac12 | 56 | 13 | 7 |
17 | peddlerofwine80 | 56 | 13 | 7 |
17 | 896Travis | 56 | 21 | 7 |
17 | jits1980 | 58 | 23 | 7 |
17 | Nutty Buckeyes | 59 | 10 | 7 |
17 | daveroe22 | 63 | 20 | 7 |
29 | glennhanna | 51 | 17 | 8 |
30 | Kim1mark | 54.3 | 21 | 8.7 |
31 | wayde1213 | 53 | 20 | 9 |
31 | HottyToddyREDWOLVES | 65 | 20 | 9 |
31 | 83firefighter | 64 | 21 | 9 |
31 | MariotaThomasBarner | 63 | 22 | 9 |
35 | lardog77pac12 | 49 | 17 | 10 |
35 | Zeusomally | 51 | 15 | 10 |
35 | What Just Happened 9330 | 52 | 20 | 10 |
35 | jschwanke84 | 52 | 20 | 10 |
35 | DISandDAT6 | 55 | 23 | 10 |
35 | DuckDynastyBegins | 56 | 10 | 10 |
35 | Liquiddrano13 | 56 | 10 | 10 |
35 | wallowacountyduck | 62 | 10 | 10 |
43 | 72crow | 48 | 17 | 11 |
43 | eugORducks | 52 | 13 | 11 |
43 | Spider Jones | 52 | 21 | 11 |
43 | Epyoch | 52 | 21 | 11 |
43 | Ralfn8tr20 | 52 | 21 | 11 |
43 | Mike43635 | 55 | 10 | 11 |
43 | 9104ducks | 55 | 10 | 11 |
43 | DuckPhan07 | 63 | 10 | 11 |
51 | AngryDuck | 51 | 13 | 12 |
51 | scotyew | 63 | 9 | 12 |
51 | Krsmqn | 63 | 9 | 12 |
54 | Ruiz000 | 49 | 20 | 13 |
54 | MokkaDukka | 53 | 10 | 13 |
54 | Passmeabrew | 53 | 24 | 13 |
54 | bubbly3ubbles | 65 | 24 | 13 |
58 | duckx10001 | 45 | 17 | 14 |
58 | ESPN - Ted Miller | 45 | 17 | 14 |
58 | ESPN - Kevin Gemmell | 49 | 21 | 14 |
58 | Bigtroutbum | 52 | 24 | 14 |
58 | lamichaelisagod | 59 | 3 | 14 |
63 | Quacked yo skull | 51 | 10 | 15 |
63 | Rob___1 | 55 | 6 | 15 |
63 | Timber Joey | 70 | 13 | 15 |
66 | 1981MHARMON | 47 | 13 | 16 |
66 | grnhed2 | 50 | 10 | 16 |
66 | meh_steez | 50 | 10 | 16 |
66 | skibrib | 65 | 27 | 16 |
70 | JtruzmaH | 42 | 17 | 17 |
70 | Drake_Mallard126 | 46 | 13 | 17 |
70 | pacers121 | 49 | 10 | 17 |
70 | Version 8.0 aka Dick | 56 | 3 | 17 |
70 | Ducksgotscrewd | 62 | 3 | 17 |
70 | TheHomerHater | 59 | 34 | 17 |
76 | iluvScoregon | 45 | 13 | 18 |
76 | Massey Ratings.com | 45 | 21 | 18 |
76 | Jaymaster999 | 48 | 10 | 18 |
76 | jace 98 the 2nd | 63 | 3 | 18 |
80 | 6BCS Titles | 42 | 20 | 20 |
80 | QuackFiend | 46 | 24 | 20 |
80 | Russell2846 | 62 | 0 | 20 |
83 | Rob Moseley -Registerguard | 45 | 10 | 21 |
83 | _Neanderthal Hipster 2.0 | 45 | 24 | 21 |
83 | 766RhondaJim | 63 | 0 | 21 |
83 | TheDude976 | 73 | 10 | 21 |
87 | Tr0Ilja Boy tell em | 56 | 36 | 22 |
88 | levajack | 42 | 10 | 24 |
88 | bphilli3 | 52 | 0 | 24 |
88 | 214269508 rocks | 52 | 0 | 24 |
91 | Brantegra | 38 | 21 | 25 |
91 | wolfsteven | 70 | 3 | 25 |
91 | Ryandail | 70 | 3 | 25 |
94 | gradyj14 | 50 | 35 | 27 |
94 | Supreme-Duck | 72 | 3 | 27 |
96 | helthyandyoung | 77 | 3 | 32 |
97 | gracen 96 | 77 | 0 | 35 |
97 | Greg36098 | 84 | 7 | 35 |
99 | needlza1m | 15 | 16 | 45 |
100 | Frankbear21 | 30 | 34 | 46 |
100 | 43ksufan43 | 52 | 56 | 46 |
102 | ruptous20 | 17 | 35 | 60 |
103 | PSU_Lions1991 | 65 | 76 | 65 |
104 | GooooooooooBEARS | 13 | 66 | 95 |
105 | Mario824 | 100 | 80 | 104 |
106 | B1G is BETTER | 90 | 96 | 110 |
107 | drstevenbrule | 3 | 75 | 114 |
Average | 54.6 | 18.6 | 6.0 | |
Median | 55 | 17 | 4 |
NuttyBuckeyes 59-10 Ducks..
ReplyDeleteQuack Quack
Ducks, 51-15.
ReplyDelete