Actual Score: 48 - 24
congrats DDvorak007
Rank | Guess by | Oregon | OSU | off by |
1 | DDvorak007 | 48 | 24 | 0 |
2 | version eight point zero | 47 | 24 | 1 |
2 | bamaplaysFCSschool….brags | 47 | 24 | 1 |
2 | liquiddrano | 49 | 24 | 1 |
2 | Bwenami | 49 | 24 | 1 |
6 | JtruzmaH | 48 | 21 | 3 |
6 | BucckWild | 45 | 24 | 3 |
6 | alec borlan | 45 | 24 | 3 |
9 | OregonLou | 49 | 21 | 4 |
10 | ChipK4president | 42 | 24 | 6 |
10 | crimtype | 42 | 24 | 6 |
10 | What Just Happened | 45 | 27 | 6 |
10 | ccustead | 48 | 30 | 6 |
14 | TheHomerHater | 48 | 17 | 7 |
14 | CurtIsaDuckFan | 52 | 21 | 7 |
16 | Mike43635 | 40 | 24 | 8 |
17 | Timber Joey | 40 | 23 | 9 |
17 | Rob___1 | 42 | 27 | 9 |
17 | jschwanke84 | 43 | 28 | 9 |
20 | Scoducks | 45 | 17 | 10 |
20 | Quack_Fiend | 42 | 20 | 10 |
20 | TheRustyDuck | 42 | 20 | 10 |
20 | iluvScoregon | 55 | 21 | 10 |
20 | 58rhodes | 42 | 28 | 10 |
20 | oregonlive- Adam Jude | 42 | 28 | 10 |
26 | bphilli3 | 56 | 21 | 11 |
26 | HandyDuck31460 | 56 | 21 | 11 |
26 | TheDude976 | 49 | 34 | 11 |
29 | KingCherokee | 49 | 13 | 12 |
29 | ESPN - Ted Miller | 40 | 28 | 12 |
31 | oregon2124 | 42 | 17 | 13 |
31 | AngryDuck22 | 42 | 17 | 13 |
31 | DucksRUNpac12-v.2.0 | 35 | 24 | 13 |
31 | PinballDUCK | 35 | 24 | 13 |
31 | GoDuckz34 | 35 | 24 | 13 |
31 | scotyew | 38 | 27 | 13 |
37 | bamagotheart | 55 | 17 | 14 |
37 | oregonlive- Aaron Fentress | 37 | 27 | 14 |
37 | CycloneNick2022 | 40 | 30 | 14 |
40 | Bryan02201 | 42 | 14 | 16 |
40 | ducksflyinPAC | 35 | 21 | 16 |
40 | Krsmqn | 35 | 21 | 16 |
40 | Ducks232232 | 35 | 21 | 16 |
40 | DATMetroid | 35 | 27 | 16 |
45 | skibrib | 31 | 24 | 17 |
45 | Registerguard- Rob Moseley | 38 | 31 | 17 |
45 | ESPN - Kevin Gemmell | 45 | 38 | 17 |
48 | kenfrase | 34 | 20 | 18 |
48 | grovetwin | 31 | 23 | 18 |
48 | fanstefan | 34 | 28 | 18 |
48 | oregonlive- John Hunt | 37 | 31 | 18 |
52 | Quacked yo skull | 49 | 42 | 19 |
53 | die yankees die | 35 | 17 | 20 |
54 | Filthy Stud 2.0 | 59 | 14 | 21 |
54 | wayde1213 | 31 | 20 | 21 |
54 | HottyToddyREDWOLVES | 65 | 20 | 21 |
54 | 9104ducks | 40 | 37 | 21 |
58 | glennhanna | 32 | 30 | 22 |
59 | xim1789 | 28 | 21 | 23 |
60 | Ryandail | 37 | 10 | 25 |
61 | Nolesmaniac1996 | 35 | 37 | 26 |
61 | BeavinSeattle | 35 | 37 | 26 |
63 | MeanEarlene | 28 | 17 | 27 |
63 | bucsman010 | 68 | 17 | 27 |
63 | NuttyBuckeyes | 21 | 24 | 27 |
63 | wabirder | 21 | 24 | 27 |
63 | GoPackersAR12 | 21 | 24 | 27 |
63 | Osubeavers618 | 28 | 31 | 27 |
63 | sabresbuffalo21 | 28 | 31 | 27 |
63 | Bhollandz | 32 | 35 | 27 |
63 | takinbackLA2012 | 38 | 41 | 27 |
72 | 6BCSTitles | 24 | 28 | 28 |
72 | rich2146 | 27 | 31 | 28 |
72 | ItalianSausage803 | 34 | 38 | 28 |
75 | Elijah Klein | 22 | 27 | 29 |
76 | osualumni2012 | 17 | 24 | 31 |
76 | FLORIDABEATER | 28 | 35 | 31 |
76 | EvanParrish | 28 | 35 | 31 |
76 | The Fix is 1n | 28 | 35 | 31 |
80 | UOTimbers | 63 | 7 | 32 |
80 | Conner 66 | 28 | 36 | 32 |
80 | italianjesus | 55 | 49 | 32 |
83 | cwsmith_ | 29 | 38 | 33 |
83 | Matthew Burner Go LIONS | 37 | 46 | 33 |
85 | bobbyg35 | 17 | 21 | 34 |
85 | Danni7422 | 25 | 35 | 34 |
85 | W1lford | 35 | 45 | 34 |
85 | nalankertis (NCAA simulation) | 51 | 55 | 34 |
89 | gweminence | 14 | 27 | 37 |
90 | cdagos0109 | 14 | 17 | 41 |
91 | Gary65763 | 3 | 14 | 55 |
92 | Cam Newtons Cousin | 10 | 42 | 56 |
93 | Beaver Believer17 | 0 | 3 | 69 |
Average | 37.6 | 26.1 | 9.42 | |
Median | 38.0 | 24.0 | 10.00 |
Post brought to you by:
hmmm...I posted my prediction on here before the game...what happened to it?!
ReplyDelete