Actual Score: 14 - 17
congrats UNDirish20
congrats UNDirish20
Rank | Guess by | Oregon | Stanford | off by |
1 | UNDirish20 | 14 | 17 | 0 |
2 | Puddles_SUX | 14 | 24 | 7 |
3 | AB62084 | 24 | 17 | 10 |
4 | m0b1us | 20 | 24 | 13 |
5 | FEED ME CRAWFISH | 21 | 24 | 14 |
6 | Bstevey | 20 | 27 | 16 |
7 | ChitownsportsRudy88 | 21 | 28 | 18 |
7 | 5279richard | 14 | 35 | 18 |
9 | Irish72317 | 31 | 21 | 21 |
9 | MeanEarlene | 35 | 17 | 21 |
9 | TeamBigNips | 17 | 35 | 21 |
12 | digger655 | 10 | 35 | 22 |
13 | slackerjohn2004 | 31 | 24 | 24 |
14 | Nate127 | 35 | 21 | 25 |
15 | sebastopol2 | 28 | 30 | 27 |
16 | meh_steez | 42 | 17 | 28 |
16 | ETHAN FORBUS | 42 | 17 | 28 |
16 | Picks Expert 3.0 | 42 | 17 | 28 |
19 | 6BCSTitles | 27 | 34 | 30 |
20 | Bama-Lover/Bigguns | 42 | 14 | 31 |
20 | duLacTD26 | 28 | 34 | 31 |
20 | ESPN Upset Alert | 28 | 34 | 31 |
20 | TheNippers69 | 24 | 38 | 31 |
20 | hammerhead 247 | 35 | 27 | 31 |
20 | rich2146 | 38 | 24 | 31 |
26 | DucksflyinPAC | 42 | 21 | 32 |
26 | Epyoch | 42 | 21 | 32 |
26 | jaberez1 | 30 | 33 | 32 |
26 | melvinknoxx | 21 | 42 | 32 |
26 | What Just Happened 9330 | 43 | 20 | 32 |
31 | Zeusomally | 47 | 17 | 33 |
32 | BrewingUpSomeBucks | 38 | 27 | 34 |
32 | LaMarcus Aldridge | 42 | 23 | 34 |
34 | grovetwin | 45 | 21 | 35 |
34 | JohnRLaughlin | 31 | 35 | 35 |
34 | StanfordOtter 2.0 | 31 | 35 | 35 |
34 | TheDude976 | 42 | 24 | 35 |
38 | Darin 4619 | 48 | 14 | 37 |
38 | NuttyBuckeyes | 42 | 26 | 37 |
38 | AngryDuck22 | 45 | 23 | 37 |
41 | 58rhodes | 48 | 21 | 38 |
41 | Cory74235 | 41 | 28 | 38 |
41 | glennhanna | 42 | 27 | 38 |
41 | JtruzmaH | 48 | 21 | 38 |
41 | lbirdie123 | 52 | 17 | 38 |
41 | mike101071 | 45 | 24 | 38 |
41 | rv1442 | 38 | 31 | 38 |
41 | skibrib | 45 | 24 | 38 |
41 | WashingtonHuskies2012 | 52 | 17 | 38 |
50 | kisnyc | 10 | 52 | 39 |
50 | clemsonnic52 | 49 | 21 | 39 |
50 | izaaq73 | 49 | 21 | 39 |
50 | wolfsteven | 50 | 20 | 39 |
54 | 9104ducks | 50 | 21 | 40 |
54 | PinballDUCK | 54 | 17 | 40 |
56 | airwalka182 | 48 | 24 | 41 |
56 | DuckDynastyBegins | 48 | 24 | 41 |
56 | Ferg the Mighty | 55 | 17 | 41 |
56 | koslav85 | 48 | 24 | 41 |
56 | lionstigersspartyohmy | 44 | 28 | 41 |
56 | PalpablyUnfairAct | 45 | 27 | 41 |
56 | TimberJoey | 52 | 20 | 41 |
63 | bphilli3 | 52 | 21 | 42 |
63 | CurtIsaDuckFan | 52 | 21 | 42 |
63 | daveroe22 | 52 | 21 | 42 |
63 | iowa Magic 23 | 35 | 38 | 42 |
63 | msclarktwin1980 | 52 | 21 | 42 |
63 | OregonLou | 52 | 21 | 42 |
63 | pacers121 | 49 | 24 | 42 |
63 | SpiderJones | 52 | 21 | 42 |
63 | stanfordcardinal03 | 35 | 38 | 42 |
63 | Tony_Sweet1 | 52 | 21 | 42 |
73 | David582763 | 53 | 21 | 43 |
73 | jschwanke84 | 50 | 24 | 43 |
73 | 83firefighter | 46 | 28 | 43 |
73 | sctrojans2014 | 47 | 27 | 43 |
77 | Barkley2Woods2012 | 47 | 28 | 44 |
77 | fanstefan | 54 | 21 | 44 |
77 | TheHomerHater | 44 | 31 | 44 |
77 | II ONE 2 NV II | 51 | 24 | 44 |
81 | Seth-Berland | 45 | 3 | 45 |
81 | Jordan037 | 56 | 14 | 45 |
81 | ChipK4president | 49 | 27 | 45 |
81 | Coolio605464 | 56 | 20 | 45 |
81 | DucksRUNpac12 | 52 | 24 | 45 |
81 | ichbin21@gmail.com | 45 | 31 | 45 |
81 | neilbert27 | 31 | 45 | 45 |
81 | osualumni2012 | 55 | 21 | 45 |
81 | OswegoDuck | 49 | 27 | 45 |
81 | registerguard- Rob Moseley | 42 | 34 | 45 |
81 | Sivad38 | 48 | 28 | 45 |
81 | Supreme-Duck | 52 | 24 | 45 |
81 | wallowacountryduck | 59 | 17 | 45 |
94 | Lukefort77 | 45 | 2 | 46 |
94 | duckinoklahoma | 56 | 13 | 46 |
94 | levajack | 49 | 28 | 46 |
94 | oregonandthe11dwarfs | 56 | 21 | 46 |
94 | Wes they call me…..Welker | 56 | 21 | 46 |
99 | Ducksgotscrewd | 54 | 24 | 47 |
99 | scotyew | 51 | 27 | 47 |
101 | DISandDAT6 | 52 | 27 | 48 |
101 | goducks12-0 | 55 | 24 | 48 |
101 | JMS747 | 34 | 45 | 48 |
101 | kopliverpool | 45 | 34 | 48 |
101 | tlonbrutus | 55 | 24 | 48 |
106 | Beaver State Duck | 49 | 31 | 49 |
106 | bgap99 | 56 | 24 | 49 |
106 | demtral | 49 | 31 | 49 |
106 | iluvScoregon | 56 | 24 | 49 |
106 | Jaguarcrazyboy | 56 | 24 | 49 |
106 | oregonducksrulethepac | 56 | 24 | 49 |
106 | the_pole_28 | 45 | 35 | 49 |
106 | peddlerofwine | 56 | 24 | 49 |
114 | 766RhondaJim | 55 | 26 | 50 |
114 | wayde1213 | 47 | 34 | 50 |
116 | Cam Newtons Cousin | 65 | 17 | 51 |
117 | 18hawksfan | 63 | 20 | 52 |
117 | Bwenamai | 56 | 27 | 52 |
117 | Rob___1 | 53 | 30 | 52 |
117 | FLORIDABEATER | 35 | 48 | 52 |
121 | Krsmqn | 53 | 31 | 53 |
122 | danyoyoh | 54 | 31 | 54 |
122 | DATMetroid | 58 | 27 | 54 |
122 | HottyToddyREDWOLVES | 65 | 20 | 54 |
122 | Liquiddrano13 | 57 | 28 | 54 |
122 | version four point zero | 55 | 30 | 54 |
127 | oregonlive - aaron fentress | 55 | 31 | 55 |
128 | allthingsDuckathletics | 56 | 31 | 56 |
128 | DUX 4 LIFE | 52 | 35 | 56 |
128 | HandyDuck31460 | 56 | 31 | 56 |
128 | He hits one high….Outta Here | 52 | 35 | 56 |
128 | raider4llf | 42 | 45 | 56 |
133 | CycloneNick2022 | 51 | 38 | 58 |
133 | stanfordcardinal12 | 51 | 38 | 58 |
135 | mariolopezpv | 59 | 31 | 59 |
136 | cincyfan12345 | 56 | 35 | 60 |
137 | Bryan02201 | 58 | 34 | 61 |
138 | ItalianSausage803 | 3 | 72 | 66 |
139 | dadoften10 | 56 | 42 | 67 |
140 | MichaelORielly | 71 | 6 | 68 |
141 | AZGael_02 | 63 | 38 | 70 |
141 | red49gold | 55 | 46 | 70 |
143 | d123dcl101101 | 70 | 35 | 74 |
144 | Knightblaster | 75 | 2 | 76 |
144 | jsnack11 | 35 | 72 | 76 |
146 | BuckeySwag101 | 63 | 45 | 77 |
146 | Knowzee | 66 | 42 | 77 |
148 | Eric5667 | 53 | 56 | 78 |
149 | Sanctions -FO | 61 | 51 | 81 |
150 | waynohawk | 65 | 49 | 83 |
151 | viva_los_patos | 97 | 6 | 94 |
151 | College_Football_Destroys_NFL | 60 | 65 | 94 |
153 | banksfolsom | 54 | 86 | 109 |
153 | Fsoccer | 98 | 42 | 109 |
Average | 46.6 | 28.1 | 28.0 | |
Median | 49 | 26 | 31 |
i wish all the good luck to the team. they seem strong and well enough to do great. and hopefully they will. keep us updating for more news about the team i would like to stay informed
ReplyDeleteI’m Really Impressed With Your Article, Such Great & Usefull Knowledge You Mentioned Here Nonton Drama Korea
ReplyDelete