Actual Score: 35-17
congrats duck for eternity
Rank | Guess by | Oregon | KSU | off by |
1 | duck for eternity | 35 | 17 | 0 |
2 | die yankees die | 35 | 21 | 4 |
3 | OGMetroid | 34 | 21 | 5 |
3 | GrizCat78 | 34 | 21 | 5 |
3 | mistervoit08 | 40 | 17 | 5 |
6 | 6898steve | 31 | 14 | 7 |
6 | QYS | 42 | 17 | 7 |
6 | wallowacountyduck | 42 | 17 | 7 |
9 | GoUODucks1986 | 37 | 24 | 9 |
9 | version ten point zero | 37 | 24 | 9 |
11 | iluvScoregon | 38 | 24 | 10 |
11 | bammergirl4life | 28 | 14 | 10 |
11 | WoundedWarrior11 | 45 | 17 | 10 |
11 | TheHomerHater | 42 | 20 | 10 |
11 | Supreme-Ducks | 38 | 24 | 10 |
16 | Championship Mouth | 31 | 10 | 11 |
16 | levajack | 24 | 17 | 11 |
16 | NoAndrewNoProblem | 28 | 21 | 11 |
16 | Jtruzmah | 28 | 21 | 11 |
16 | fsufan0915 | 30 | 23 | 11 |
16 | stvmarine | 42 | 21 | 11 |
16 | BillyMaysHere92 | 35 | 28 | 11 |
23 | lamichaelisagod | 44 | 13 | 13 |
23 | skibrib | 41 | 24 | 13 |
23 | What Just Happened | 38 | 27 | 13 |
26 | NuttyBuckeyes | 28 | 24 | 14 |
26 | NW-Prophet82 | 42 | 24 | 14 |
26 | dbhuskers | 42 | 24 | 14 |
26 | Rob Moseley - Registerguard | 42 | 24 | 14 |
26 | EdReynoldsF0rThorpe | 35 | 31 | 14 |
26 | brownbear541 | 35 | 31 | 14 |
32 | Lpnumber01 | 23 | 20 | 15 |
33 | pdizzle4twizzle | 47 | 21 | 16 |
34 | Breeg50 | 52 | 17 | 17 |
34 | AngryDuck22 | 45 | 24 | 17 |
34 | dbhuskers | 45 | 24 | 17 |
34 | WOODY.90210. | 42 | 27 | 17 |
34 | Kristen Saban has Massive… | 38 | 31 | 17 |
39 | KingCherokee | 42 | 28 | 18 |
39 | ndfanatic_ofbama | 42 | 28 | 18 |
41 | 913KansasCityKing816 | 34 | 35 | 19 |
41 | grovetwin | 41 | 30 | 19 |
43 | scorpking68 | 48 | 24 | 20 |
44 | PurpleMustard0 | 28 | 31 | 21 |
44 | markareeno | 28 | 31 | 21 |
44 | RedRaider416 | 28 | 31 | 21 |
44 | flowmasta10 | 31 | 34 | 21 |
44 | illwise | 31 | 34 | 21 |
44 | hanswanger3 | 34 | 37 | 21 |
44 | DucksRUNpac12 | 49 | 24 | 21 |
44 | keithsmlb | 45 | 28 | 21 |
44 | who-sj | 42 | 31 | 21 |
44 | ousooner8814 | 38 | 35 | 21 |
44 | bmorgan0927 | 38 | 35 | 21 |
55 | glennhanna | 41.3 | 32.3 | 21.6 |
56 | tylerdavis55 | 24 | 28 | 22 |
56 | Wildcats606 | 31 | 35 | 22 |
56 | Bryan02201 | 46 | 28 | 22 |
56 | ChipK4president | 43 | 31 | 22 |
56 | rippedcord | 43 | 31 | 22 |
56 | 58rhodes | 38 | 36 | 22 |
62 | mariolopez | 51 | 24 | 23 |
62 | Rob__1 | 45 | 30 | 23 |
62 | Jaeru | 45 | 30 | 23 |
62 | EncinitasBruin | 44 | 31 | 23 |
66 | Krsmqn | 48 | 28 | 24 |
66 | Bwenamai | 45 | 31 | 24 |
66 | AllGoodThingsCometo_anEnd | 45 | 31 | 24 |
66 | rrjarv | 45 | 31 | 24 |
66 | chrisjmcg | 45 | 31 | 24 |
66 | berdosux | 45 | 31 | 24 |
72 | wtxhorn | 21 | 28 | 25 |
72 | thegreat_I.AM_ | 56 | 13 | 25 |
72 | wabirder | 49 | 28 | 25 |
72 | Viper5783 | 49 | 28 | 25 |
72 | driveman01 | 42 | 35 | 25 |
77 | StevenDBcc04 | 45 | 33 | 26 |
78 | Lou Holtz Spit Spray | 33 | 42 | 27 |
78 | Ducksgotscrewd | 52 | 27 | 27 |
78 | msclarktwin1980 | 48 | 31 | 27 |
78 | 7thaccountandcounting | 48 | 31 | 27 |
78 | Joel Gunderson - Fishduck | 45 | 34 | 27 |
78 | Bill Snyders Cats | 38 | 41 | 27 |
84 | Sanctions-Fight On | 21 | 31 | 28 |
84 | GMike20 | 21 | 31 | 28 |
84 | ItalianSausage803 | 31 | 41 | 28 |
84 | Kyle Conway_Wisconsin Fan | 42 | 38 | 28 |
84 | Lukemcmillan5 | 42 | 38 | 28 |
84 | jactaylor10 | 38 | 42 | 28 |
84 | slackerjohn2004 | 38 | 42 | 28 |
84 | Vizha18 | 38 | 42 | 28 |
84 | Big12SouthChamps | 38 | 42 | 28 |
93 | hawk392 | 20 | 31 | 29 |
93 | Marty Illuminati III | 31 | 42 | 29 |
93 | 766RhondaJim | 55 | 26 | 29 |
93 | VY-9Fan | 54 | 27 | 29 |
93 | Thesith36 | 47 | 34 | 29 |
93 | ttorres91 | 46 | 35 | 29 |
99 | bphilli3 | 54 | 28 | 30 |
100 | Jevers10 | 17 | 30 | 31 |
100 | 6BCSTitles | 21 | 34 | 31 |
100 | bl4zerz | 49 | 0 | 31 |
100 | BPBP29 | 63 | 14 | 31 |
100 | r0ckg8 | 63 | 20 | 31 |
100 | TheBlair09 | 55 | 28 | 31 |
100 | Bigtroutbum | 45 | 38 | 31 |
107 | BigOx99 | 6 | 14 | 32 |
107 | John TravoltasMasseuse | 17 | 31 | 32 |
107 | bdsic1 | 31 | 45 | 32 |
107 | Timber Joey | 54 | 30 | 32 |
107 | WonTheDay | 49 | 35 | 32 |
112 | Gators2756 | 51 | 34 | 33 |
113 | OptimusKlein4Heisman | 27 | 43 | 34 |
113 | sammi2127 | 41 | 45 | 34 |
115 | PinballDUCK | 52 | 35 | 35 |
115 | Biggest fan of Taylor Swift | 45 | 42 | 35 |
115 | bigbrainbro2 | 45 | 42 | 35 |
118 | TheDude976 | 52 | 37 | 37 |
119 | liquiddrano13 | 56 | 35 | 39 |
120 | WARRIORKSU | 13 | 35 | 40 |
120 | heatgonnawinitx7 | 51 | 41 | 40 |
122 | JMS747 | 72 | 21 | 41 |
122 | BeaverProphet | 62 | 31 | 41 |
124 | KansasStateWildcats43 | 21 | 45 | 42 |
124 | SAFrankSU | 63 | 3 | 42 |
126 | rc vikeings | 3 | 6 | 43 |
126 | Master_of_Everything_ | 17 | 42 | 43 |
128 | PatriotsGronk | 52 | 45 | 45 |
129 | SnyderUp | 17 | 45 | 46 |
129 | AZGael_02 | 56 | 42 | 46 |
131 | Razorcrack | 3 | 2 | 47 |
131 | Epyoch | 50 | 49 | 47 |
133 | TavonForHeisman | 58 | 42 | 48 |
134 | BrianBabiash | 61 | 40 | 49 |
134 | NateByu | 59 | 42 | 49 |
136 | obewon711 | 55 | 48 | 51 |
137 | Will Smiley | 21 | 55 | 52 |
137 | MeanEarlene | 56 | 48 | 52 |
139 | Sounder111 | 10 | 45 | 53 |
140 | SugarBowlChampzVille13 | 57 | 52 | 57 |
141 | dallasdavis24 | 55 | 58 | 61 |
142 | tigerwood6969 | 10 | 58 | 66 |
143 | Kameronturnbull49ers | 57 | 63 | 68 |
144 | DTownSports81 | 7 | 63 | 74 |
145 | Show me them TDs | 65 | 62 | 75 |
146 | blakesav23 | 3 | 77 | 92 |
147 | zip right | 77 | 70 | 95 |
148 | mrsmd2020 | 87 | 73 | 108 |
Average | 40.1 | 31.8 | 19.9 | |
Median | 42.0 | 31.0 | 21.0 |
Thanks for sharing the list with us. I've been looking for it here and there but didn't had any luck finding it. Thank God I visited your blog in time haha.
ReplyDelete