Actual Score: 66 - 3
Congrats StiffArm
Rank | Guess | Oregon | NSU | off by |
1 | StiffArm | 67 | 3 | 1 |
2 | TrackTownUSA | 63 | 3 | 3 |
2 | rippedcord00 | 63 | 3 | 3 |
4 | Troy_trojans | 70 | 3 | 4 |
4 | backforthe18thtime | 70 | 3 | 4 |
6 | Dale Newton | 67 | 7 | 5 |
7 | OrygunHBC | 72 | 3 | 6 |
7 | levajack | 72 | 3 | 6 |
7 | glennhanna | 69 | 6 | 6 |
7 | 9104ducks | 60 | 3 | 6 |
11 | Wild Duck Fanatic | 70 | 0 | 7 |
11 | scotyew | 73 | 3 | 7 |
11 | Jordan Kent | 66 | 10 | 7 |
11 | Keyser_Soze | 59 | 3 | 7 |
11 | FlimFlamDuck | 63 | 7 | 7 |
16 | Rob___1 | 72 | 0 | 9 |
16 | d_king1 | 72 | 0 | 9 |
16 | DucksRUNPac12 | 68 | 10 | 9 |
16 | PinballDUCK | 72 | 0 | 9 |
20 | GoPackersAR12 | 76 | 3 | 10 |
20 | simmerdown | 72 | 7 | 10 |
20 | MarkH4President | 63 | 10 | 10 |
23 | 58rhodes | 55 | 3 | 11 |
23 | ClosetCardsFan151 | 62 | 10 | 11 |
25 | 6BCSTitles | 78 | 3 | 12 |
25 | wallowacountyduck | 71 | 10 | 12 |
27 | Timber Joey | 72 | 10 | 13 |
27 | Krsmqn | 56 | 0 | 13 |
27 | Quacked-yo-skull | 56 | 6 | 13 |
27 | ghostfacekilah00 | 64 | 14 | 13 |
27 | OGMetroid | 73 | 9 | 13 |
32 | NW-Prophet82 | 77 | 0 | 14 |
32 | Sanctions | 77 | 6 | 14 |
32 | rojer43 | 77 | 6 | 14 |
32 | pacers121 | 56 | 7 | 14 |
32 | Romapamadora | 80 | 3 | 14 |
37 | GoStanford202 | 77 | 7 | 15 |
37 | TheDude976 | 67 | 17 | 15 |
37 | ONE2NV | 61 | 13 | 15 |
40 | VersionXO | 75 | 10 | 16 |
41 | Skibrib | 56 | 10 | 17 |
41 | thehomerhater | 56 | 10 | 17 |
41 | Aaron Fentress | 73 | 13 | 17 |
44 | tjasv | 55 | 10 | 18 |
44 | FergtheMighty | 84 | 3 | 18 |
44 | Mallard_Drake126 | 81 | 6 | 18 |
44 | Bwenamai | 55 | 10 | 18 |
48 | Kevin Gemmell | 48 | 7 | 22 |
49 | JtruzmaH | 52 | 14 | 25 |
50 | peteincoosbay | 45 | 14 | 32 |
51 | rockytoptalkers | 51 | 21 | 33 |
52 | alaskangeeky | 42 | 13 | 34 |
53 | Ted Miller | 101 | 3 | 35 |
54 | seattleland | 104 | 13 | 48 |
Average | 67.33 | 6.87 | 5.20 | |
Median | 68 | 6 | 5 |
No comments:
Post a Comment