Actual Score: 45 - 24
congrats Timber Joey
congrats Timber Joey
Rank | Guess | Oregon | UW | off by |
1 | Timber Joey | 45 | 24 | 0 |
2 | levajack | 46 | 24 | 1 |
3 | Quackfiend | 48 | 24 | 3 |
3 | scotyew | 44 | 26 | 3 |
3 | MikMocTod9 | 42 | 24 | 3 |
3 | TrackTownUSA | 42 | 24 | 3 |
7 | rob____1 | 49 | 24 | 4 |
7 | Wreck_Shop | 49 | 24 | 4 |
7 | GoooDuckssss | 46 | 27 | 4 |
7 | whydoyouneedtoknow? | 41 | 24 | 4 |
7 | JtruzmaH | 42 | 25 | 4 |
12 | wbcrombie | 46 | 28 | 5 |
12 | romapamadora | 43 | 27 | 5 |
12 | Aaron Fentress | 43 | 27 | 5 |
15 | DucksRUNpac12 | 50 | 23 | 6 |
15 | Ken Klein | 47 | 20 | 6 |
15 | reximus | 49 | 26 | 6 |
15 | Jordan Kent | 42 | 27 | 6 |
19 | GatorsChomp1019 | 49 | 21 | 7 |
19 | TheDude976 | 38 | 24 | 7 |
21 | Liquiddrano13 | 53 | 24 | 8 |
21 | BleedYellOGreenN69 | 50 | 21 | 8 |
21 | madmader | 52 | 25 | 8 |
21 | glennhanna | 38 | 23 | 8 |
25 | StiffArm | 53 | 22 | 10 |
25 | ONE.2.NV | 55 | 24 | 10 |
25 | Pawdaddy | 42 | 17 | 10 |
25 | Rojer43 | 38 | 21 | 10 |
25 | Kevin Gemmell | 42 | 31 | 10 |
25 | Ted Miller | 35 | 24 | 10 |
31 | simmerdown | 52 | 28 | 11 |
31 | pacers121 | 38 | 28 | 11 |
33 | Dale Newton | 43 | 34 | 12 |
34 | B-Rukus | 42 | 14 | 13 |
34 | BlueDragon | 32 | 24 | 13 |
36 | zombie41 | 55 | 20 | 14 |
36 | Krsmqn | 43 | 36 | 14 |
36 | Shizzycs | 41 | 34 | 14 |
39 | Mallard_Drake126 | 52 | 16 | 15 |
39 | VersionXO | 54 | 30 | 15 |
41 | QYS | 58 | 27 | 16 |
41 | 58rhodes | 57 | 28 | 16 |
43 | Rayhaener | 55 | 17 | 17 |
43 | wallowacountyduck | 55 | 17 | 17 |
43 | Bwenamai | 55 | 17 | 17 |
46 | skibrib | 30 | 31 | 22 |
47 | tjasv | 42 | 45 | 24 |
48 | WTD | 63 | 17 | 25 |
49 | a | 42 | 48 | 27 |
50 | 6BCS | 57 | 3 | 33 |
Average | 46.5 | 24.8 | 2.3 |
No comments:
Post a Comment