Rank | Guess by | Oregon | OSU | off by |
1 | Dale Newton | 38 | 27 | 10 |
2 | MikMocTod9 | 35 | 24 | 12 |
3 | Nuclear Smiley | 27 | 41 | 15 |
4 | tjasv | 45 | 28 | 16 |
4 | simmerdown | 45 | 28 | 16 |
4 | DucksFan02 | 41 | 24 | 16 |
7 | MartyUp | 48 | 28 | 19 |
8 | Kevin Gemmell | 42 | 21 | 20 |
9 | 6BcsTitles | 45 | 23 | 21 |
10 | Jo | 54 | 39 | 22 |
11 | levajack | 31 | 17 | 23 |
11 | skibrib | 31 | 17 | 23 |
13 | Ted Miller | 45 | 20 | 24 |
13 | TrackTownUSA | 45 | 20 | 24 |
15 | glennhanna | 52 | 24 | 27 |
16 | rob____1 | 48 | 17 | 30 |
17 | Jordan Kent | 52 | 17 | 34 |
18 | Bwenamai | 65 | 24 | 40 |
19 | QuackFiend | 66 | 6 | 59 |
Average | 45.0 | 23.4 | 23.7 |
Monday, November 25, 2013
Oregon vs Oregon State - November 25, 2013
Monday, November 18, 2013
Oregon at Arizona - November 23, 2013
Actual Score: 16 - 42
congrats MikMocTod9
congrats MikMocTod9
Rank | Guess | Oregon | AZ | off by |
1 | MikMocTod9 | 31 | 38 | 19 |
2 | MartyUp | 42 | 48 | 32 |
3 | Ted Miller | 44 | 27 | 43 |
4 | Dale Newton | 38 | 20 | 44 |
5 | rob____1 | 45 | 24 | 47 |
6 | Mallard_Drake126 | 45 | 22 | 49 |
7 | simmerdown | 45 | 21 | 50 |
8 | glennhanna | 49 | 24 | 51 |
8 | Kevin Gemmell | 49 | 24 | 51 |
10 | levajack | 50 | 24 | 52 |
10 | TrackTownUSA | 49 | 23 | 52 |
12 | tjasv | 48 | 21 | 53 |
12 | Wreck_Shop | 48 | 21 | 53 |
14 | QuackFiend | 55 | 27 | 54 |
14 | wallowacountyduck | 45 | 17 | 54 |
14 | DucksFan02 | 45 | 17 | 54 |
17 | scotyew | 46 | 17 | 55 |
18 | Jordan Kent | 52 | 21 | 57 |
19 | skibrib | 48 | 14 | 60 |
19 | Timber Joey | 48 | 14 | 60 |
19 | B-Rukus | 54 | 20 | 60 |
22 | Liquiddrano13 | 59 | 21 | 64 |
22 | bwenamai | 55 | 17 | 64 |
Average | 47.4 | 22.7 | 50.7 |
Monday, November 11, 2013
Oregon vs Utah - November 16, 2013
Actual Score: 44 - 21
Congrats BlueDragon
Congrats BlueDragon
Rank | Guess | Oregon | Utah | off by |
1 | BlueDragon | 45 | 21 | 1 |
2 | scotyew | 46 | 20 | 3 |
3 | jim | 45 | 17 | 5 |
3 | Ted Miller | 45 | 17 | 5 |
3 | Dale Newton | 43 | 17 | 5 |
6 | levajack | 42 | 17 | 6 |
7 | tjasv | 48 | 17 | 8 |
7 | GoStanford202 | 52 | 21 | 8 |
9 | Jordan Kent | 49 | 17 | 9 |
9 | skibrib | 49 | 17 | 9 |
9 | wllowacountduck | 49 | 17 | 9 |
9 | TrackTownUSA | 49 | 17 | 9 |
9 | mikMocTod9 | 42 | 14 | 9 |
14 | Wreck_Shop | 38 | 17 | 10 |
15 | Timber Joey | 55 | 20 | 12 |
15 | Kevin Gemmell | 49 | 28 | 12 |
17 | rob____1 | 49 | 13 | 13 |
17 | B-Rukus | 53 | 17 | 13 |
19 | glennhanna | 38 | 13 | 14 |
19 | 6bcs | 37 | 14 | 14 |
21 | simmerdown | 53 | 14 | 16 |
22 | rex | 52 | 30 | 17 |
23 | Bwenamai | 55 | 13 | 19 |
23 | mallard_drake126 | 59 | 17 | 19 |
Average | 47.6 | 17.7 | 6.9 |
Sunday, November 3, 2013
Oregon at Stanford - November 7, 2013
Actual Score: 20 - 26
congrats 6BCS
Rank | Guess by | Oregon | Stanford | off by |
1 | 6BCS | 20 | 24 | 2 |
2 | skibrib | 23 | 27 | 4 |
3 | Jordan Kent | 20 | 17 | 9 |
4 | pacers121 | 28 | 24 | 10 |
5 | Martyup | 14 | 17 | 15 |
6 | Kevin Gemmell | 35 | 27 | 16 |
7 | Krsmqn | 26 | 14 | 18 |
8 | rex | 38 | 24 | 20 |
8 | romapamadora | 38 | 24 | 20 |
8 | Timber Joey | 40 | 26 | 20 |
8 | Ves31996 | 32 | 18 | 20 |
12 | BUSTER1020 | 35 | 20 | 21 |
12 | MikMocTod9 | 35 | 20 | 21 |
12 | Ted Miller | 35 | 20 | 21 |
15 | Dale Newton | 41 | 24 | 23 |
15 | glennhanna | 38 | 21 | 23 |
17 | OGMetroid | 42 | 24 | 24 |
17 | scotyew | 42 | 24 | 24 |
17 | TheDude976 | 42 | 24 | 24 |
17 | tjasv | 35 | 17 | 24 |
17 | zeusomally | 38 | 20 | 24 |
22 | QYS | 40 | 21 | 25 |
23 | DucksRUNpac12 | 41 | 21 | 26 |
23 | StiffArm | 44 | 24 | 26 |
25 | 58rhodes | 45 | 24 | 27 |
25 | AZGael | 38 | 17 | 27 |
25 | BlueDragon | 38 | 17 | 27 |
25 | JTG | 38 | 17 | 27 |
25 | JtruzmaH | 38 | 17 | 27 |
25 | levajack | 38 | 17 | 27 |
25 | TrackTownUSA | 38 | 17 | 27 |
25 | Wreck_Shop | 42 | 21 | 27 |
33 | QuackFiend | 42 | 20 | 28 |
34 | rob____1 | 47 | 28 | 29 |
35 | ONE.2.NV | 42 | 17 | 31 |
36 | VersionXO | 46 | 20 | 32 |
37 | B-Rukus | 42 | 14 | 34 |
37 | Liquiddrano13 | 42 | 14 | 34 |
37 | Mallard_Drake126 | 45 | 17 | 34 |
37 | simmerdown | 42 | 14 | 34 |
41 | GoooDuckssss | 47 | 35 | 36 |
42 | Consuela_Martinez | 38 | 7 | 37 |
42 | Ken Klein | 45 | 14 | 37 |
44 | wallowacountyduck | 45 | 13 | 38 |
45 | Bwenamai | 52 | 17 | 41 |
45 | DucksFan02 | 45 | 10 | 41 |
Average | 38.2 | 19.8 | 24.9 |
Subscribe to:
Posts (Atom)