Actual Scores:
Oregon 62 South Dakota 13
Virginia 20 UCLA 28
Wisconsin 24 LSU 28
Auburn 45 Arkansas 21
West Virginia 23 Alabama 33
Oregon 62 South Dakota 13
Virginia 20 UCLA 28
Wisconsin 24 LSU 28
Auburn 45 Arkansas 21
West Virginia 23 Alabama 33
Overall Results:
Place | Name | OR/SD | UV/UCLA | UW/LSU | AUB/ARK | WV/BAMA | TOTAL |
1 | version | 1 | 7 | 11 | 7 | 15 | 41 |
2 | DucksRUNpac12 | 1 | 24 | 2 | 7 | 9 | 43 |
2 | Mic Tod | 9 | 13 | 0 | 9 | 12 | 43 |
4 | 6bcs | 14 | 12 | 0 | 7 | 19 | 52 |
4 | rex85 | 9 | 10 | 11 | 3 | 19 | 52 |
6 | liquiddrano13 | 3 | 24 | 7 | 4 | 15 | 53 |
7 | 58rhodes | 19 | 14 | 14 | 0 | 8 | 55 |
8 | Glenn H | 9 | 24 | 6 | 3 | 17 | 59 |
8 | die yankees die | 3 | 20 | 10 | 18 | 8 | 59 |
10 | simmerdown | 15 | 13 | 6 | 8 | 18 | 60 |
11 | AzGael_02 | 10 | 17 | 11 | 14 | 11 | 63 |
12 | Handy Duck | 16 | 12 | 11 | 10 | 15 | 64 |
13 | Romapamadora | 17 | 9 | 6 | 21 | 13 | 66 |
14 | Bwenamai | 15 | 21 | 15 | 3 | 15 | 69 |
15 | Daniel Burnett | 7 | 16 | 14 | 8 | 25 | 70 |
15 | rob____1 | 19 | 13 | 5 | 11 | 22 | 70 |
17 | wallowacountyduck | 11 | 14 | 3 | 26 | 17 | 71 |
18 | martyup | 19 | 16 | 7 | 14 | 17 | 73 |
18 | Sanctions | 17 | 14 | 8 | 27 | 7 | 73 |
20 | DonaldtheDuck | 9 | 16 | 21 | 7 | 21 | 74 |
21 | Mallard Drake | 8 | 14 | 14 | 21 | 19 | 76 |
21 | levajack | 13 | 24 | 14 | 9 | 16 | 76 |
23 | StiffArm | 15 | 27 | 8 | 20 | 8 | 78 |
24 | PinballDUCK | 12 | 14 | 18 | 28 | 11 | 83 |
25 | tjasv | 13 | 21 | 7 | 31 | 12 | 84 |
25 | Krsmqn | 16 | 23 | 15 | 8 | 22 | 84 |
27 | ONE.2.NV | 9 | 50 | 15 | 8 | 9 | 91 |
28 | skibrib | 16 | 17 | 14 | 26 | 19 | 92 |
29 | MokkaDukka | 1 | 27 | 21 | 32 | 25 | 106 |
30 | Quackfiend | 9 | 35 | 19 | 39 | 29 | 131 |
Duckahead Average | 6.8 | 16.2 | 4.7 | 10.4 | 10.1 | 48.2 |
Oregon Duck Results
Place | Name | OR/SD |
1 | DucksRUNpac12 | 1 |
1 | MokkaDukka | 1 |
1 | version | 1 |
4 | liquiddrano13 | 3 |
4 | die yankees die | 3 |
6 | Daniel Burnett | 7 |
7 | Mallard Drake | 8 |
8 | Mic Tod | 9 |
8 | rex85 | 9 |
8 | Glenn H | 9 |
8 | DonaldtheDuck | 9 |
8 | ONE.2.NV | 9 |
8 | Quackfiend | 9 |
14 | AzGael_02 | 10 |
15 | wallowacountyduck | 11 |
16 | PinballDUCK | 12 |
17 | levajack | 13 |
17 | tjasv | 13 |
19 | 6bcs | 14 |
20 | simmerdown | 15 |
20 | Bwenamai | 15 |
20 | StiffArm | 15 |
23 | Handy Duck | 16 |
23 | Krsmqn | 16 |
23 | skibrib | 16 |
26 | Romapamadora | 17 |
26 | Sanctions | 17 |
28 | 58rhodes | 19 |
28 | rob____1 | 19 |
28 | martyup | 19 |
Duckahead Average | 6.8 |