Name | OR | SD | UV | UCLA | UW | LSU | AUB | ARK | WV | BAMA |
simmerdown | 54 | 6 | 17 | 38 | 26 | 24 | 45 | 13 | 7 | 35 |
58rhodes | 49 | 7 | 13 | 35 | 17 | 21 | 45 | 21 | 17 | 35 |
martyup | 49 | 7 | 14 | 38 | 21 | 24 | 38 | 14 | 7 | 34 |
6bcs | 73 | 10 | 20 | 40 | 24 | 28 | 48 | 17 | 13 | 42 |
Glenn H | 65 | 7 | 13 | 45 | 20 | 30 | 43 | 20 | 13 | 40 |
tjasv | 56 | 6 | 13 | 42 | 17 | 28 | 28 | 35 | 13 | 35 |
liquiddrano13 | 62 | 10 | 17 | 49 | 21 | 24 | 49 | 21 | 17 | 24 |
version | 63 | 13 | 19 | 34 | 27 | 20 | 41 | 24 | 10 | 31 |
StiffArm | 67 | 3 | 6 | 41 | 27 | 23 | 51 | 7 | 17 | 35 |
Quackfiend | 60 | 6 | 7 | 50 | 12 | 35 | 21 | 6 | 3 | 42 |
DucksRUNpac12 | 63 | 13 | 17 | 49 | 24 | 30 | 38 | 21 | 17 | 30 |
Daniel Burnett | 66 | 10 | 14 | 38 | 20 | 38 | 45 | 13 | 10 | 45 |
Mic Tod | 56 | 10 | 17 | 38 | 24 | 28 | 40 | 17 | 16 | 38 |
Krsmqn | 56 | 3 | 14 | 45 | 32 | 35 | 53 | 21 | 13 | 21 |
DonaldtheDuck | 59 | 7 | 14 | 38 | 7 | 24 | 38 | 21 | 7 | 28 |
PinballDUCK | 54 | 17 | 17 | 39 | 28 | 14 | 21 | 17 | 17 | 28 |
wallowacountyduck | 72 | 12 | 14 | 36 | 24 | 31 | 27 | 13 | 31 | 24 |
skibrib | 56 | 3 | 10 | 35 | 17 | 21 | 30 | 10 | 7 | 30 |
rob____1 | 68 | 0 | 17 | 38 | 24 | 23 | 42 | 13 | 9 | 41 |
Mallard Drake | 63 | 6 | 10 | 24 | 17 | 21 | 28 | 17 | 6 | 31 |
die yankees die | 62 | 10 | 17 | 45 | 32 | 26 | 52 | 10 | 17 | 35 |
levajack | 52 | 10 | 13 | 45 | 17 | 21 | 42 | 27 | 13 | 27 |
Romapamadora | 72 | 6 | 17 | 34 | 19 | 27 | 26 | 23 | 13 | 30 |
Bwenamai | 55 | 21 | 24 | 45 | 28 | 17 | 45 | 24 | 17 | 42 |
rex85 | 56 | 10 | 17 | 35 | 28 | 21 | 42 | 21 | 10 | 27 |
Sanctions | 45 | 13 | 18 | 40 | 25 | 35 | 21 | 24 | 28 | 35 |
Handy Duck | 52 | 7 | 32 | 28 | 21 | 20 | 42 | 14 | 21 | 20 |
MokkaDukka | 63 | 13 | 10 | 45 | 17 | 14 | 24 | 10 | 10 | 21 |
AzGael_02 | 56 | 9 | 17 | 42 | 17 | 24 | 31 | 21 | 14 | 31 |
ONE.2.NV | 56 | 10 | 35 | 24 | 38 | 20 | 23 | 24 | ||
Name | OR | SD | UV | UCLA | UW | LSU | AUB | ARK | WV | BAMA |
Averages | 59.3 | 8.8 | 15.4 | 39.7 | 22.3 | 25.0 | 37.8 | 17.8 | 13.9 | 32.0 |
Welcome to the 2014 season! Thanks to some generous donors, there will be a prize or two at the end of the season. New to the site this year is the opportunity to make predictions for five games each week. There will be two leader boards - the standard leader board that keeps track of your Oregon Duck predictions - and then a second leader board that will combine your predictions for all games. For the Oregon leader board, your two worst responses will be dropped from your total. There are no mulligans for the Overall leader board. If you do not make a prediction during the week, 50 points will be place as your points off score for each game. 50 points is also the maximum number of points off you will get for a really terrible prediction. Please use the same name each week so Glenn can keep track of your stats and please only submit score predictions with one name (don't make up multiple aliases). Weekly results will be listed at Duckahead and are for bragging rights only. The season leader boards will be posted at the end of week 3. Submit your predictions before kickoff. You do not have to fill out all the games. Let's say you make predictions for all 5 games early in the week and then decide you want to change a prediction for one game.... just fill out your name, type an 'x' into the fields for the games you are not updating and a new score to the game you are adjusting, then submit. Glenn will update your entry as long as the prediction was made before kickoff. No late submissions will be accepted, if a prediction is made after kickoff, it won't be included in the final results. Good Luck!
No comments:
Post a Comment