Place | Team | 1st | Total |
1 | Florida State | 15 | 463 |
2 | Alabama | 1 | 410 |
3 | Oregon | 3 | 407 |
4 | Oklahoma | 1 | 356 |
5 | Auburn | 1 | 341 |
6 | Ohio State | 0 | 340 |
7 | Michigan State | 0 | 325 |
8 | UCLA | 0 | 298 |
9 | Stanford | 1 | 287 |
10 | Baylor | 0 | 213 |
11 | LSU | 1 | 204 |
12 | Georgia | 1 | 198 |
13 | South Carolina | 0 | 183 |
14 | USC | 0 | 128 |
15 | Clemson | 0 | 118 |
16 | Arizona State | 0 | 109 |
17 | Wisconsin | 0 | 86 |
18 | Missouri | 0 | 75 |
19 | Texas A&M | 0 | 69 |
20 | Oklahoma State | 0 | 59 |
21 | Notre Dame | 0 | 57 |
22 | Texas | 0 | 36 |
23 | Mississippi | 0 | 28 |
24 | Mississippi State | 0 | 26 |
25 | Washington | 0 | 25 |
Link to spreadsheet results
No comments:
Post a Comment