Name | UA | OR | A&M | MS | AL | OLE | STAN | ND | OU | TCU | LSU | AUB | NU | MSU |
58rhodes | 26 | 42 | 24 | 27 | 24 | 17 | 19 | 20 | 36 | 24 | 17 | 23 | 19 | 26 |
simmerdown | 28 | 45 | 38 | 35 | 35 | 23 | 28 | 23 | 38 | 21 | 21 | 35 | 21 | 35 |
tjasv | 28 | 42 | 24 | 28 | 35 | 17 | 24 | 21 | 35 | 24 | 24 | 21 | 21 | 35 |
Glenn H | 27 | 52 | 35 | 37 | 30 | 24 | 17 | 13 | 35 | 27 | 24 | 30 | 20 | 31 |
skibrib | 21 | 45 | 28 | 31 | 31 | 10 | 17 | 14 | 31 | 17 | 14 | 28 | 24 | 35 |
StiffArm | 20 | 52 | 31 | 27 | 45 | 24 | 13 | 17 | 33 | 24 | 24 | 38 | 13 | 31 |
liquiddrano13 | 28 | 52 | 35 | 38 | 27 | 21 | 21 | 10 | 45 | 31 | 27 | 31 | 21 | 37 |
martyup | 38 | 54 | 38 | 27 | 38 | 21 | 21 | 14 | 34 | 24 | 27 | 26 | 14 | 34 |
wallowacountyduck | 24 | 41 | 24 | 31 | 24 | 31 | 24 | 10 | 38 | 17 | 24 | 34 | 13 | 24 |
azgael02 | 34 | 42 | 28 | 34 | 31 | 21 | 24 | 17 | 38 | 24 | 27 | 24 | 17 | 34 |
Bwenamai | 38 | 62 | 42 | 34 | 35 | 24 | 30 | 17 | 50 | 24 | 24 | 42 | 24 | 35 |
Sanctions predi.. | 35 | 38 | 36 | 30 | 35 | 30 | 25 | 31 | 38 | 28 | 18 | 24 | 25 | 30 |
pinballDUCK | 21 | 42 | 28 | 14 | 34 | 25 | 28 | 15 | 45 | 14 | 18 | 28 | 17 | 28 |
version | 13 | 45 | 34 | 38 | 30 | 27 | 24 | 21 | 42 | 25 | 40 | 27 | 27 | 35 |
romapamadorar | 24 | 46 | 38 | 34 | 30 | 14 | 24 | 21 | 38 | 24 | 20 | 36 | 26 | 34 |
rob____1 | 30 | 50 | 35 | 25 | 28 | 21 | 31 | 17 | 37 | 17 | 21 | 24 | 17 | 35 |
Mic Tod | 30 | 45 | 38 | 31 | 33 | 28 | 20 | 22 | 38 | 30 | 20 | 24 | 21 | 30 |
Mallard Drake | 26 | 49 | 27 | 24 | 24 | 17 | 24 | 17 | 42 | 28 | 21 | 26 | 17 | 42 |
MokkaDukka | 24 | 49 | 24 | 17 | 28 | 14 | 24 | 13 | 49 | 21 | 10 | 13 | 27 | 35 |
levajack | 34 | 42 | 27 | 30 | 33 | 21 | 17 | 20 | 37 | 27 | 24 | 33 | 13 | 34 |
Handy Duck | 20 | 48 | 35 | 42 | 32 | 28 | 20 | 14 | 49 | 54 | 20 | 34 | 14 | 31 |
QYS | 35 | 17 | 24 | 17 | 28 | 24 | 28 | 36 | 34 | 28 | ||||
Name | UA | OR | A&M | MS | AL | OLE | STAN | ND | OU | TCU | LSU | AUB | NU | MSU |
Averages | 27.1 | 46.8 | 31.9 | 30.2 | 31.7 | 21.6 | 22.7 | 17.5 | 38.9 | 25.0 | 22.4 | 29.0 | 20.2 | 32.7 |
Monday, September 29, 2014
2014 Score Predictions - Week 6
Subscribe to:
Posts (Atom)