Name | NW | PS | STAN | UW | MIZ | SC | ND | SYR | OSU | USC |
Sanctions 69 | 24 | 28 | 38 | 30 | 24 | 28 | 38 | 10 | 35 | 38 |
romapamadora | 24 | 28 | 26 | 18 | 38 | 34 | 28 | 16 | 16 | 30 |
tjasv | 13 | 24 | 27 | 17 | 20 | 27 | 42 | 10 | 17 | 35 |
wallowacountyduck | 17 | 34 | 38 | 13 | 17 | 31 | 27 | 10 | 34 | 24 |
Glenn H | 14 | 24 | 24 | 17 | 27 | 31 | 31 | 17 | 24 | 35 |
58rhodes | 22 | 30 | 32 | 24 | 18 | 32 | 32 | 17 | 27 | 35 |
StiffArm | 21 | 27 | 20 | 13 | 24 | 28 | 34 | 10 | 31 | 35 |
skibrib | 7 | 30 | 28 | 17 | 28 | 33 | 28 | 23 | 17 | 20 |
liquiddrano13 | 14 | 24 | 35 | 17 | 28 | 31 | 24 | 10 | 24 | 37 |
Bwenamai | 24 | 35 | 42 | 21 | 35 | 42 | 28 | 24 | 28 | 42 |
Quackfiend | 17 | 24 | 28 | 20 | 27 | 30 | 35 | 20 | 28 | 32 |
martyup | 14 | 35 | 20 | 7 | 35 | 21 | 30 | 21 | 24 | 44 |
Mic Tod | 16 | 26 | 20 | 21 | 24 | 35 | 26 | 28 | 23 | 30 |
PinballDUCK | 28 | 14 | 28 | 14 | 14 | 28 | 28 | 14 | 21 | 35 |
MokkaDukka | 21 | 24 | 38 | 21 | 27 | 28 | 24 | 10 | 27 | 17 |
Mallard Drake | 17 | 24 | 31 | 24 | 28 | 24 | 28 | 13 | 24 | 31 |
levajack | 13 | 24 | 24 | 17 | 33 | 27 | 27 | 17 | 24 | 34 |
Azgael_02 | 10 | 24 | 21 | 24 | 28 | 34 | 34 | 17 | 27 | 38 |
version | 20 | 31 | 31 | 30 | 30 | 37 | 40 | 24 | 34 | 31 |
rob____1 | 20 | 30 | 27 | 13 | 20 | 30 | 30 | 20 | 26 | 25 |
Name | NW | PS | STAN | UW | MIZ | SC | ND | SYR | OSU | USC |
Averages | 17.8 | 27.0 | 28.9 | 18.9 | 26.3 | 30.6 | 30.7 | 16.6 | 25.6 | 32.4 |
Monday, September 22, 2014
2014 Score Predictions - Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment