Actual Scores:
Northwestern 29 Penn State 6
Stanford 20 Washington 13
Missouri 21 South Carolina 20
Notre Dame 31 Syracuse 15
Oregon State 10 USC 35
Overall Results:
Place | Name | NW/PS | STAN/UW | MIZ/SC | ND/SYR | OSU/USC | TOTAL |
1 | PinballDUCK | 9 | 9 | 15 | 4 | 11 | 48 |
2 | StiffArm | 29 | 0 | 11 | 8 | 21 | 69 |
3 | Glenn H | 33 | 8 | 17 | 2 | 14 | 74 |
4 | tjasv | 34 | 11 | 8 | 16 | 7 | 76 |
5 | levajack | 34 | 8 | 19 | 6 | 15 | 82 |
6 | rob____1 | 33 | 7 | 11 | 6 | 26 | 83 |
7 | romapamadora | 27 | 11 | 31 | 4 | 11 | 84 |
8 | Mallard Drake | 30 | 22 | 11 | 5 | 18 | 86 |
9 | 58rhodes | 31 | 23 | 15 | 3 | 17 | 89 |
10 | Quackfiend | 30 | 15 | 16 | 9 | 21 | 91 |
11 | martyup | 44 | 6 | 15 | 7 | 23 | 95 |
11 | Mic Tod | 33 | 8 | 18 | 18 | 18 | 95 |
11 | Azgael_02 | 37 | 12 | 21 | 5 | 20 | 95 |
14 | liquiddrano13 | 33 | 19 | 18 | 12 | 16 | 98 |
15 | skibrib | 46 | 12 | 20 | 11 | 22 | 111 |
16 | Sanctions 69 | 27 | 35 | 11 | 12 | 28 | 113 |
16 | MokkaDukka | 26 | 26 | 14 | 12 | 35 | 113 |
18 | wallowacountyduck | 40 | 18 | 15 | 9 | 35 | 117 |
19 | version | 34 | 28 | 26 | 18 | 28 | 134 |
20 | Bwenamai | 34 | 30 | 36 | 12 | 25 | 137 |
Duckahead Average | 32.2 | 14.8 | 15.8 | 1.85 | 18.15 | 82.8 |
No comments:
Post a Comment