Name | STAN | OR | TCU | WV | UA | OLE | AZ | UCLA | UTAH | ASU |
Sanctions predictions | 20 | 35 | 45 | 38 | 21 | 24 | 35 | 34 | 28 | 35 |
58rhodes | 27 | 34 | 48 | 40 | 27 | 24 | 35 | 27 | 27 | 35 |
romapamadora | 28 | 26 | 38 | 34 | 34 | 24 | 38 | 28 | 26 | 28 |
tjasv | 20 | 27 | 38 | 45 | 24 | 28 | 32 | 24 | 24 | 35 |
Glenn H | 27 | 22 | 41 | 35 | 20 | 24 | 41 | 31 | 24 | 30 |
skibrib | 21 | 31 | 37 | 38 | 17 | 31 | 34 | 21 | 24 | 35 |
Mic Tod | 24 | 31 | 35 | 31 | 24 | 23 | 35 | 32 | 21 | 28 |
Mallard Drake | 27 | 42 | 31 | 28 | 23 | 28 | 35 | 24 | 27 | 28 |
martyup | 21 | 20 | 52 | 55 | 28 | 27 | 35 | 14 | 28 | 21 |
wallowacountyduck | 17 | 42 | 42 | 45 | 31 | 17 | 38 | 24 | 27 | 24 |
StiffArm | 24 | 28 | 55 | 58 | 17 | 20 | 45 | 41 | 13 | 17 |
Quackfiend | 35 | 39 | 41 | 33 | 28 | 30 | 35 | 24 | 21 | 38 |
levajack | 27 | 24 | 49 | 34 | 20 | 17 | 34 | 35 | 27 | 33 |
Bwenamai | 24 | 35 | 60 | 24 | 34 | 37 | 40 | 35 | 24 | 21 |
liquiddrano13 | 21 | 38 | 45 | 35 | 24 | 21 | 42 | 31 | 23 | 31 |
rob____1 | 27 | 42 | 44 | 28 | 38 | 27 | 34 | 24 | 30 | 31 |
Azgael_02 | 21 | 32 | 45 | 31 | 31 | 21 | 42 | 31 | 27 | 34 |
6bcs | 24 | 17 | 37 | 33 | 24 | 26 | 32 | 38 | 27 | 34 |
PinballDUCK | 21 | 42 | 42 | 28 | 34 | 28 | 35 | 28 | 35 | 28 |
Name | STAN | OR | TCU | WV | UA | OLE | AZ | UCLA | UTAH | ASU |
Averages | 24.0 | 31.9 | 43.4 | 36.5 | 26.3 | 25.1 | 36.7 | 28.7 | 25.4 | 29.8 |
Tuesday, October 28, 2014
2014 Score Predictions - Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment