Name | OR | UCLA | AUB | MS | TCU | BU | OLE | A&M | USC | UA |
Glenn H | 33 | 36 | 33 | 30 | 29 | 35 | 27 | 31 | 33 | 32.8 |
tjasv | 24 | 20 | 27 | 35 | 24 | 35 | 17 | 28 | 26 | 24 |
liquiddrano13 | 31 | 24 | 38 | 42 | 24 | 21 | 28 | 24 | 35 | 31 |
58rhodes | 28 | 27 | 24 | 27 | 36 | 40 | 27 | 24 | 27 | 25 |
Sanctions predictions | 38 | 35 | 35 | 31 | 31 | 42 | 35 | 38 | 35 | 45 |
skibrib | 28 | 42 | 21 | 20 | 35 | 45 | 30 | 35 | 17 | 31 |
Bwenamai | 42 | 34 | 34 | 42 | 42 | 48 | 42 | 34 | 24 | 42 |
wallowacountyduck | 31 | 37 | 31 | 45 | 17 | 38 | 24 | 41 | 35 | 24 |
Krsmqn | 12 | 66 | 32 | 34 | 21 | 66 | 46 | 21 | 12 | 14 |
levajack | 27 | 34 | 35 | 24 | 30 | 49 | 33 | 24 | 17 | 27 |
azgael_02 | 42 | 37 | 34 | 28 | 31 | 24 | 28 | 34 | 31 | 42 |
martyup | 42 | 38 | 42 | 38 | 38 | 42 | 38 | 42 | 38 | 42 |
Mic Tod | 28 | 35 | 30 | 31 | 37 | 40 | 33 | 30 | 30 | 38 |
Quackfiend | 38 | 34 | 41 | 38 | 15 | 50 | 25 | 24 | 21 | 28 |
rob____1 | 33 | 31 | 28 | 27 | 28 | 40 | 24 | 38 | 24 | 28 |
Mallard Drake | 32 | 28 | 24 | 28 | 28 | 49 | 21 | 31 | 24 | 31 |
PinballDUCK | 31 | 38 | 27 | 24 | 38 | 52 | 28 | 32 | 14 | 28 |
Name | OR | UCLA | AUB | MS | TCU | BU | OLE | A&M | USC | UA |
Averages | 31.8 | 35.1 | 31.5 | 32.0 | 29.6 | 42.1 | 29.8 | 31.2 | 26.1 | 31.3 |
Monday, October 6, 2014
2014 Score Predictions - Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment