Name | UW | OR | AM | BAMA | OkSt | TCU | ND | FSU | STAN | ASU |
Glenn H | 28 | 36 | 20 | 30 | 24 | 41 | 27 | 28 | 31 | 16 |
58rhodes | 24 | 37 | 24 | 19 | 27 | 37 | 17 | 24 | 24 | 17 |
Sanctions predictions | 31 | 38 | 25 | 23 | 35 | 38 | 38 | 41 | 23 | 25 |
wallowacountyduck | 24 | 38 | 17 | 24 | 27 | 42 | 17 | 31 | 24 | 13 |
tjasv | 27 | 24 | 20 | 35 | 17 | 28 | 28 | 32 | 27 | 24 |
skibrib | 24 | 35 | 14 | 28 | 27 | 42 | 17 | 28 | 17 | 14 |
Quackfiend | 24 | 39 | 14 | 28 | 21 | 50 | 12 | 20 | 28 | 17 |
levajack | 20 | 31 | 17 | 24 | 35 | 45 | 20 | 24 | 27 | 17 |
romapamadora | 28 | 14 | 24 | 23 | 23 | 38 | 16 | 28 | 24 | 21 |
9104ducks | 31 | 38 | 24 | 30 | 21 | 24 | 20 | 38 | 35 | 7 |
Jace_98KA | 24 | 49 | 24 | 17 | 31 | 44 | 17 | 13 | 24 | 35 |
rob____1 | 24 | 47 | 24 | 25 | 19 | 27 | 24 | 31 | 24 | 27 |
StiffArm | 24 | 45 | 21 | 20 | 44 | 38 | 20 | 24 | 20 | 13 |
Bwenamai | 24 | 49 | 42 | 24 | 34 | 42 | 24 | 35 | 24 | 31 |
Mic Tod | 21 | 35 | 27 | 33 | 20 | 38 | 20 | 24 | 27 | 24 |
martyup | 36 | 34 | 38 | 21 | 28 | 34 | 24 | 34 | 34 | 17 |
Mallard Drake | 17 | 38 | 28 | 30 | 32 | 24 | 28 | 35 | 24 | 28 |
simmerdown | 32 | 42 | 35 | 38 | 45 | 42 | 35 | 28 | 30 | 22 |
liquiddrano13 | 24 | 46 | 30 | 33 | 37 | 45 | 17 | 20 | 28 | 17 |
Azgael02 | 28 | 35 | 28 | 31 | 34 | 38 | 11 | 17 | 17 | 24 |
PinballDUCK | 28 | 38 | 14 | 28 | 35 | 24 | 14 | 29 | 21 | 14 |
Name | UW | OR | AM | BAMA | OkSt | TCU | ND | FSU | STAN | ASU |
Averages | 25.9 | 37.5 | 24.3 | 26.9 | 29.3 | 37.2 | 21.2 | 27.8 | 25.4 | 20.1 |
Tuesday, October 14, 2014
2014 Score Predictions - Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment