Name | OR | CAL | WV | OKst | OLE | LSU | tOSU | PSU | USC | Utah | ASU | UW |
Glenn H | 56.6 | 34 | 41 | 31 | 28 | 17 | 37 | 17 | 28 | 30 | 35 | 27 |
tjasv | 55 | 35 | 28 | 20 | 17 | 20 | 45 | 17 | 28 | 27 | 35 | 20 |
58rhodes | 49 | 18 | 32 | 29 | 23 | 21 | 37 | 17 | 27 | 28 | 36 | 27 |
Sanctions predictions | 45 | 25 | 38 | 35 | 38 | 24 | 30 | 28 | 34 | 30 | 35 | 28 |
skibrib | 59 | 28 | 28 | 21 | 28 | 24 | 44 | 7 | 20 | 28 | 28 | 24 |
Quackfiend | 60 | 40 | 33 | 38 | 30 | 21 | 35 | 20 | 21 | 28 | 35 | 32 |
martyup | 49 | 48 | 34 | 31 | 28 | 21 | 34 | 14 | 28 | 31 | 34 | 21 |
Mic Tod | 49 | 28 | 30 | 35 | 24 | 20 | 38 | 20 | 28 | 24 | 28 | 31 |
wallowacountyduck | 52 | 31 | 34 | 42 | 13 | 27 | 24 | 13 | 27 | 31 | 35 | 17 |
liquiddrano13 | 53 | 28 | 35 | 17 | 24 | 17 | 45 | 17 | 31 | 24 | 35 | 24 |
Bwenamai | 52 | 34 | 24 | 38 | 38 | 28 | 35 | 24 | 35 | 42 | 42 | 21 |
Mallard Drake | 39 | 21 | 24 | 21 | 27 | 21 | 24 | 17 | 24 | 28 | 28 | 26 |
rob____1 | 60 | 27 | 34 | 35 | 24 | 21 | 38 | 24 | 27 | 28 | 30 | 28 |
romapamadora | 48 | 36 | 26 | 23 | 19 | 26 | 38 | 16 | 21 | 34 | 26 | 28 |
StiffArm | 48 | 27 | 35 | 31 | 22 | 27 | 31 | 27 | 21 | 26 | 20 | 24 |
levajack | 50 | 27 | 33 | 30 | 27 | 17 | 35 | 17 | 20 | 24 | 35 | 24 |
Azgael02 | 48 | 35 | 24 | 31 | 28 | 24 | 42 | 24 | 28 | 31 | 42 | 17 |
PinballDUCK | 54 | 17 | 28 | 24 | 10 | 17 | 17 | 20 | 21 | 17 | 21 | 17 |
Name | OR | CAL | WV | OKst | OLE | LSU | tOSU | PSU | USC | Utah | ASU | UW |
Averages | 51.5 | 29.9 | 31.2 | 29.6 | 24.9 | 21.8 | 34.9 | 18.8 | 26.1 | 28.4 | 32.2 | 24.2 |
Monday, October 20, 2014
2014 Score Predictions - Week 9
Oregon plays on a Friday, so that means it's BONUS WEEK! A bonus game has been added this week and your top 5 predictions will be used for this week's score total. Good luck!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment