Actual Scores
Texas A&M 31 Mississippi State 48
Alabama 17 Ole Miss 23
Stanford 14 Notre Dame 17
Oklahoma 33 TCU 37
LSU 7 Auburn 41
Nebraska 22 Michigan State 27
A&M/MS | AL/OLE | STAN/ND | OU/TCU | LSU/AUB | NU/MSU | MAX | TOTAL | ||
1 | Glenn H | 15 | 14 | 7 | 12 | 28 | 6 | -28 | 54 |
2 | StiffArm | 21 | 29 | 1 | 13 | 20 | 13 | -29 | 68 |
3 | 58rhodes | 28 | 13 | 8 | 16 | 28 | 4 | -28 | 69 |
3 | liquiddrano13 | 14 | 12 | 14 | 18 | 30 | 11 | -30 | 69 |
5 | Handy Duck | 10 | 20 | 9 | 33 | 20 | 12 | -33 | 71 |
6 | Mic Tod | 24 | 21 | 11 | 12 | 30 | 4 | -30 | 72 |
7 | azgael02 | 17 | 16 | 10 | 18 | 37 | 12 | -37 | 73 |
8 | levajack | 22 | 18 | 6 | 14 | 25 | 16 | -25 | 76 |
9 | skibrib | 20 | 27 | 6 | 22 | 20 | 10 | -27 | 78 |
9 | version | 13 | 17 | 14 | 21 | 47 | 13 | -47 | 78 |
11 | romapamadorar | 21 | 22 | 14 | 18 | 18 | 11 | -22 | 82 |
12 | simmerdown | 20 | 18 | 20 | 21 | 20 | 9 | -21 | 87 |
13 | Bwenamai | 25 | 19 | 16 | 30 | 18 | 10 | -30 | 88 |
14 | tjasv | 27 | 24 | 14 | 15 | 37 | 9 | -37 | 89 |
14 | Mallard Drake | 28 | 13 | 10 | 18 | 29 | 20 | -29 | 89 |
16 | martyup | 28 | 23 | 10 | 14 | 35 | 15 | -35 | 90 |
17 | QYS | 50 | 24 | 10 | 18 | 26 | 13 | -50 | 91 |
18 | wallowacountyduck | 24 | 15 | 17 | 25 | 24 | 12 | -25 | 92 |
19 | Sanctions predi.. | 23 | 25 | 25 | 14 | 28 | 6 | -28 | 93 |
20 | rob____1 | 27 | 13 | 17 | 24 | 31 | 13 | -31 | 94 |
21 | pinballDUCK | 37 | 19 | 16 | 35 | 24 | 6 | -37 | 100 |
22 | MokkaDukka | 38 | 20 | 14 | 32 | 31 | 13 | -38 | 110 |
Duckahead | 18.7 | 16.1 | 9.2 | 17.9 | 27.4 | 7.5 | -27.4 | 69.4 |
Oregon Duck Score Results
Actual Score: Arizona 31 Oregon 24
AZ pr | OR pr | AZ off | OR off | Total | ||
1 | Sanctions predi.. | 35 | 38 | 4 | 14 | 18 |
2 | tjasv | 28 | 42 | 3 | 18 | 21 |
2 | azgael02 | 34 | 42 | 3 | 18 | 21 |
2 | levajack | 34 | 42 | 3 | 18 | 21 |
5 | Mic Tod | 30 | 45 | 1 | 21 | 22 |
6 | 58rhodes | 26 | 42 | 5 | 18 | 23 |
7 | simmerdown | 28 | 45 | 3 | 21 | 24 |
7 | wallowacountyduck | 24 | 41 | 7 | 17 | 24 |
9 | rob____1 | 30 | 50 | 1 | 26 | 27 |
10 | pinballDUCK | 21 | 42 | 10 | 18 | 28 |
11 | romapamadorar | 24 | 46 | 7 | 22 | 29 |
12 | Mallard Drake | 26 | 49 | 5 | 25 | 30 |
13 | skibrib | 21 | 45 | 10 | 21 | 31 |
13 | liquiddrano13 | 28 | 52 | 3 | 28 | 31 |
15 | Glenn H | 27 | 52 | 4 | 28 | 32 |
15 | MokkaDukka | 24 | 49 | 7 | 25 | 32 |
17 | Handy Duck | 20 | 48 | 11 | 24 | 35 |
18 | martyup | 38 | 54 | 7 | 30 | 37 |
19 | StiffArm | 20 | 52 | 11 | 28 | 39 |
19 | version | 13 | 45 | 18 | 21 | 39 |
21 | Bwenamai | 38 | 62 | 7 | 38 | 45 |
Duckahead | 27.1 | 46.8 | 3.9 | 22.8 | 26.7 |
No comments:
Post a Comment