Actual Scores:
Oregon 42 UCLA 30
Auburn 23 Mississippi State 38
TCU 58 Baylor 61
Ole Miss 35 Texas A&M 20
USC 28 Arizona 26
Place | Name | OR/UCLA | AUB/MS | TCU/BU | OLE/AM | USC/UA | TOTAL |
1 | 58rhodes | 17 | 12 | 43 | 12 | 2 | 86 |
2 | Bwenamai | 4 | 15 | 29 | 21 | 20 | 89 |
3 | Mallard Drake | 12 | 11 | 42 | 25 | 9 | 99 |
3 | Quackfiend | 8 | 18 | 50 | 14 | 9 | 99 |
5 | Mic Tod | 19 | 14 | 42 | 12 | 14 | 101 |
5 | PinballDUCK | 19 | 18 | 29 | 19 | 16 | 101 |
7 | levajack | 19 | 26 | 40 | 6 | 12 | 103 |
8 | liquiddrano13 | 17 | 19 | 50 | 11 | 12 | 109 |
9 | rob____1 | 10 | 16 | 50 | 29 | 6 | 111 |
10 | Glenn H | 15 | 18 | 50 | 19 | 11.8 | 113.8 |
11 | tjasv | 28 | 7 | 50 | 26 | 4 | 115 |
12 | martyup | 8 | 19 | 39 | 25 | 26 | 117 |
13 | Sanctions predictions | 9 | 19 | 46 | 18 | 26 | 118 |
13 | azgael_02 | 7 | 21 | 50 | 21 | 19 | 118 |
15 | skibrib | 26 | 20 | 39 | 20 | 16 | 121 |
16 | wallowacountyduck | 18 | 15 | 50 | 32 | 9 | 124 |
17 | Krsmqn | 50 | 13 | 42 | 12 | 28 | 145 |
Duckahead | 15.3 | 14.5 | 47.2 | 16.5 | 7.3 | 100.8 |
Oregon Results
Place | Name | OR/UCLA |
1 | Bwenamai | 4 |
2 | azgael_02 | 7 |
3 | Quackfiend | 8 |
3 | martyup | 8 |
5 | Sanctions predictions | 9 |
6 | rob____1 | 10 |
7 | Mallard Drake | 12 |
8 | Glenn H | 15 |
9 | 58rhodes | 17 |
9 | liquiddrano13 | 17 |
11 | wallowacountyduck | 18 |
12 | Mic Tod | 19 |
12 | PinballDUCK | 19 |
12 | levajack | 19 |
15 | skibrib | 26 |
16 | tjasv | 28 |
17 | Krsmqn | 50 |
Duckahead | 15.3 |
No comments:
Post a Comment