Actual Scores:
Washington 20 Oregon 45
Texas A&M 0 Alabama 59
Oklahoma State 9 TCU 42
Notre Dame 27 Florida State 31
Stanford 10 Arizona State 26
Washington 20 Oregon 45
Texas A&M 0 Alabama 59
Oklahoma State 9 TCU 42
Notre Dame 27 Florida State 31
Stanford 10 Arizona State 26
Place | Name | UW/OR | AM/BAMA | OKst/TCU | ND/FSU | STAN/ASU | TOTAL |
1 | rob____1 | 6 | 50 | 25 | 3 | 15 | 99 |
2 | skibrib | 14 | 45 | 18 | 13 | 19 | 109 |
2 | Bwenamai | 8 | 50 | 25 | 7 | 19 | 109 |
2 | Mic Tod | 11 | 50 | 15 | 14 | 19 | 109 |
5 | tjasv | 28 | 44 | 22 | 2 | 19 | 115 |
6 | Glenn H | 17 | 49 | 16 | 3 | 31 | 116 |
6 | wallowacountyduck | 11 | 50 | 18 | 10 | 27 | 116 |
8 | Mallard Drake | 10 | 50 | 41 | 5 | 16 | 122 |
9 | 58rhodes | 12 | 50 | 23 | 17 | 23 | 125 |
10 | Quackfiend | 10 | 45 | 20 | 26 | 27 | 128 |
11 | StiffArm | 4 | 50 | 39 | 14 | 23 | 130 |
12 | Sanctions predictions | 18 | 50 | 30 | 21 | 14 | 133 |
12 | levajack | 14 | 50 | 29 | 14 | 26 | 133 |
12 | Jace_98KA | 8 | 50 | 24 | 28 | 23 | 133 |
15 | liquiddrano13 | 5 | 50 | 31 | 21 | 27 | 134 |
16 | simmerdown | 15 | 50 | 36 | 11 | 24 | 136 |
16 | Azgael02 | 18 | 50 | 29 | 30 | 9 | 136 |
18 | romapamadora | 39 | 50 | 18 | 14 | 19 | 140 |
19 | PinballDUCK | 15 | 45 | 44 | 15 | 23 | 142 |
20 | martyup | 27 | 50 | 27 | 6 | 33 | 143 |
21 | 9104ducks | 18 | 50 | 30 | 14 | 44 | 156 |
Duckahead | 13.3 | 56.4 | 25.1 | 9.0 | 21.2 | 125.1 |
Oregon Results
Place | Name | UW/OR |
1 | StiffArm | 4 |
2 | liquiddrano13 | 5 |
3 | rob____1 | 6 |
4 | Bwenamai | 8 |
4 | Jace_98KA | 8 |
6 | Mallard Drake | 10 |
6 | Quackfiend | 10 |
8 | Mic Tod | 11 |
8 | wallowacountyduck | 11 |
10 | 58rhodes | 12 |
11 | skibrib | 14 |
11 | levajack | 14 |
13 | simmerdown | 15 |
13 | PinballDUCK | 15 |
15 | Glenn H | 17 |
16 | Sanctions predictions | 18 |
16 | Azgael02 | 18 |
16 | 9104ducks | 18 |
19 | martyup | 27 |
20 | tjasv | 28 |
21 | romapamadora | 39 |
Duckahead | 13.3 |
No comments:
Post a Comment