Actual Scores:
Oregon 59 California 41
West Virginia 34 Oklahoma State 10
Ole Miss 7 LSU 10
Ohio State 31 Penn State 24
USC 21 Utah 24
Arizona State 24 Washington 10
Place | Name | OR/CAL | WV/OSU | OLE/LSU | tOSU/PSU | USC/UTAH | ASU/UW | MAX | Total |
1 | PinballDUCK | 29 | 20 | 10 | 18 | 7 | 10 | 29 | 65 |
2 | StiffArm | 25 | 22 | 32 | 3 | 2 | 18 | 32 | 70 |
3 | Quackfiend | 2 | 29 | 34 | 8 | 4 | 33 | 34 | 76 |
4 | tjasv | 10 | 16 | 20 | 21 | 10 | 21 | 21 | 77 |
5 | rob____1 | 15 | 25 | 28 | 7 | 10 | 24 | 28 | 81 |
5 | levajack | 23 | 21 | 27 | 11 | 1 | 25 | 27 | 81 |
7 | liquiddrano13 | 19 | 8 | 24 | 21 | 10 | 25 | 25 | 82 |
7 | romapamadora | 16 | 21 | 28 | 15 | 10 | 20 | 28 | 82 |
9 | skibrib | 13 | 17 | 35 | 30 | 5 | 18 | 35 | 83 |
10 | martyup | 17 | 21 | 32 | 13 | 14 | 21 | 32 | 86 |
11 | wallowacountyduck | 17 | 32 | 23 | 18 | 13 | 18 | 32 | 89 |
12 | Glenn H | 9.4 | 28 | 28 | 13 | 13 | 28 | 28 | 91.4 |
13 | Mic Tod | 23 | 29 | 27 | 11 | 7 | 25 | 29 | 93 |
13 | Mallard Drake | 40 | 21 | 31 | 14 | 7 | 20 | 40 | 93 |
15 | Azgael02 | 17 | 31 | 35 | 11 | 14 | 25 | 35 | 98 |
16 | 58rhodes | 33 | 21 | 27 | 13 | 10 | 29 | 33 | 100 |
17 | Sanctions predictions | 30 | 29 | 45 | 5 | 19 | 29 | 45 | 112 |
18 | Bwenamai | 14 | 38 | 49 | 4 | 32 | 29 | 49 | 117 |
Duckahead | 18.6 | 22.4 | 29.7 | 9.1 | 9.4 | 22.4 | 29.7 | 82.0 |
Oregon Results
Place | Name | OR/CAL |
1 | Quackfiend | 2 |
2 | Glenn H | 9.4 |
3 | tjasv | 10 |
4 | skibrib | 13 |
5 | Bwenamai | 14 |
6 | rob____1 | 15 |
7 | romapamadora | 16 |
8 | martyup | 17 |
8 | wallowacountyduck | 17 |
8 | Azgael02 | 17 |
11 | liquiddrano13 | 19 |
12 | levajack | 23 |
12 | Mic Tod | 23 |
14 | StiffArm | 25 |
15 | PinballDUCK | 29 |
16 | Sanctions predictions | 30 |
17 | 58rhodes | 33 |
18 | Mallard Drake | 40 |
Duckahead | 18.6 |
No comments:
Post a Comment