BONUS WEEK - Too many games to pass up. Your best 5 scores this week will be used for the total.
Name | OR | Utah | BAY | OU | ND | ASU | KSU | TCU | tOSU | MSU | BAMA | LSU |
wallowacountyduck | 48 | 20 | 45 | 48 | 21 | 31 | 17 | 30 | 17 | 20 | 24 | 28 |
skibribs | 31 | 25 | 31 | 35 | 17 | 28 | 23 | 35 | 23 | 24 | 13 | 17 |
Quackfiend | 35 | 21 | 41 | 20 | 21 | 21 | 30 | 42 | 28 | 32 | 25 | 20 |
tjasv | 38 | 17 | 42 | 35 | 27 | 35 | 24 | 32 | 24 | 28 | 28 | 13 |
Glenn H | 38 | 30 | 42 | 45 | 28 | 42 | 31 | 35 | 27 | 30 | 24 | 20 |
Bwenamai | 48 | 28 | 52 | 45 | 21 | 45 | 28 | 50 | 21 | 45 | 0 | 2 |
liquiddrano13 | 38 | 19 | 42 | 45 | 17 | 27 | 24 | 35 | 21 | 31 | 27 | 17 |
StiffArm | 45 | 17 | 45 | 42 | 28 | 27 | 24 | 45 | 20 | 24 | 45 | 24 |
azgael_02 | 38 | 24 | 31 | 45 | 20 | 34 | 24 | 41 | 24 | 35 | 31 | 17 |
Sanctions predictions | 38 | 25 | 45 | 40 | 30 | 28 | 38 | 45 | 28 | 31 | 31 | 20 |
Mic Tod | 38 | 24 | 36 | 38 | 30 | 34 | 28 | 34 | 30 | 28 | 28 | 24 |
58rhodes | 48 | 26 | 36 | 31 | 24 | 25 | 30 | 36 | 24 | 36 | 26 | 14 |
romapamadora | 34 | 21 | 28 | 30 | 26 | 28 | 24 | 38 | 26 | 30 | 28 | 24 |
Mallard Drake | 38 | 27 | 42 | 45 | 17 | 24 | 32 | 35 | 13 | 35 | 17 | 13 |
rob____1 | 38 | 27 | 24 | 34 | 20 | 28 | 30 | 37 | 17 | 34 | 27 | 15 |
PinballDUCK | 38 | 21 | 21 | 28 | 17 | 38 | 28 | 22 | 21 | 28 | 24 | 7 |
levajack | 42 | 30 | 24 | 35 | 45 | 49 | 17 | 27 | 24 | 16 | ||
Name | OR | Utah | BAY | OU | ND | ASU | KSU | TCU | tOSU | MSU | BAMA | LSU |
Averages | 39.6 | 23.6 | 37.7 | 37.9 | 22.8 | 31.2 | 28.2 | 37.7 | 22.4 | 30.5 | 24.8 | 17.1 |
No comments:
Post a Comment