Week 12 Prediction Results
Place | Name | NEB/WIS | MS/BAMA | UTAH/STAN | AU/UG | FSU/MIA | TOTAL |
1 | Mic Tod | 29 | 10 | 13 | 30 | 2 | 84 |
2 | PinballDUCK | 42 | 8 | 6 | 26 | 8 | 90 |
3 | levajack | 33 | 13 | 10 | 30 | 7 | 93 |
4 | Glenn H | 39 | 13 | 7 | 28 | 7 | 94 |
5 | 58rhodes | 31 | 6 | 18 | 33 | 8 | 96 |
6 | tjasv | 31 | 13 | 7 | 39 | 7 | 97 |
6 | romapamadora | 42 | 7 | 6 | 35 | 7 | 97 |
8 | Azgael_02 | 24 | 11 | 10 | 41 | 13 | 99 |
9 | Quackfiend | 34 | 16 | 3 | 28 | 19 | 100 |
10 | Sanctions Prophet | 39 | 14 | 11 | 32 | 10 | 106 |
10 | StiffArm | 21 | 9 | 17 | 50 | 9 | 106 |
12 | Rojer54 | 39 | 7 | 17 | 30 | 14 | 107 |
13 | skibrib | 33 | 10 | 24 | 18 | 23 | 108 |
14 | liquiddrano13 | 31 | 14 | 6 | 45 | 13 | 109 |
15 | wallowacountyduck | 33 | 16 | 14 | 37 | 10 | 110 |
15 | rob____1 | 35 | 22 | 13 | 35 | 5 | 110 |
17 | Mallard Drake | 45 | 12 | 11 | 41 | 6 | 115 |
18 | BWENAMAI | 33 | 34 | 25 | 46 | 29 | 167 |
Duckahead | 31.4 | 9.1 | 7.7 | 32.5 | 5.9 | 86.6 |
Actual Results:
Nebraska 24 Wisconsin 59
Mississippi State 20 Alabama 25
Utah 20 Stanford 17
Auburn 7 Georgia 34
Florida State 30 Miami (FL) 26
Name | NEB | WIS | MS | BAMA | UTAH | STAN | AU | UG | FSU | MIA |
Glenn H | 35 | 31 | 17 | 35 | 24 | 20 | 31 | 30 | 35 | 28 |
wallowacountyduck | 23 | 27 | 27 | 34 | 24 | 27 | 41 | 31 | 31 | 35 |
Sanctions Prophet | 35 | 31 | 31 | 28 | 24 | 24 | 38 | 35 | 35 | 31 |
tjasv | 28 | 32 | 17 | 35 | 13 | 17 | 42 | 38 | 24 | 27 |
skibrib | 17 | 33 | 24 | 31 | 30 | 31 | 24 | 35 | 41 | 38 |
levajack | 30 | 32 | 17 | 35 | 27 | 20 | 30 | 27 | 24 | 27 |
Mallard Drake | 27 | 17 | 17 | 34 | 28 | 20 | 32 | 18 | 27 | 23 |
liquiddrano13 | 31 | 35 | 24 | 35 | 17 | 14 | 49 | 31 | 38 | 21 |
Mic Tod | 24 | 30 | 28 | 27 | 27 | 23 | 31 | 28 | 31 | 25 |
StiffArm | 24 | 38 | 21 | 17 | 10 | 24 | 54 | 38 | 31 | 34 |
rob____1 | 21 | 27 | 34 | 33 | 27 | 23 | 41 | 33 | 31 | 30 |
58rhodes | 27 | 31 | 21 | 20 | 28 | 27 | 30 | 24 | 36 | 24 |
BWENAMAI | 34 | 36 | 45 | 34 | 34 | 28 | 45 | 42 | 50 | 35 |
Quackfiend | 38 | 39 | 28 | 33 | 21 | 15 | 25 | 24 | 40 | 17 |
Azgael_02 | 24 | 35 | 24 | 32 | 17 | 24 | 42 | 28 | 31 | 38 |
Rojer54 | 18 | 26 | 18 | 20 | 14 | 28 | 30 | 27 | 42 | 24 |
PinballDUCK | 17 | 24 | 24 | 29 | 17 | 14 | 31 | 36 | 24 | 28 |
romapamadora | 28 | 21 | 16 | 28 | 20 | 23 | 36 | 28 | 35 | 24 |
Name | NEB | WIS | MS | BAMA | UTAH | STAN | AU | UG | FSU | MIA |
Averages | 26.7 | 30.3 | 24.1 | 30.0 | 22.3 | 22.3 | 36.2 | 30.7 | 33.7 | 28.3 |
No comments:
Post a Comment