Actual Scores:
Oregon 51 Utah 27
Baylor 48 Oklahoma 14
Notre Dame 31 Arizona State 55
Kansas State 20 TCU 41
Ohio State 49 Michigan State 37
Alabama 20 LSU 13
Name | OR/Utah | BAY/OU | ND/ASU | KSU/TCU | tOSU/MSU | BAMA/LSU | MAX | Total | |
1 | 58rhodes | 4 | 29 | 37 | 15 | 26 | 7 | -37 | 81 |
2 | Quackfiend | 22 | 13 | 44 | 11 | 26 | 12 | -44 | 84 |
3 | Glenn H | 16 | 37 | 16 | 17 | 29 | 11 | -37 | 89 |
4 | azgael_02 | 16 | 48 | 32 | 4 | 27 | 15 | -48 | 94 |
5 | tjasv | 23 | 27 | 24 | 13 | 34 | 8 | -34 | 95 |
6 | Mic Tod | 16 | 36 | 22 | 15 | 28 | 19 | -36 | 100 |
7 | Bwenamai | 4 | 35 | 20 | 17 | 36 | 31 | -36 | 107 |
8 | Mallard Drake | 13 | 37 | 45 | 18 | 38 | 3 | -45 | 109 |
8 | rob____1 | 13 | 44 | 38 | 14 | 35 | 9 | -44 | 109 |
10 | Sanctions predictions | 15 | 29 | 28 | 22 | 27 | 18 | -29 | 110 |
11 | romapamadora | 23 | 36 | 32 | 7 | 30 | 19 | -36 | 111 |
12 | liquiddrano13 | 21 | 37 | 42 | 10 | 34 | 11 | -42 | 113 |
13 | wallowacountyduck | 10 | 37 | 34 | 14 | 49 | 19 | -49 | 114 |
14 | skibribs | 22 | 38 | 41 | 9 | 39 | 11 | -41 | 119 |
15 | levajack | 12 | 62 | 27 | 33 | 42 | 7 | -62 | 121 |
16 | StiffArm | 16 | 31 | 31 | 8 | 42 | 36 | -42 | 122 |
17 | PinballDUCK | 19 | 41 | 31 | 27 | 37 | 10 | -41 | 124 |
Duckahead | 14.8 | 34.2 | 32.0 | 11.5 | 33.1 | 8.9 | -34.2 | 100.4 |
Oregon Results:
Name | OR/Utah | |
1 | Bwenamai | 4 |
1 | 58rhodes | 4 |
3 | wallowacountyduck | 10 |
4 | levajack | 12 |
5 | Mallard Drake | 13 |
5 | rob____1 | 13 |
7 | Sanctions predictions | 15 |
8 | Glenn H | 16 |
8 | StiffArm | 16 |
8 | azgael_02 | 16 |
8 | Mic Tod | 16 |
12 | PinballDUCK | 19 |
13 | liquiddrano13 | 21 |
14 | skibribs | 22 |
14 | Quackfiend | 22 |
16 | tjasv | 23 |
16 | romapamadora | 23 |
Duckahead | 14.8 |
No comments:
Post a Comment