RESULTS
Name
| EW | UO | off | ASU | AM | off | TEX | ND | off | WIS | BAMA | off | tOSU | VT | off |
Total
| |
42 | 61 | by | 17 | 38 | by | 3 | 38 | by | 17 | 35 | by | 42 | 24 | by | |||
1 | Glenn | 20 | 58 | 25 | 32 | 34 | 19 | 20 | 34 | 21 | 13 | 35 | 4 | 45 | 17 | 10 | 79 |
2 | Bwenamai | 34 | 54 | 15 | 34 | 24 | 31 | 14 | 34 | 15 | 21 | 42 | 11 | 52 | 27 | 13 | 85 |
3 | rob____1 | 24 | 56 | 23 | 34 | 33 | 22 | 17 | 27 | 25 | 24 | 35 | 7 | 38 | 18 | 10 | 87 |
4 | NittanyLion | 21 | 40 | 42 | 14 | 32 | 9 | 18 | 33 | 20 | 22 | 32 | 8 | 30 | 17 | 19 | 98 |
5 | tjasv | 24 | 52 | 27 | 27 | 20 | 28 | 20 | 17 | 38 | 17 | 35 | 0 | 42 | 17 | 7 | 100 |
6 | NW-Prophet | 24 | 52 | 27 | 38 | 35 | 24 | 21 | 26 | 30 | 20 | 28 | 10 | 35 | 21 | 10 | 101 |
7 | Krsmqn | 13 | 45 | 45 | 36 | 21 | 36 | 10 | 30 | 15 | 14 | 24 | 14 | 42 | 21 | 3 | 113 |
7 | wallowacountyduck | 17 | 51 | 35 | 36 | 31 | 26 | 27 | 37 | 25 | 17 | 31 | 4 | 36 | 41 | 23 | 113 |
9 | skibrib | 10 | 52 | 41 | 28 | 23 | 26 | 14 | 31 | 18 | 9 | 31 | 12 | 45 | 10 | 17 | 114 |
10 | MokkaDukka | 21 | 42 | 40 | 36 | 34 | 23 | 10 | 20 | 25 | 24 | 27 | 15 | 35 | 17 | 14 | 117 |
12 | die yankees die | 14 | 52 | 37 | 35 | 24 | 32 | 17 | 28 | 24 | 27 | 31 | 14 | 32 | 21 | 13 | 120 |
10 | 50 eight | 7 | 42 | 50 | 14 | 21 | 20 | 14 | 28 | 21 | 13 | 28 | 11 | 45 | 12 | 15 | 117 |
13 | Mallard Drake | 13 | 59 | 31 | 35 | 21 | 35 | 17 | 24 | 28 | 22 | 28 | 12 | 28 | 17 | 21 | 127 |
14 | Sanctions What Sanctions | 12 | 48 | 43 | 38 | 45 | 28 | 28 | 35 | 28 | 28 | 35 | 11 | 45 | 42 | 21 | 131 |
14 | simmerdown | 17 | 42 | 44 | 32 | 28 | 25 | 27 | 21 | 41 | 18 | 32 | 4 | 35 | 14 | 17 | 131 |
16 | liquiddrano13 | 24 | 53 | 26 | 45 | 17 | 49 | 21 | 35 | 21 | 28 | 27 | 19 | 52 | 17 | 17 | 132 |
16 | martyup | 21 | 48 | 34 | 38 | 21 | 38 | 7 | 28 | 14 | 14 | 17 | 21 | 21 | 20 | 25 | 132 |
16 | AzGael | 21 | 54 | 28 | 31 | 21 | 31 | 21 | 28 | 28 | 42 | 33 | 27 | 56 | 28 | 18 | 132 |
19 | QYS | 18 | 40 | 45 | 20 | 21 | 20 | 17 | 20 | 32 | 14 | 26 | 12 | 20 | 17 | 29 | 138 |
EW | UO | ASU | AM | TEX | ND | WIS | BAMA | tOSU | VT | ||||||||
Averages | 18.7 | 49.5 | 34.8 | 31.7 | 26.6 | 26.1 | 17.9 | 28.2 | 24.7 | 20.4 | 30.4 | 8.0 | 38.6 | 20.7 | 6.6 | 100.3 |
OREGON RESULTS
Name
| EW | UO | off | |
42 | 61 | by | ||
1 | Bwenamai | 34 | 54 | 15 |
2 | rob____1 | 24 | 56 | 23 |
3 | Glenn | 20 | 58 | 25 |
4 | liquiddrano13 | 24 | 53 | 26 |
5 | tjasv | 24 | 52 | 27 |
5 | NW-Prophet | 24 | 52 | 27 |
7 | AzGael | 21 | 54 | 28 |
8 | Mallard Drake | 13 | 59 | 31 |
9 | martyup | 21 | 48 | 34 |
10 | wallowacountyduck | 17 | 51 | 35 |
11 | die yankees die | 14 | 52 | 37 |
12 | MokkaDukka | 21 | 42 | 40 |
13 | skibrib | 10 | 52 | 41 |
14 | NittanyLion | 21 | 40 | 42 |
15 | Sanctions What Sanctions | 12 | 48 | 43 |
16 | simmerdown | 17 | 42 | 44 |
17 | Krsmqn | 13 | 45 | 45 |
17 | QYS | 18 | 40 | 45 |
19 | 50 eight | 7 | 42 | 50 |
EW | UO | |||
Averages | 18.7 | 49.5 | 34.8 |