RESULTS
Name
| UO | COL | off | WV | OU | off | BAMA | UGA | off | BAY | TT | off | ND | CLM | off |
Total
| |
41 | 24 | by | 24 | 44 | by | 38 | 10 | by | 63 | 35 | by | 22 | 24 | by | |||
1 | martyup | 45 | 24 | 4 | 27 | 34 | 13 | 28 | 14 | 14 | 52 | 38 | 14 | 27 | 24 | 5 | 50 |
2 | tjasv | 45 | 24 | 4 | 24 | 35 | 9 | 35 | 24 | 17 | 45 | 40 | 23 | 27 | 28 | 9 | 62 |
3 | NittanyLion | 45 | 28 | 8 | 24 | 30 | 14 | 24 | 28 | 32 | 55 | 35 | 8 | 24 | 28 | 6 | 68 |
4 | Bwenamai | 42 | 28 | 5 | 24 | 42 | 2 | 28 | 35 | 35 | 48 | 35 | 15 | 24 | 35 | 13 | 70 |
5 | skibrib | 42 | 31 | 8 | 30 | 31 | 19 | 24 | 27 | 31 | 63 | 46 | 11 | 24 | 23 | 3 | 72 |
5 | rob____1 | 46 | 34 | 15 | 29 | 34 | 15 | 32 | 27 | 23 | 56 | 34 | 8 | 26 | 31 | 11 | 72 |
7 | wallowacountyduck | 51 | 24 | 10 | 23 | 42 | 3 | 24 | 34 | 38 | 49 | 32 | 17 | 24 | 31 | 9 | 77 |
7 | NW-Prophet | 41 | 34 | 10 | 38 | 37 | 21 | 24 | 26 | 30 | 56 | 35 | 7 | 24 | 31 | 9 | 77 |
9 | Glenn | 42 | 34 | 11 | 33 | 27 | 26 | 31 | 21 | 18 | 44 | 45 | 29 | 21 | 31 | 8 | 92 |
10 | Sanctions | 48 | 20 | 11 | 38 | 28 | 30 | 24 | 21 | 25 | 53 | 48 | 23 | 42 | 41 | 37 | 126 |
11 | Azgael | 32 | 21 | 12 | 38 | 35 | 23 | 24 | 32 | 36 | 35 | 48 | 41 | 42 | 28 | 24 | 136 |
12 | Krsmqn | 56 | 35 | 26 | 44 | 56 | 32 | 21 | 24 | 31 | 35 | 21 | 42 | 21 | 35 | 12 | 143 |
13 | radiationalley | 32 | 28 | 13 | 50 | 50 | 50 | 50 | 213 | ||||||||
14 | liquiddrano13 | 45 | 35 | 15 | 50 | 50 | 50 | 50 | 215 | ||||||||
Golden_Mean | 39.7 | 30.6 | 7.9 | 26 | 33.8 | 12.2 | 25.1 | 26.4 | 29.3 | 49 | 39.5 | 18.5 | 22.8 | 27.2 | 4.0 | 71.9 | |
RECENT | 41.5 | 28.7 | 5.2 | 25.1 | 34.6 | 10.5 | 25.1 | 26.5 | 29.4 | 49.3 | 39.2 | 17.9 | 22.9 | 27.1 | 4.0 | 67.0 | |
Predictor | 37.4 | 32.9 | 12.5 | 28.8 | 30.9 | 17.9 | 26.3 | 25.2 | 26.9 | 49 | 39.5 | 18.5 | 22.4 | 27.6 | 4.0 | 79.8 | |
Jaff_Sag | 37.9 | 32.4 | 11.5 | 28.2 | 31.5 | 16.7 | 26 | 25.5 | 27.5 | 49 | 39.5 | 18.5 | 22.4 | 27.6 | 4.0 | 78.2 | |
UO | COL | WV | OU | BAMA | UGA | BAY | TT | ND | CLM | ||||||||
Averages | 43.6 | 28.1 | 6.7 | 31.0 | 35.9 | 15.1 | 26.6 | 26.1 | 27.5 | 49.3 | 38.1 | 16.8 | 27.2 | 30.5 | 11.7 | 77.8 |
Oregon Results
Name
| UO | COL | off | ||
41 | 24 | by | |||
1 | tjasv | 45 | 24 | 4 | |
1 | martyup | 45 | 24 | 4 | |
3 | Bwenamai | 42 | 28 | 5 | |
4 | skibrib | 42 | 31 | 8 | |
4 | NittanyLion | 45 | 28 | 8 | |
6 | NW-Prophet | 41 | 34 | 10 | |
6 | wallowacountyduck | 51 | 24 | 10 | |
8 | Glenn | 42 | 34 | 11 | |
8 | Sanctions | 48 | 20 | 11 | |
10 | Azgael | 32 | 21 | 12 | |
11 | radiationalley | 32 | 28 | 13 | |
12 | rob____1 | 46 | 34 | 15 | |
12 | liquiddrano13 | 45 | 35 | 15 | |
14 | Krsmqn | 56 | 35 | 26 | |
Utah | UO | ||||
Averages | 43.6 | 28.1 | 6.7 |