Results
Name
| UO | MSU | off | OSU | MICH | off | OU | TENN | off | LSU | MS | off | BSU | BYU | off |
Total
| |
28 | 31 | by | 7 | 35 | by | 31 | 24 | by | 21 | 19 | by | 24 | 35 | by | |||
1 | NittanyLion | 31 | 33 | 5 | 14 | 31 | 11 | 35 | 28 | 8 | 20 | 24 | 6 | 33 | 24 | 20 | 50 |
2 | martyup | 38 | 42 | 21 | 14 | 31 | 11 | 30 | 28 | 5 | 24 | 21 | 5 | 28 | 27 | 12 | 54 |
3 | liquiddrano13 | 39 | 35 | 15 | 17 | 24 | 21 | 34 | 28 | 7 | 24 | 31 | 15 | 24 | 35 | 0 | 58 |
3 | 6bcs | 28 | 34 | 3 | 20 | 28 | 20 | 28 | 34 | 13 | 24 | 21 | 5 | 30 | 24 | 17 | 58 |
5 | Mallard Drake | 34 | 28 | 9 | 17 | 24 | 21 | 27 | 23 | 5 | 13 | 19 | 8 | 28 | 22 | 17 | 60 |
6 | rob____1 | 42 | 34 | 17 | 17 | 31 | 14 | 28 | 20 | 7 | 19 | 24 | 7 | 34 | 28 | 17 | 62 |
7 | fifty 8 | 42 | 34 | 17 | 17 | 28 | 17 | 34 | 24 | 3 | 24 | 23 | 7 | 21 | 19 | 19 | 63 |
8 | NW-Prophet | 43 | 39 | 23 | 13 | 31 | 10 | 44 | 28 | 17 | 20 | 28 | 10 | 27 | 32 | 6 | 66 |
9 | QYS | 50 | 33 | 24 | 18 | 25 | 21 | 32 | 22 | 3 | 17 | 24 | 9 | 20 | 28 | 11 | 68 |
10 | Glenn | 44 | 31 | 16 | 17 | 28 | 17 | 41 | 22 | 12 | 23 | 27 | 10 | 30 | 25 | 16 | 71 |
11 | tjasv | 35 | 24 | 14 | 17 | 24 | 21 | 28 | 24 | 3 | 35 | 17 | 16 | 28 | 17 | 22 | 76 |
12 | wallowacountyduck | 42 | 21 | 24 | 24 | 21 | 31 | 38 | 27 | 10 | 24 | 17 | 5 | 21 | 31 | 7 | 77 |
13 | skibrib | 45 | 42 | 28 | 14 | 31 | 11 | 13 | 30 | 24 | 21 | 20 | 1 | 27 | 24 | 14 | 78 |
14 | MokkaDukka | 49 | 35 | 25 | 14 | 20 | 22 | 24 | 27 | 10 | 17 | 32 | 17 | 33 | 35 | 9 | 83 |
14 | Bwenamai | 42 | 35 | 18 | 21 | 42 | 21 | 42 | 27 | 14 | 35 | 24 | 19 | 28 | 42 | 11 | 83 |
16 | AzGael | 45 | 32 | 18 | 24 | 17 | 35 | 35 | 24 | 4 | 35 | 17 | 16 | 35 | 31 | 15 | 88 |
17 | Sanctions What Sanctions | 42 | 45 | 28 | 35 | 31 | 32 | 38 | 35 | 18 | 21 | 28 | 9 | 35 | 32 | 14 | 101 |
18 | Krsmqn | 28 | 34 | 3 | 18 | 21 | 25 | 46 | 21 | 18 | 3 | 6 | 31 | 13 | 21 | 25 | 102 |
19 | GoDucks2015 | 47 | 28 | 22 | 39 | 24 | 43 | 34 | 27 | 6 | 21 | 54 | 35 | 34 | 27 | 18 | 124 |
UO | MSU | OSU | MICH | OU | TENN | LSU | MS | BSU | BYU | ||||||||
Averages | 40.3 | 33.6 | 14.9 | 19.5 | 26.9 | 20.5 | 33.2 | 26.3 | 4.5 | 22.1 | 22.2 | 4.3 | 27.8 | 27.6 | 11.3 | 55.5 |
Oregon Results
Name
| UO | MSU | off | |
28 | 31 | by | ||
1 | Krsmqn | 28 | 34 | 3 |
1 | 6bcs | 28 | 34 | 3 |
3 | NittanyLion | 31 | 33 | 5 |
4 | Mallard Drake | 34 | 28 | 9 |
5 | tjasv | 35 | 24 | 14 |
6 | liquiddrano13 | 39 | 35 | 15 |
7 | Glenn | 44 | 31 | 16 |
8 | fifty 8 | 42 | 34 | 17 |
8 | rob____1 | 42 | 34 | 17 |
10 | AzGael | 45 | 32 | 18 |
10 | Bwenamai | 42 | 35 | 18 |
12 | martyup | 38 | 42 | 21 |
13 | GoDucks2015 | 47 | 28 | 22 |
14 | NW-Prophet | 43 | 39 | 23 |
15 | wallowacountyduck | 42 | 21 | 24 |
15 | QYS | 50 | 33 | 24 |
17 | MokkaDukka | 49 | 35 | 25 |
18 | skibrib | 45 | 42 | 28 |
18 | Sanctions What Sanctions | 42 | 45 | 28 |
UO | MSU | |||
Averages | 40.3 | 33.6 | 14.9 |