RESULTS
Name
| GSU | UO | off | AUB | LSU | off | GT | ND | off | CAL | TEX | off | STAN | USC | off |
Total
| |
28 | 61 | by | 21 | 45 | by | 22 | 30 | by | 45 | 44 | by | 41 | 31 | by | |||
1 | Bwenamai | 21 | 55 | 13 | 24 | 35 | 13 | 28 | 27 | 9 | 35 | 42 | 12 | 17 | 42 | 35 | 82 |
2 | Krsmqn | 14 | 64 | 17 | 21 | 34 | 11 | 33 | 34 | 15 | 45 | 24 | 20 | 28 | 38 | 20 | 83 |
3 | Glenn | 21 | 61 | 7 | 17 | 27 | 22 | 30 | 27 | 11 | 38 | 27 | 24 | 17 | 31 | 24 | 88 |
4 | AzGael | 17 | 56 | 16 | 21 | 28 | 17 | 35 | 28 | 15 | 35 | 28 | 26 | 14 | 31 | 27 | 101 |
5 | NittanyLion | 17 | 45 | 27 | 17 | 28 | 21 | 24 | 28 | 4 | 33 | 27 | 29 | 21 | 33 | 22 | 103 |
6 | NW-Prophet | 10 | 59 | 20 | 17 | 24 | 25 | 28 | 31 | 7 | 35 | 27 | 27 | 19 | 34 | 25 | 104 |
7 | skibrib | 10 | 56 | 23 | 21 | 31 | 14 | 20 | 21 | 11 | 31 | 28 | 30 | 13 | 30 | 29 | 107 |
7 | simmerdown | 18 | 45 | 26 | 24 | 32 | 16 | 32 | 40 | 20 | 45 | 28 | 16 | 15 | 34 | 29 | 107 |
9 | Sanctions | 24 | 55 | 10 | 14 | 21 | 31 | 38 | 41 | 27 | 45 | 28 | 16 | 24 | 38 | 24 | 108 |
10 | liquiddrano13 | 10 | 59 | 20 | 17 | 28 | 21 | 45 | 28 | 25 | 42 | 27 | 20 | 17 | 31 | 24 | 110 |
11 | fifty 8 | 18 | 52 | 19 | 14 | 28 | 24 | 21 | 23 | 8 | 28 | 27 | 34 | 17 | 34 | 27 | 112 |
12 | tjasv | 20 | 64 | 11 | 13 | 24 | 29 | 28 | 24 | 12 | 38 | 24 | 27 | 10 | 35 | 35 | 114 |
13 | MokkaDukka | 17 | 66 | 16 | 10 | 28 | 28 | 27 | 13 | 22 | 54 | 18 | 35 | 21 | 35 | 24 | 125 |
14 | rob____1 | 12 | 65 | 20 | 10 | 20 | 36 | 31 | 21 | 18 | 40 | 20 | 29 | 18 | 34 | 26 | 129 |
15 | martyup | 10 | 54 | 25 | 20 | 28 | 18 | 34 | 17 | 25 | 24 | 28 | 37 | 21 | 20 | 31 | 136 |
16 | wallowacountyduck | 14 | 63 | 16 | 17 | 31 | 18 | 35 | 17 | 26 | 24 | 17 | 48 | 17 | 38 | 31 | 139 |
17 | scoreagain | 7 | 56 | 26 | 3 | 6 | 50 | 17 | 18 | 17 | 24 | 21 | 44 | 9 | 42 | 43 | 180 |
GSU | UO | AUB | LSU | GT | ND | CAL | TEX | STAN | USC | ||||||||
Averages | 15.3 | 57.4 | 16.4 | 16.5 | 26.6 | 22.9 | 29.8 | 25.8 | 12.0 | 36.2 | 25.9 | 26.8 | 17.5 | 34.1 | 26.6 | 104.6 |
Oregon Results
Name
| GSU | UO | off | |
28 | 61 | by | ||
1 | Glenn | 21 | 61 | 7 |
2 | Sanctions | 24 | 55 | 10 |
3 | tjasv | 20 | 64 | 11 |
4 | Bwenamai | 21 | 55 | 13 |
5 | MokkaDukka | 17 | 66 | 16 |
5 | AzGael | 17 | 56 | 16 |
5 | wallowacountyduck | 14 | 63 | 16 |
8 | Krsmqn | 14 | 64 | 17 |
9 | fifty 8 | 18 | 52 | 19 |
10 | liquiddrano13 | 10 | 59 | 20 |
10 | NW-Prophet | 10 | 59 | 20 |
10 | rob____1 | 12 | 65 | 20 |
13 | skibrib | 10 | 56 | 23 |
14 | martyup | 10 | 54 | 25 |
15 | scoreagain | 7 | 56 | 26 |
15 | simmerdown | 18 | 45 | 26 |
17 | NittanyLion | 17 | 45 | 27 |
GSU | UO | |||
Averages | 15.3 | 57.4 | 16.4 |