RESULTS
Name
| Utah | UO | off | TCU | TT | off | CAL | UW | off | UCLA | AZ | off | USC | ASU | off |
Total
| 50max | |
62 | 20 | by | 55 | 52 | by | 30 | 24 | by | 56 | 30 | by | 42 | 14 | by | ADJ | |||
1 | NW-Prophet | 33 | 41 | 50 | 48 | 42 | 17 | 24 | 27 | 9 | 34 | 38 | 30 | 42 | 31 | 17 | 123 | 123 |
2 | NittanyLion | 28 | 45 | 59 | 45 | 34 | 28 | 30 | 24 | 0 | 37 | 24 | 25 | 30 | 27 | 25 | 137 | 128 |
3 | liquiddrano13 | 28 | 35 | 49 | 48 | 38 | 21 | 37 | 28 | 11 | 34 | 33 | 25 | 28 | 27 | 27 | 133 | 133 |
4 | rob____1 | 33 | 48 | 57 | 38 | 35 | 34 | 38 | 32 | 16 | 35 | 30 | 21 | 38 | 24 | 14 | 142 | 135 |
5 | Glenn | 30 | 46 | 58 | 45 | 34 | 28 | 28 | 33 | 11 | 31 | 33 | 28 | 35 | 27 | 20 | 145 | 137 |
5 | MokkaDukka | 35 | 42 | 49 | 45 | 38 | 24 | 49 | 24 | 19 | 28 | 33 | 31 | 38 | 24 | 14 | 137 | 137 |
7 | Bwenamai | 28 | 48 | 62 | 45 | 28 | 34 | 45 | 28 | 19 | 42 | 24 | 20 | 45 | 28 | 17 | 152 | 140 |
8 | 58rhodes | 32 | 45 | 55 | 41 | 32 | 34 | 30 | 34 | 10 | 26 | 29 | 31 | 35 | 32 | 25 | 155 | 150 |
9 | Sanctions | 35 | 48 | 55 | 48 | 35 | 24 | 45 | 38 | 29 | 34 | 28 | 24 | 41 | 38 | 25 | 157 | 152 |
10 | Krsmqn | 42 | 45 | 45 | 34 | 21 | 52 | 35 | 24 | 5 | 21 | 20 | 45 | 35 | 21 | 14 | 161 | 159 |
11 | wallowacountyduck | 24 | 49 | 67 | 31 | 24 | 52 | 42 | 31 | 19 | 24 | 28 | 34 | 49 | 17 | 10 | 182 | 163 |
12 | skibrib | 30 | 38 | 50 | 31 | 28 | 48 | 35 | 28 | 9 | 27 | 24 | 35 | 30 | 24 | 22 | 164 | 164 |
13 | Azgael | 31 | 42 | 53 | 48 | 28 | 31 | 32 | 24 | 2 | 24 | 48 | 50 | 31 | 38 | 35 | 171 | 168 |
14 | tjasv | 27 | 28 | 43 | 35 | 24 | 48 | 48 | 24 | 18 | 26 | 20 | 40 | 35 | 28 | 21 | 170 | 170 |
Utah | UO | TCU | TT | CAL | UW | UCLA | AZ | USC | ASU | |||||||||
Averages | 31.1 | 43.0 | 53.9 | 41.6 | 31.5 | 33.9 | 37.0 | 28.5 | 11.5 | 30.2 | 29.4 | 26.4 | 36.6 | 27.6 | 19.0 | 144.7 | 140.8 |
Oregon Results
Name
| Utah | UO | off | Adj | |
62 | 20 | by | |||
1 | tjasv | 27 | 28 | 43 | 43 |
2 | Krsmqn | 42 | 45 | 45 | 45 |
3 | MokkaDukka | 35 | 42 | 49 | 49 |
3 | liquiddrano13 | 28 | 35 | 49 | 49 |
5 | skibrib | 30 | 38 | 50 | 50 |
5 | NW-Prophet | 33 | 41 | 50 | 50 |
7 | Azgael | 31 | 42 | 53 | 50 |
8 | Sanctions | 35 | 48 | 55 | 50 |
8 | 58rhodes | 32 | 45 | 55 | 50 |
10 | Blue Mic | 31 | 45 | 56 | 50 |
11 | rob____1 | 33 | 48 | 57 | 50 |
12 | Glenn | 30 | 46 | 58 | 50 |
13 | NittanyLion | 28 | 45 | 59 | 50 |
14 | Bwenamai | 28 | 48 | 62 | 50 |
15 | wallowacountyduck | 24 | 49 | 67 | 50 |
Utah | UO | ||||
Averages | 31.1 | 43.0 | 53.9 | 50 |