Results
Name
| WSU | UO | off | NW | MICH | off | OSU | UA | off | OkSt | WV | off | CAL | UTAH | off |
Total
| |
45 | 38 | by | 0 | 38 | by | 7 | 44 | by | 33 | 26 | by | 24 | 30 | by | |||
1 | krsmqn | 45 | 35 | 3 | 24 | 34 | 28 | 21 | 45 | 15 | 45 | 35 | 21 | 21 | 35 | 8 | 75 |
2 | JohnG1122 | 35 | 51 | 23 | 17 | 27 | 28 | 19 | 42 | 14 | 35 | 30 | 6 | 27 | 49 | 22 | 93 |
2 | tjasv | 38 | 42 | 11 | 17 | 21 | 34 | 20 | 24 | 33 | 20 | 28 | 15 | 24 | 30 | 0 | 93 |
4 | Bwenamai | 34 | 48 | 21 | 28 | 32 | 34 | 21 | 42 | 16 | 42 | 34 | 17 | 28 | 35 | 9 | 97 |
5 | NW-Prophet | 38 | 41 | 10 | 23 | 24 | 37 | 27 | 35 | 29 | 34 | 38 | 13 | 24 | 42 | 12 | 101 |
6 | skibrib | 27 | 44 | 24 | 14 | 21 | 31 | 24 | 35 | 26 | 24 | 31 | 14 | 27 | 34 | 7 | 102 |
7 | wallowacountyduck | 31 | 49 | 25 | 17 | 21 | 34 | 21 | 31 | 27 | 42 | 21 | 14 | 20 | 33 | 7 | 107 |
7 | MokkaDukka | 32 | 33 | 18 | 13 | 17 | 34 | 21 | 45 | 15 | 28 | 31 | 10 | 28 | 56 | 30 | 107 |
9 | Sanctions | 45 | 41 | 3 | 31 | 28 | 41 | 24 | 31 | 30 | 45 | 41 | 27 | 31 | 30 | 7 | 108 |
10 | liquiddrano13 | 34 | 41 | 14 | 13 | 21 | 30 | 31 | 45 | 25 | 42 | 40 | 23 | 35 | 38 | 19 | 111 |
11 | martyup | 27 | 44 | 24 | 17 | 14 | 41 | 28 | 37 | 28 | 28 | 31 | 10 | 26 | 38 | 10 | 113 |
12 | Azgael | 32 | 38 | 13 | 31 | 24 | 45 | 28 | 31 | 34 | 34 | 28 | 3 | 28 | 48 | 22 | 117 |
13 | rob____1 | 34 | 47 | 20 | 24 | 34 | 28 | 13 | 27 | 23 | 44 | 42 | 27 | 31 | 43 | 20 | 118 |
14 | Glenn | 27 | 47 | 27 | 19 | 17 | 40 | 27 | 37 | 27 | 24 | 33 | 16 | 24 | 40 | 10 | 120 |
15 | NittanyLion | 21 | 52 | 38 | 17 | 24 | 31 | 21 | 41 | 17 | 24 | 38 | 21 | 20 | 41 | 15 | 122 |
WSU | UO | NW | MICH | OSU | UA | OkSt | WV | CAL | UTAH | ||||||||
Averages | 33.0 | 43.8 | 17.8 | 19.4 | 23.9 | 33.5 | 23.1 | 37.8 | 22.3 | 33.8 | 33.3 | 8.1 | 25.8 | 38.6 | 10.3 | 92.0 |
Oregon Results
Name
| WSU | UO | off | ||
45 | 38 | by | |||
1 | krsmqn | 45 | 35 | 3 | |
1 | Sanctions | 45 | 41 | 3 | |
3 | NW-Prophet | 38 | 41 | 10 | |
4 | tjasv | 38 | 42 | 11 | |
5 | Azgael | 32 | 38 | 13 | |
6 | liquiddrano13 | 34 | 41 | 14 | |
7 | MokkaDukka | 32 | 33 | 18 | |
8 | rob____1 | 34 | 47 | 20 | |
9 | Bwenamai | 34 | 48 | 21 | |
10 | JohnG1122 | 35 | 51 | 23 | |
11 | skibrib | 27 | 44 | 24 | |
11 | Blue Mic | 28 | 45 | 24 | |
11 | martyup | 27 | 44 | 24 | |
14 | wallowacountyduck | 31 | 49 | 25 | |
15 | Glenn | 27 | 47 | 27 | |
16 | NittanyLion | 21 | 52 | 38 | |
WSU | UO | ||||
Averages | 33.0 | 43.8 | 17.8 |