Results
Name
| UO | UW | off | UF | LSU | off | MSU | MICH | off | USC | ND | off | ASU | UTAH | off |
Total
| 50max | |
26 | 20 | by | 28 | 35 | by | 27 | 23 | by | 31 | 41 | by | 18 | 34 | by | ADJ | |||
1 | NittanyLion | 31 | 28 | 13 | 20 | 28 | 15 | 20 | 21 | 9 | 28 | 35 | 9 | 21 | 34 | 3 | 49 | 49 |
2 | Bwenamai | 24 | 34 | 16 | 24 | 42 | 11 | 28 | 38 | 16 | 28 | 38 | 6 | 21 | 35 | 4 | 53 | 53 |
3 | skibrib | 28 | 31 | 13 | 21 | 28 | 14 | 17 | 24 | 11 | 27 | 34 | 11 | 25 | 31 | 10 | 59 | 59 |
4 | Glenn | 26 | 34 | 14 | 22 | 25 | 16 | 15 | 26 | 15 | 29 | 32 | 11 | 24 | 32 | 8 | 64 | 64 |
5 | NW-Prophet | 24 | 34 | 16 | 17 | 31 | 15 | 23 | 28 | 9 | 35 | 27 | 18 | 24 | 31 | 9 | 67 | 67 |
6 | rob____1 | 36 | 31 | 21 | 26 | 27 | 10 | 34 | 31 | 15 | 30 | 32 | 10 | 26 | 28 | 14 | 70 | 70 |
7 | Krsmqn | 21 | 35 | 20 | 21 | 28 | 14 | 23 | 42 | 23 | 34 | 33 | 11 | 21 | 30 | 7 | 75 | 75 |
8 | liquiddrano13 | 30 | 24 | 8 | 21 | 28 | 14 | 10 | 28 | 22 | 31 | 28 | 13 | 35 | 38 | 21 | 78 | 78 |
9 | Azgael | 24 | 31 | 13 | 17 | 28 | 18 | 14 | 24 | 14 | 21 | 31 | 20 | 28 | 41 | 17 | 82 | 82 |
9 | Martyup | 24 | 28 | 10 | 17 | 24 | 22 | 7 | 14 | 29 | 31 | 34 | 7 | 28 | 38 | 14 | 82 | 82 |
11 | tjasv | 35 | 24 | 13 | 17 | 24 | 22 | 17 | 21 | 12 | 35 | 21 | 24 | 24 | 21 | 19 | 90 | 90 |
12 | wallowacountyduck | 34 | 48 | 36 | 24 | 31 | 8 | 13 | 31 | 22 | 31 | 21 | 20 | 21 | 31 | 6 | 92 | 92 |
13 | MokkaDukka | 35 | 0 | 29 | 14 | 17 | 32 | 24 | 28 | 8 | 24 | 49 | 15 | 27 | 38 | 13 | 97 | 97 |
14 | QYS | 54 | 20 | 28 | 6 | 3 | 54 | 30 | 31 | 11 | 17 | 24 | 31 | 14 | 30 | 8 | 132 | 128 |
UO | UW | UF | LSU | MSU | MICH | USC | ND | ASU | UTAH | |||||||||
Averages | 30.4 | 28.7 | 13.1 | 20.1 | 27.8 | 15.2 | 18.8 | 27.4 | 12.5 | 29.5 | 31.9 | 10.5 | 25.0 | 32.9 | 8.1 | 59.5 | 59.5 |
Oregon Results
Name
| UO | UW | off | ||
26 | 20 | by | |||
1 | liquiddrano13 | 30 | 24 | 8 | |
2 | Martyup | 24 | 28 | 10 | |
3 | skibrib | 28 | 31 | 13 | |
3 | NittanyLion | 31 | 28 | 13 | |
3 | Azgael | 24 | 31 | 13 | |
3 | tjasv | 35 | 24 | 13 | |
7 | Glenn | 26 | 34 | 14 | |
8 | NW-Prophet | 24 | 34 | 16 | |
8 | Bwenamai | 24 | 34 | 16 | |
10 | Krsmqn | 21 | 35 | 20 | |
11 | rob____1 | 36 | 31 | 21 | |
12 | QYS | 54 | 20 | 28 | |
13 | MokkaDukka | 35 | 0 | 29 | |
14 | wallowacountyduck | 34 | 48 | 36 | |
UO | UW | ||||
Averages | 30.4 | 28.7 | 13.1 |