Results
Oregon Results
Name
| UO | ASU | off | USC | CAL | off | ND | TMP | off | STAN | WSU | off | AZ | UW | off |
Total
| 50max | |
61 | 55 | by | 27 | 21 | by | 24 | 20 | by | 30 | 28 | by | 3 | 49 | by | ADJ | |||
1 | skibrib | 31 | 35 | 50 | 35 | 31 | 18 | 31 | 20 | 7 | 38 | 28 | 8 | 21 | 30 | 37 | 120 | 120 |
2 | tjasv | 35 | 27 | 54 | 27 | 24 | 3 | 28 | 31 | 15 | 38 | 21 | 15 | 17 | 24 | 39 | 126 | 122 |
2 | Glenn | 32 | 36 | 48 | 37 | 28 | 17 | 29 | 22 | 7 | 40 | 29 | 11 | 24 | 31 | 39 | 122 | 122 |
4 | liquiddrano13 | 34 | 27 | 55 | 31 | 30 | 13 | 34 | 17 | 13 | 41 | 30 | 13 | 17 | 28 | 35 | 129 | 124 |
5 | NittanyLion | 34 | 33 | 49 | 39 | 30 | 21 | 30 | 18 | 8 | 35 | 24 | 9 | 28 | 31 | 43 | 130 | 130 |
6 | azgael | 31 | 38 | 47 | 31 | 24 | 7 | 35 | 28 | 19 | 35 | 24 | 9 | 31 | 28 | 49 | 131 | 131 |
7 | NW-Prophet | 37 | 35 | 44 | 34 | 37 | 23 | 24 | 19 | 1 | 42 | 38 | 22 | 20 | 23 | 43 | 133 | 133 |
8 | Krsmqn | 31 | 30 | 55 | 34 | 33 | 19 | 45 | 21 | 22 | 31 | 17 | 12 | 3 | 7 | 42 | 150 | 145 |
9 | Bwenamai | 45 | 42 | 29 | 42 | 45 | 39 | 42 | 24 | 22 | 38 | 28 | 8 | 35 | 24 | 57 | 155 | 148 |
10 | wallowacountyduck | 38 | 28 | 50 | 43 | 38 | 33 | 31 | 28 | 15 | 31 | 37 | 10 | 24 | 27 | 43 | 151 | 151 |
11 | rob____1 | 32 | 27 | 57 | 38 | 34 | 24 | 36 | 23 | 15 | 53 | 30 | 25 | 28 | 27 | 47 | 168 | 161 |
UO | ASU | USC | CAL | ND | TMP | STAN | WSU | AZ | UW | |||||||||
Averages | 34.5 | 32.5 | 48.9 | 35.5 | 32.2 | 19.7 | 33.2 | 22.8 | 12.0 | 38.4 | 27.8 | 8.5 | 22.5 | 25.5 | 43.1 | 132.3 | 132.3 |
Oregon Results
Name
| UO | ASU | off | ||
61 | 55 | by | |||
1 | Bwenamai | 45 | 42 | 29 | |
2 | NW-Prophet | 37 | 35 | 44 | |
3 | azgael | 31 | 38 | 47 | |
4 | Glenn | 32 | 36 | 48 | |
5 | NittanyLion | 34 | 33 | 49 | |
6 | skibrib | 31 | 35 | 50 | |
6 | wallowacountyduck | 38 | 28 | 50 | |
8 | tjasv | 35 | 27 | 54 | 50 |
9 | Krsmqn | 31 | 30 | 55 | 50 |
9 | liquiddrano13 | 34 | 27 | 55 | 50 |
11 | rob____1 | 32 | 27 | 57 | 50 |
UO | ASU | ||||
Averages | 34.5 | 32.5 | 48.9 |