Name
| CAL | OR | off | PSU | NW | off | FSU | CLM | off | TCU | OKST | off | LSU | BAMA | off |
Total
| |
28 | 44 | by | 21 | 23 | by | 13 | 23 | by | 29 | 49 | by | 16 | 30 | by | |||
1 | martyup | 38 | 43 | 11 | 23 | 24 | 3 | 17 | 28 | 9 | 40 | 32 | 28 | 17 | 24 | 7 | 58 |
2 | Glenn | 36 | 40 | 12 | 18 | 17 | 9 | 22 | 34 | 20 | 39 | 41 | 18 | 24 | 30 | 8 | 67 |
3 | wallowacountyduck | 35 | 45 | 8 | 24 | 27 | 7 | 24 | 33 | 21 | 45 | 48 | 17 | 24 | 38 | 16 | 69 |
4 | NittanyLions | 34 | 45 | 7 | 24 | 20 | 6 | 24 | 35 | 23 | 42 | 35 | 27 | 20 | 27 | 7 | 70 |
5 | skibrib | 35 | 41 | 10 | 20 | 21 | 3 | 21 | 35 | 20 | 41 | 38 | 23 | 27 | 24 | 17 | 73 |
6 | rob____1 | 41 | 53 | 22 | 26 | 20 | 8 | 22 | 34 | 20 | 35 | 27 | 28 | 18 | 25 | 7 | 85 |
7 | tjasv | 48 | 52 | 28 | 24 | 13 | 13 | 24 | 21 | 13 | 35 | 30 | 25 | 20 | 35 | 9 | 88 |
8 | Azgael | 42 | 48 | 18 | 31 | 24 | 11 | 28 | 35 | 27 | 48 | 31 | 37 | 21 | 31 | 6 | 99 |
9 | Bwenamai | 35 | 42 | 9 | 24 | 35 | 15 | 30 | 42 | 36 | 42 | 35 | 27 | 28 | 24 | 18 | 105 |
10 | liquiddrano13 | 35 | 44 | 7 | 24 | 10 | 16 | 28 | 45 | 37 | 60 | 42 | 38 | 28 | 31 | 13 | 111 |
CAL | OR | PSU | NW | FSU | CLM | TCU | OKST | LSU | BAMA | ||||||||
Averages | 37.5 | 45.0 | 10.5 | 23.8 | 21.1 | 4.7 | 24.0 | 34.2 | 22.2 | 42.7 | 35.9 | 26.8 | 22.7 | 28.9 | 7.8 | 72.0 |
Oregon Results
Name
| CAL | OR | off | ||
28 | 44 | by | |||
1 | liquiddrano13 | 35 | 44 | 7 | |
1 | NittanyLions | 34 | 45 | 7 | |
3 | wallowacountyduck | 35 | 45 | 8 | |
3 | Krsmqn | 34 | 42 | 8 | |
5 | Bwenamai | 35 | 42 | 9 | |
6 | skibrib | 35 | 41 | 10 | |
7 | martyup | 38 | 43 | 11 | |
8 | Glenn | 36 | 40 | 12 | |
9 | Azgael | 42 | 48 | 18 | |
10 | rob____1 | 41 | 53 | 22 | |
11 | tjasv | 48 | 52 | 28 | |
CAL | OR | ||||
Averages | 37.5 | 45.0 | 10.5 |