Name
| OR | STAN | off | UW | ASU | off | BAMA | MS | off | OU | BAY | off | WSU | UCLA | off |
Total
| |
38 | 36 | by | 17 | 27 | by | 31 | 6 | by | 44 | 34 | by | 31 | 27 | by | |||
1 | rob____1 | 35 | 34 | 5 | 24 | 32 | 12 | 34 | 20 | 17 | 37 | 44 | 17 | 34 | 32 | 8 | 59 |
2 | NittanyLion | 34 | 33 | 7 | 24 | 28 | 8 | 28 | 21 | 18 | 37 | 38 | 11 | 21 | 34 | 17 | 61 |
3 | martyup | 28 | 42 | 16 | 28 | 24 | 14 | 30 | 21 | 16 | 34 | 30 | 14 | 30 | 34 | 8 | 68 |
4 | skibrib | 28 | 41 | 15 | 24 | 31 | 11 | 28 | 21 | 18 | 42 | 35 | 3 | 24 | 42 | 22 | 69 |
5 | Glenn | 30 | 41 | 13 | 26 | 24 | 12 | 26 | 23 | 22 | 39 | 42 | 13 | 32 | 38 | 12 | 72 |
5 | tjasv | 36 | 32 | 6 | 24 | 27 | 7 | 35 | 20 | 18 | 28 | 24 | 26 | 24 | 35 | 15 | 72 |
7 | liquiddrano13 | 34 | 31 | 9 | 35 | 27 | 18 | 45 | 21 | 29 | 38 | 42 | 14 | 31 | 37 | 10 | 80 |
8 | wallowacountyduck | 38 | 28 | 8 | 35 | 33 | 24 | 42 | 17 | 22 | 42 | 44 | 12 | 44 | 24 | 16 | 82 |
9 | azgael | 27 | 38 | 13 | 35 | 21 | 24 | 34 | 17 | 14 | 34 | 45 | 21 | 31 | 45 | 18 | 90 |
10 | Krsmqn | 13 | 28 | 33 | 21 | 45 | 22 | 27 | 20 | 18 | 45 | 54 | 21 | 34 | 24 | 6 | 100 |
11 | Bwenamai | 38 | 35 | 1 | 28 | 42 | 26 | 45 | 28 | 36 | 48 | 54 | 24 | 42 | 38 | 22 | 109 |
OR | STAN | UW | ASU | BAMA | MS | OU | BAY | WSU | UCLA | ||||||||
Averages | 31.0 | 34.8 | 8.2 | 27.6 | 30.4 | 14.0 | 34.0 | 20.8 | 17.8 | 38.5 | 41.1 | 12.5 | 31.5 | 34.8 | 8.4 | 60.9 |
Oregon Results
Name
| OR | STAN | off | ||
38 | 36 | by | |||
1 | Bwenamai | 38 | 35 | 1 | |
2 | rob____1 | 35 | 34 | 5 | |
3 | tjasv | 36 | 32 | 6 | |
4 | NittanyLion | 34 | 33 | 7 | |
5 | wallowacountyduck | 38 | 28 | 8 | |
6 | liquiddrano13 | 34 | 31 | 9 | |
7 | Glenn | 30 | 41 | 13 | |
7 | azgael | 27 | 38 | 13 | |
9 | skibrib | 28 | 41 | 15 | |
10 | martyup | 28 | 42 | 16 | |
11 | Krsmqn | 13 | 28 | 33 | |
OR | STAN | ||||
Averages | 31.0 | 34.8 | 8.2 |