Name
| USC | OR | off | MSU | tOSU | off | BAY | OKST | off | TCU | OU | off | CAL | STAN | off |
Total
| |
28 | 48 | by | 17 | 14 | by | 45 | 35 | by | 29 | 30 | by | 22 | 35 | by | |||
1 | NittanyLion | 31 | 35 | 16 | 20 | 27 | 16 | 37 | 38 | 11 | 24 | 35 | 10 | 24 | 38 | 5 | 58 |
2 | Krsmqn | 32 | 42 | 10 | 23 | 31 | 23 | 40 | 42 | 12 | 28 | 41 | 12 | 26 | 36 | 5 | 62 |
3 | tjasv | 38 | 46 | 12 | 24 | 21 | 14 | 45 | 48 | 13 | 28 | 42 | 13 | 28 | 40 | 11 | 63 |
4 | Glenn | 32.5 | 38.5 | 14 | 21 | 32 | 22 | 41.7 | 41.4 | 9.7 | 26.3 | 39.8 | 12.5 | 24.5 | 40.7 | 8.2 | 66.4 |
5 | skibrib | 27 | 45 | 4 | 17 | 35 | 21 | 38 | 45 | 17 | 24 | 47 | 22 | 24 | 41 | 8 | 72 |
5 | Azgael | 21 | 42 | 13 | 33 | 24 | 26 | 33 | 38 | 15 | 28 | 42 | 13 | 24 | 32 | 5 | 72 |
7 | Martyup | 38 | 42 | 16 | 17 | 34 | 20 | 38 | 40 | 12 | 34 | 44 | 19 | 28 | 38 | 9 | 76 |
8 | liquiddrano13 | 28 | 42 | 6 | 31 | 30 | 30 | 35 | 27 | 18 | 30 | 21 | 10 | 28 | 27 | 14 | 78 |
9 | Bwenamai | 38 | 42 | 16 | 24 | 35 | 28 | 45 | 52 | 17 | 28 | 45 | 16 | 24 | 35 | 2 | 79 |
10 | wallowacountyduck | 31 | 44 | 7 | 38 | 33 | 40 | 42 | 51 | 19 | 31 | 52 | 24 | 28 | 27 | 14 | 104 |
USC | OR | MSU | tOSU | BAY | OKST | TCU | OU | CAL | STAN | ||||||||
Averages | 32.2 | 42.1 | 10.1 | 24.8 | 30.2 | 24.0 | 39.5 | 42.2 | 12.8 | 28.1 | 40.9 | 11.8 | 25.9 | 35.5 | 4.3 | 62.9 |
Oregon Results
Name
| USC | OR | off | ||
28 | 48 | by | |||
1 | skibrib | 27 | 45 | 4 | |
2 | liquiddrano13 | 28 | 42 | 6 | |
3 | wallowacountyduck | 31 | 44 | 7 | |
4 | Krsmqn | 32 | 42 | 10 | |
5 | tjasv | 38 | 46 | 12 | |
6 | Blue Mic | 38 | 45 | 13 | |
6 | Azgael | 21 | 42 | 13 | |
8 | Glenn | 32.5 | 38.5 | 14 | |
9 | Martyup | 38 | 42 | 16 | |
9 | Bwenamai | 38 | 42 | 16 | |
9 | NittanyLion | 31 | 35 | 16 | |
USC | OR | ||||
Averages | 32.2 | 42.1 | 10.1 |