Name
| OS | OR | off | tOSU | MICH | off | UCLA | USC | off | ND | STAN | off | OU | OKST | off |
Total
| |
42 | 52 | by | 42 | 13 | by | 21 | 40 | by | 36 | 38 | by | 58 | 23 | by | |||
1 | NittanyLion | 17 | 52 | 25 | 24 | 17 | 22 | 27 | 30 | 16 | 28 | 31 | 15 | 38 | 31 | 28 | 106 |
2 | rob____1 | 23 | 54 | 21 | 24 | 18 | 23 | 32 | 34 | 17 | 24 | 35 | 15 | 41 | 38 | 32 | 108 |
3 | Glenn | 16.5 | 53.5 | 27 | 24.2 | 22.8 | 27.6 | 29.7 | 30.7 | 18 | 26.5 | 31.8 | 15.7 | 39.4 | 33.5 | 29.1 | 117.4 |
4 | martyup | 24 | 54 | 20 | 17 | 21 | 33 | 31 | 28 | 22 | 24 | 30 | 20 | 38 | 31 | 28 | 123 |
5 | tjasv | 17 | 55 | 28 | 24 | 21 | 26 | 24 | 28 | 15 | 17 | 24 | 33 | 35 | 28 | 28 | 130 |
6 | Bwenamai | 21 | 63 | 32 | 28 | 35 | 36 | 35 | 28 | 26 | 29 | 35 | 10 | 48 | 52 | 39 | 143 |
7 | skibrib | 10 | 56 | 36 | 20 | 21 | 30 | 28 | 27 | 20 | 24 | 28 | 22 | 30 | 35 | 40 | 148 |
7 | Azgael | 13 | 52 | 29 | 17 | 24 | 36 | 32 | 24 | 27 | 17 | 28 | 29 | 36 | 28 | 27 | 148 |
9 | Krsmqn | 17 | 45 | 32 | 31 | 28 | 26 | 42 | 34 | 27 | 26 | 28 | 20 | 25 | 35 | 45 | 150 |
10 | liquiddrano13 | 17 | 54 | 27 | 13 | 27 | 43 | 35 | 28 | 26 | 24 | 27 | 23 | 45 | 42 | 32 | 151 |
11 | wallowacountyduck | 10 | 52 | 32 | 17 | 27 | 39 | 28 | 42 | 9 | 17 | 28 | 29 | 35 | 45 | 45 | 154 |
OS | OR | tOSU | MICH | UCLA | USC | ND | STAN | OU | OKST | ||||||||
Averages | 16.9 | 53.7 | 26.8 | 21.7 | 23.8 | 31.1 | 31.2 | 30.3 | 19.9 | 23.3 | 29.6 | 21.1 | 37.3 | 36.2 | 33.9 | 132.8 |
Oregon Results
Name
| OS | OR | off | ||
42 | 52 | by | |||
1 | martyup | 24 | 54 | 20 | |
2 | rob____1 | 23 | 54 | 21 | |
3 | NittanyLion | 17 | 52 | 25 | |
4 | Glenn | 16.5 | 53.5 | 27 | |
4 | liquiddrano13 | 17 | 54 | 27 | |
6 | tjasv | 17 | 55 | 28 | |
7 | Azgael | 13 | 52 | 29 | |
8 | wallowacountyduck | 10 | 52 | 32 | |
8 | Krsmqn | 17 | 45 | 32 | |
8 | Bwenamai | 21 | 63 | 32 | |
11 | skibrib | 10 | 56 | 36 | |
OS | OR | ||||
Averages | 16.9 | 53.7 | 26.8 |