Week 1 Results
| Name | UCD | OR | off | LSU | WIS | off | UCLA | TAM | off | USC | BAMA | off | CL | AU | off | Bonus | Total |
| | 28 | 53 | by | 14 | 16 | by | 24 | 31 | by | 6 | 52 | by | 19 | 13 | by | | |
1 | Glenn | 20 | 63 | 18 | 32 | 17 | 19 | 24 | 38 | 7 | 10 | 35 | 21 | 27 | 20 | 15 | -40 | 40 |
2 | rob____1 | 19 | 54 | 10 | 26 | 14 | 14 | 33 | 27 | 13 | 13 | 30 | 29 | 27 | 24 | 19 | -30 | 55 |
3 | skibrib | 10 | 45 | 26 | 28 | 16 | 14 | 24 | 28 | 3 | 17 | 35 | 28 | 38 | 24 | 30 | -40 | 61 |
4 | Azgael | 21 | 52 | 8 | 24 | 17 | 11 | 36 | 24 | 19 | 17 | 28 | 35 | 31 | 21 | 20 | -30 | 63 |
5 | NIttanyLion | 14 | 42 | 25 | 28 | 17 | 15 | 28 | 31 | 4 | 20 | 33 | 33 | 38 | 26 | 32 | -40 | 69 |
6 | Mokka Dukka | 17 | 52 | 12 | 21 | 17 | 8 | 27 | 24 | 10 | 28 | 44 | 30 | 49 | 24 | 41 | -30 | 71 |
6 | allahkirby | 14 | 50 | 17 | 34 | 21 | 25 | 31 | 34 | 10 | 17 | 28 | 35 | 35 | 21 | 24 | -40 | 71 |
8 | MotherDucker | 9 | 52 | 20 | 28 | 21 | 19 | 21 | 29 | 5 | 14 | 32 | 28 | 46 | 27 | 41 | -40 | 73 |
9 | Krs | 14 | 42 | 25 | 28 | 21 | 19 | 45 | 35 | 25 | 20 | 41 | 25 | 38 | 21 | 27 | -30 | 91 |
10 | tjasv | 10 | 52 | 19 | 28 | 21 | 19 | 28 | 27 | 8 | 24 | 30 | 40 | 45 | 24 | 37 | -30 | 93 |
11 | Bamawood | 9 | 52 | 20 | 31 | 23 | 24 | 34 | 28 | 13 | 17 | 27 | 36 | 48 | 23 | 39 | -30 | 102 |
12 | scalafan | 17 | 56 | 14 | 38 | 10 | 30 | 27 | 28 | 6 | 0 | 0 | 58 | 42 | 21 | 31 | -30 | 109 |
13 | Bwenamai | 28 | 56 | 3 | 45 | 28 | 43 | 45 | 35 | 25 | 28 | 42 | 32 | 42 | 35 | 45 | -30 | 118 |
14 | wallowcountywebfoot | 17 | 63 | 21 | 24 | 27 | 21 | 45 | 31 | 21 | 31 | 28 | 49 | 45 | 31 | 44 | -30 | 126 |
| | | | | | | | | | | | | | | | | | |
| Crowd Wisdom | 15.6 | 52.2 | 13.1 | 29.0 | 20.0 | 19.0 | 32.4 | 30.1 | 9.3 | 19.7 | 33.3 | 32.4 | 39.2 | 24.7 | 31.8 | -30 | 75.7 |
Oregon Results
| Name | UCD | OR | off | Bonus | Total |
| | 28 | 53 | by | | |
1 | Bwenamai | 28 | 56 | 3 | -10 | -7 |
2 | Azgael | 21 | 52 | 8 | -10 | -2 |
3 | rob____1 | 19 | 54 | 10 | -10 | 0 |
4 | Mokka Dukka | 17 | 52 | 12 | -10 | 2 |
5 | scalafan | 17 | 56 | 14 | -10 | 4 |
6 | allahkirby | 14 | 50 | 17 | -10 | 7 |
7 | Glenn | 20 | 63 | 18 | -10 | 8 |
8 | tjasv | 10 | 52 | 19 | -10 | 9 |
9 | MotherDucker | 9 | 52 | 20 | -10 | 10 |
9 | Bamawood | 9 | 52 | 20 | -10 | 10 |
11 | wallowcountywebfoot | 17 | 63 | 21 | -10 | 11 |
12 | NIttanyLion | 14 | 42 | 25 | -10 | 15 |
12 | Krs | 14 | 42 | 25 | -10 | 15 |
14 | skibrib | 10 | 45 | 26 | -10 | 16 |
| | | | | | |
| Crowd Wisdom | 15.6 | 52.2 | 13.1 | -10 | 3.1 |