2016 College Football Score Predictions - Week 4
Results
| | COL | OR | off | WIS | MSU | off | FL | TEN | off | ARK | TAM | off | CAL | ASU | off | BONUS | TOTAL |
| Name | 41 | 38 | by | 30 | 6 | by | 28 | 38 | by | 24 | 45 | by | 41 | 51 | by | | |
1 | Krs | 42 | 43 | 6 | 31 | 32 | 27 | 33 | 31 | 12 | 34 | 42 | 13 | 47 | 48 | 9 | -20 | 47 |
2 | rob____1 | 32 | 44 | 15 | 24 | 30 | 30 | 24 | 38 | 4 | 28 | 34 | 15 | 47 | 42 | 15 | -20 | 59 |
3 | Bamawood | 24 | 38 | 17 | 28 | 31 | 27 | 18 | 27 | 21 | 21 | 27 | 21 | 31 | 37 | 24 | -30 | 80 |
4 | skibrib | 41 | 42 | 4 | 14 | 28 | 38 | 17 | 27 | 22 | 21 | 28 | 20 | 45 | 37 | 18 | -20 | 82 |
5 | Mokka Dukka | 24 | 44 | 23 | 24 | 38 | 38 | 21 | 28 | 17 | 21 | 35 | 13 | 52 | 49 | 13 | -20 | 84 |
6 | Bwenamai | 24 | 44 | 23 | 21 | 35 | 38 | 24 | 31 | 11 | 24 | 31 | 14 | 44 | 35 | 19 | -20 | 85 |
7 | Glenn | 38 | 50 | 15 | 24 | 35 | 35 | 20 | 31 | 15 | 20 | 24 | 25 | 52 | 41 | 21 | -20 | 91 |
8 | NIttanyLion | 28 | 48 | 23 | 27 | 35 | 32 | 31 | 28 | 13 | 21 | 31 | 17 | 42 | 35 | 17 | -10 | 92 |
9 | wallowcountywebfoot | 28 | 42 | 17 | 21 | 42 | 45 | 31 | 24 | 17 | 24 | 31 | 14 | 52 | 45 | 17 | -10 | 100 |
10 | tjasv | 30 | 42 | 15 | 17 | 24 | 31 | 20 | 17 | 29 | 27 | 35 | 13 | 35 | 32 | 25 | -10 | 103 |
11 | allahkirby | 21 | 35 | 23 | 17 | 24 | 31 | 21 | 24 | 21 | 24 | 31 | 14 | 21 | 20 | 50 | -20 | 119 |
| | | | | | | | | | | | | | | | | | |
| Duckahead.com | 30.2 | 42.9 | 15.7 | 22.5 | 32.2 | 33.6 | 23.6 | 27.8 | 14.5 | 24.1 | 31.7 | 13.4 | 42.5 | 38.3 | 14.3 | -20 | 71.5 |
Oregon Results
| | COL | OR | off | BONUS |
| Name | 41 | 38 | by | |
1 | skibrib | 41 | 42 | 4 | 0 |
2 | Krs | 42 | 43 | 6 | 0 |
3 | rob____1 | 32 | 44 | 15 | 0 |
3 | Glenn | 38 | 50 | 15 | 0 |
3 | tjasv | 30 | 42 | 15 | 0 |
6 | Bamawood | 24 | 38 | 17 | 0 |
6 | wallowcountywebfoot | 28 | 42 | 17 | 0 |
8 | Mokka Dukka | 24 | 44 | 23 | 0 |
8 | Bwenamai | 24 | 44 | 23 | 0 |
8 | NIttanyLion | 28 | 48 | 23 | 0 |
8 | allahkirby | 21 | 35 | 23 | 0 |
| | | | | |
| Duckahead.com | 30.2 | 42.9 | 15.7 | 0 |