2016 College Football Score Predictions - Week 2
Results
| | UVA | OR | off | PSU | PIT | off | ARK | TCU | off | BYU | Utah | off | WSU | BSU | off | Bonus | Total |
| Name | 26 | 44 | by | 39 | 42 | by | 41 | 38 | by | 19 | 20 | by | 28 | 31 | by | | |
1 | tjasv | 20 | 35 | 15 | 17 | 24 | 40 | 28 | 35 | 16 | 20 | 21 | 2 | 27 | 30 | 2 | -40 | 35 |
2 | skibrib | 28 | 42 | 4 | 21 | 27 | 33 | 23 | 35 | 21 | 21 | 24 | 6 | 30 | 42 | 13 | -40 | 37 |
2 | Bamawood | 24 | 38 | 8 | 31 | 23 | 27 | 34 | 28 | 17 | 27 | 21 | 9 | 31 | 34 | 6 | -30 | 37 |
4 | Glenn | 18 | 51 | 15 | 31 | 20 | 30 | 27 | 36 | 16 | 17 | 21 | 3 | 27 | 41 | 11 | -30 | 45 |
5 | allahkirby | 14 | 35 | 21 | 17 | 24 | 40 | 28 | 35 | 16 | 17 | 21 | 3 | 17 | 35 | 15 | -40 | 55 |
6 | wallowcountywebfoot | 17 | 48 | 13 | 27 | 21 | 33 | 28 | 45 | 20 | 17 | 28 | 10 | 31 | 38 | 10 | -30 | 56 |
7 | NIttanyLion | 28 | 52 | 10 | 27 | 24 | 30 | 24 | 33 | 22 | 21 | 24 | 6 | 33 | 45 | 19 | -30 | 57 |
8 | MotherDucker | 21 | 58 | 19 | 35 | 21 | 25 | 30 | 34 | 15 | 21 | 30 | 12 | 32 | 45 | 18 | -30 | 59 |
9 | scalafan60 | 17 | 45 | 10 | 21 | 24 | 36 | 27 | 24 | 28 | 42 | 28 | 31 | 27 | 38 | 8 | -40 | 73 |
9 | Bwenamai | 35 | 52 | 17 | 35 | 21 | 25 | 21 | 35 | 23 | 24 | 45 | 30 | 24 | 35 | 8 | -30 | 73 |
11 | Azgael | 24 | 42 | 4 | 31 | 21 | 29 | 17 | 28 | 34 | 24 | 28 | 13 | 21 | 48 | 24 | -30 | 74 |
12 | Krs | 34 | 56 | 20 | 44 | 21 | 26 | 30 | 35 | 14 | 20 | 41 | 22 | 34 | 48 | 23 | -30 | 75 |
13 | Mokka Dukka | 27 | 56 | 13 | 16 | 24 | 41 | 27 | 48 | 24 | 21 | 28 | 10 | 42 | 52 | 35 | -40 | 83 |
14 | rob____1 | 17 | 61 | 26 | | | 50 | 23 | 44 | 24 | 27 | 37 | 25 | 27 | 31 | 1 | -30 | 96 |
15 | Romapamadora | | | 50 | | | 50 | 24 | 31 | 24 | | | 50 | | | 50 | 0 | 224 |
| | | | | | | | | | | | | | | | | | |
| Crowd Wisdom | 23.6 | 46.9 | 5.3 | 27.2 | 22.7 | 31.2 | 26.5 | 34.7 | 17.8 | 22.5 | 27.7 | 11.2 | 28.9 | 40.8 | 10.8 | -30 | 46.2 |
Oregon Results
| | UVA | OR | off | Bonus | Total |
| Name | 26 | 44 | by | | |
1 | skibrib | 28 | 42 | 4 | -10 | -6 |
1 | Azgael | 24 | 42 | 4 | -10 | -6 |
3 | Bamawood | 24 | 38 | 8 | -10 | -2 |
4 | NIttanyLion | 28 | 52 | 10 | -10 | 0 |
4 | scalafan60 | 17 | 45 | 10 | -10 | 0 |
6 | wallowcountywebfoot | 17 | 48 | 13 | -10 | 3 |
6 | Mokka Dukka | 27 | 56 | 13 | -10 | 3 |
8 | tjasv | 20 | 35 | 15 | -10 | 5 |
8 | Glenn | 18 | 51 | 15 | -10 | 5 |
10 | Bwenamai | 35 | 52 | 17 | -10 | 7 |
11 | MotherDucker | 21 | 58 | 19 | -10 | 9 |
12 | Krs | 34 | 56 | 20 | -10 | 10 |
13 | allahkirby | 14 | 35 | 21 | -10 | 11 |
14 | rob____1 | 17 | 61 | 26 | -10 | 16 |
15 | Romapamadora | | | 50 | 0 | 50 |
| | | | | | |
| Crowd Wisdom | 23.6 | 46.9 | 5.3 | -10 | -4.7 |