2016 College Football Score Predictions - Week 3
Results
| | OR | NEB | off | FSU | UL | off | MSU | ND | off | tOSU | OU | off | USC | STAN | off | Bonus | Total |
| Name | 32 | 35 | by | 20 | 63 | by | 36 | 28 | by | 45 | 24 | by | 10 | 27 | by | | |
1 | allahkirby | 34 | 35 | 2 | 35 | 36 | 42 | 21 | 27 | 16 | 38 | 24 | 7 | 21 | 24 | 14 | -40 | 41 |
2 | skibrib | 34 | 39 | 6 | 30 | 35 | 38 | 21 | 31 | 18 | 42 | 21 | 6 | 21 | 31 | 15 | -40 | 43 |
3 | Mokka Dukka | 38 | 35 | 6 | 35 | 42 | 36 | 24 | 33 | 17 | 44 | 23 | 2 | 17 | 35 | 15 | -30 | 46 |
4 | Krs | 35 | 40 | 8 | 35 | 32 | 46 | 21 | 30 | 17 | 40 | 24 | 5 | 21 | 28 | 12 | -30 | 58 |
5 | MotherDucker | 42 | 37 | 12 | 34 | 35 | 42 | 24 | 26 | 14 | 42 | 21 | 6 | 19 | 34 | 16 | -30 | 60 |
6 | Azgael | 31 | 48 | 14 | 42 | 35 | 50 | 28 | 21 | 15 | 44 | 24 | 1 | 21 | 38 | 22 | -40 | 62 |
7 | NIttanyLion | 38 | 35 | 6 | 34 | 35 | 42 | 17 | 31 | 22 | 31 | 24 | 14 | 21 | 30 | 14 | -30 | 68 |
8 | rob____1 | 40 | 35 | 8 | 32 | 33 | 42 | 22 | 26 | 16 | 35 | 27 | 13 | 24 | 34 | 21 | -30 | 70 |
9 | Bwenamai | 42 | 35 | 10 | 48 | 35 | 50 | 24 | 29 | 13 | 40 | 24 | 5 | 21 | 30 | 14 | -20 | 72 |
10 | wallowcountywebfoot | 43 | 35 | 11 | 42 | 38 | 47 | 28 | 31 | 11 | 41 | 28 | 8 | 21 | 35 | 19 | -20 | 76 |
11 | Glenn | 43 | 40 | 16 | 30 | 24 | 49 | 24 | 35 | 19 | 48 | 20 | 7 | 17 | 27 | 7 | -20 | 78 |
12 | tjasv | 35 | 30 | 8 | 35 | 38 | 40 | 24 | 35 | 19 | 35 | 28 | 14 | 27 | 24 | 20 | -20 | 81 |
13 | Bamawood | 41 | 44 | 18 | 37 | 31 | 49 | 20 | 28 | 16 | 37 | 24 | 8 | 31 | 23 | 25 | -20 | 96 |
14 | scalafan60 | 42 | 45 | 20 | 42 | 38 | 47 | 24 | 21 | 19 | 31 | 35 | 25 | 24 | 31 | 18 | -30 | 99 |
15 | 6bcs | 24 | 44 | 17 | | | 50 | | | 50 | | | 50 | | | 50 | -10 | 207 |
| | | | | | | | | | | | | | | | | | |
| Crowd Wisdom | 37.5 | 38.5 | 8.9 | 36.5 | 34.8 | 44.7 | 23.0 | 28.9 | 13.9 | 39.1 | 24.8 | 6.6 | 21.9 | 30.3 | 15.1 | -30 | 59.3 |
Oregon Results
| | OR | NEB | off | Bonus | Total |
| Name | 32 | 35 | by | | |
1 | allahkirby | 34 | 35 | 2 | -10 | -8 |
2 | skibrib | 34 | 39 | 6 | -10 | -4 |
3 | Krs | 35 | 40 | 8 | -10 | -2 |
4 | Azgael | 31 | 48 | 14 | -10 | 4 |
5 | Mokka Dukka | 38 | 35 | 6 | 0 | 6 |
5 | NIttanyLion | 38 | 35 | 6 | 0 | 6 |
7 | 6bcs | 24 | 44 | 17 | -10 | 7 |
8 | rob____1 | 40 | 35 | 8 | 0 | 8 |
8 | tjasv | 35 | 30 | 8 | 0 | 8 |
8 | Bamawood | 41 | 44 | 18 | -10 | 8 |
11 | Bwenamai | 42 | 35 | 10 | 0 | 10 |
11 | scalafan60 | 42 | 45 | 20 | -10 | 10 |
13 | wallowcountywebfoot | 43 | 35 | 11 | 0 | 11 |
14 | MotherDucker | 42 | 37 | 12 | 0 | 12 |
15 | Glenn | 43 | 40 | 16 | 0 | 16 |
| | | | | | |
| Crowd Wisdom | 37.5 | 38.5 | 8.9 | -10 | -1.1 |