2016 College Football Score Predictions - Week 6
Results
| | UW | OR | off | VT | NC | off | TEN | TAM | off | BAMA | ARK | off | WSU | STAN | off | BONUS | TOTAL |
| Name | 70 | 21 | by | 34 | 3 | by | 38 | 45 | by | 49 | 30 | by | 42 | 16 | by | | |
1 | Krs | 42 | 21 | 28 | 31 | 21 | 21 | 21 | 35 | 27 | 40 | 24 | 15 | 44 | 24 | 10 | -50 | 51 |
2 | Glenn | 48 | 31 | 32 | 42 | 30 | 35 | 27 | 30 | 26 | 33 | 20 | 26 | 31 | 21 | 16 | -50 | 85 |
3 | rob____1 | 31 | 32 | 50 | 26 | 28 | 33 | 26 | 45 | 12 | 40 | 23 | 16 | 30 | 28 | 24 | -30 | 105 |
4 | allahkirby | 44 | 24 | 29 | 21 | 28 | 38 | 28 | 35 | 20 | 35 | 21 | 23 | 21 | 28 | 33 | -30 | 113 |
5 | skibrib | 42 | 28 | 35 | 28 | 31 | 34 | 23 | 33 | 27 | 30 | 20 | 29 | 28 | 29 | 27 | -30 | 122 |
5 | Bwenamai | 52 | 30 | 27 | 28 | 31 | 34 | 24 | 31 | 28 | 42 | 24 | 13 | 21 | 45 | 50 | -30 | 122 |
7 | Mokka Dukka | 20 | 31 | 50 | 33 | 36 | 34 | 21 | 34 | 28 | 42 | 17 | 20 | 28 | 24 | 22 | -30 | 124 |
8 | wallowcountywebfoot | 55 | 21 | 15 | 21 | 31 | 41 | 24 | 31 | 28 | 31 | 33 | 21 | 21 | 35 | 40 | -20 | 125 |
9 | Bamawood | 41 | 27 | 35 | 31 | 38 | 38 | 18 | 27 | 38 | 27 | 24 | 28 | 31 | 34 | 29 | -30 | 138 |
10 | tjasv | 40 | 45 | 50 | 21 | 20 | 30 | 24 | 30 | 29 | 24 | 21 | 34 | 27 | 30 | 29 | -30 | 142 |
11 | NIttanyLion | 33 | 35 | 50 | 27 | 30 | 34 | 24 | 33 | 26 | 31 | 17 | 31 | 21 | 36 | 41 | -20 | 162 |
| | | | | | | | | | | | | | | | | | |
| Duckahead.com | 45.6 | 27.1 | 30.5 | 28.1 | 29.5 | 32.4 | 23.6 | 33.1 | 26.3 | 34.1 | 22.2 | 22.7 | 27.5 | 30.4 | 28.8 | -30 | 110.7 |
Oregon Results
| | UW | OR | off | BONUS | TOTAL |
| Name | 70 | 21 | by | | |
1 | 1958 | 57 | 21 | 13 | -10 | 3 |
2 | wallowcountywebfoot | 55 | 21 | 15 | -10 | 5 |
3 | PeanutButter | 62 | 30 | 17 | -10 | 7 |
4 | Tross | 71 | 3 | 19 | -10 | 9 |
5 | Bwenamai | 52 | 30 | 27 | -10 | 17 |
6 | Krs | 42 | 21 | 28 | -10 | 18 |
7 | allahkirby | 44 | 24 | 29 | -10 | 19 |
8 | Glenn | 48 | 31 | 32 | -10 | 22 |
9 | skibrib | 42 | 28 | 35 | -10 | 25 |
9 | Bamawood | 41 | 27 | 35 | -10 | 25 |
11 | rob____1 | 31 | 32 | 50 | 0 | 50 |
11 | tjasv | 40 | 45 | 50 | 0 | 50 |
11 | Mokka Dukka | 20 | 31 | 50 | 0 | 50 |
11 | NIttanyLion | 33 | 35 | 50 | 0 | 50 |
| | | | | | |
| Duckahead.com | 45.6 | 27.1 | 30.5 | -10 | 20.5 |