2016 College Football Score Predictions - Week 8
Results
| | OR | CAL | off | COL | STAN | off | TAM | BAMA | off | ARK | AU | off | OLE | LSU | off | BONUS | TOTAL |
| Name | 49 | 52 | by | 10 | 5 | by | 14 | 33 | by | 3 | 56 | by | 21 | 38 | by | | |
1 | Glenn | 43 | 52 | 6 | 27 | 17 | 29 | 20 | 37 | 10 | 18 | 31 | 40 | 24 | 32 | 9 | -50 | 44 |
2 | skibrib | 41 | 45 | 15 | 24 | 25 | 34 | 17 | 41 | 11 | 21 | 34 | 40 | 28 | 31 | 14 | -40 | 74 |
3 | rob____1 | 48 | 47 | 6 | 33 | 32 | 50 | 20 | 37 | 10 | 19 | 30 | 42 | 31 | 29 | 19 | -30 | 97 |
4 | allahkirby | 30 | 42 | 29 | 24 | 17 | 26 | 35 | 32 | 22 | 21 | 24 | 50 | 24 | 28 | 13 | -40 | 100 |
5 | Krs | 35 | 56 | 18 | 36 | 24 | 45 | 21 | 28 | 12 | 21 | 24 | 50 | 38 | 21 | 34 | -40 | 119 |
6 | Mokka Dukka | 35 | 42 | 24 | 35 | 23 | 43 | 40 | 45 | 38 | 28 | 38 | 43 | 31 | 27 | 21 | -40 | 129 |
7 | Bwenamai | 28 | 48 | 25 | 35 | 20 | 40 | 31 | 48 | 32 | 24 | 35 | 42 | 35 | 21 | 31 | -40 | 130 |
8 | tjasv | 35 | 30 | 36 | 27 | 20 | 32 | 17 | 35 | 5 | 27 | 24 | 50 | 35 | 24 | 28 | -20 | 131 |
9 | wallowcountywebfoot | 58 | 49 | 12 | 31 | 24 | 40 | 31 | 42 | 26 | 35 | 24 | 50 | 28 | 15 | 30 | -20 | 138 |
| | | | | | | | | | | | | | | | | | |
| Averages | 37.3 | 42.7 | 21.1 | 30.2 | 22.4 | 37.7 | 25.8 | 38.3 | 17.1 | 23.8 | 29.3 | 47.4 | 30.4 | 25.3 | 22.1 | -40 | 105.4 |
Oregon Results
| | OR | CAL | off | BONUS | TOTAL |
| Name | 49 | 52 | by | | |
1 | Glenn | 43 | 52 | 6 | -10 | -4 |
2 | David Lombardi | 44 | 48 | 9 | -10 | -1 |
3 | skibrib | 41 | 45 | 15 | -10 | 5 |
4 | rob____1 | 48 | 47 | 6 | 0 | 6 |
5 | Krs | 35 | 56 | 18 | -10 | 8 |
6 | wallowcountywebfoot | 58 | 49 | 12 | 0 | 12 |
7 | Mokka Dukka | 35 | 42 | 24 | -10 | 14 |
7 | Kyle Bonagura | 35 | 42 | 24 | -10 | 14 |
9 | Bwenamai | 28 | 48 | 25 | -10 | 15 |
9 | Ted Miller | 35 | 41 | 25 | -10 | 15 |
11 | allahkirby | 30 | 42 | 29 | -10 | 19 |
12 | Tross | 17 | 45 | 39 | -10 | 29 |
13 | 1958 | 36 | 34 | 31 | 0 | 31 |
14 | Kevin Gemmel | 38 | 31 | 32 | 0 | 32 |
14 | Chantel Jennings | 38 | 31 | 32 | 0 | 32 |
16 | tjasv | 35 | 30 | 36 | 0 | 36 |
| | | | | | |
| Averages | 37.3 | 42.7 | 21.1 | -10 | 11.1 |