2016 College Football Score Predictions - Week 9
Results
| | ASU | OR | off | NW | tOSU | off | UW | UTAH | off | NEB | WIS | off | CLEM | FSU | off | BONUS | TOTAL |
| Name | 35 | 54 | by | 20 | 24 | by | 31 | 24 | by | 17 | 23 | by | 37 | 34 | by | | |
1 | skibrib | 38 | 41 | 16 | 17 | 35 | 14 | 30 | 21 | 4 | 15 | 28 | 7 | 33 | 28 | 10 | -50 | 1 |
2 | allahkirby | 38 | 42 | 15 | 17 | 50 | 29 | 24 | 21 | 10 | 17 | 21 | 2 | 38 | 28 | 7 | -50 | 13 |
3 | Glenn | 42 | 46 | 15 | 18 | 41 | 19 | 41 | 20 | 14 | 14 | 20 | 6 | 31 | 27 | 13 | -50 | 17 |
4 | Mokka Dukka | 35 | 38 | 16 | 13 | 35 | 18 | 52 | 30 | 27 | 20 | 27 | 7 | 37 | 24 | 10 | -50 | 28 |
5 | tjasv | 30 | 35 | 24 | 20 | 45 | 21 | 45 | 24 | 14 | 20 | 17 | 9 | 35 | 27 | 9 | -40 | 37 |
5 | Bwenamai | 43 | 42 | 20 | 21 | 52 | 29 | 42 | 28 | 15 | 24 | 27 | 11 | 38 | 35 | 2 | -40 | 37 |
7 | NIttanyLion | 38 | 41 | 16 | 17 | 51 | 30 | 33 | 28 | 6 | 17 | 27 | 4 | 21 | 26 | 24 | -40 | 40 |
8 | wallowcountywebfoot | 51 | 42 | 28 | 21 | 42 | 19 | 45 | 31 | 21 | 17 | 28 | 5 | 28 | 38 | 13 | -30 | 56 |
9 | Krs | 45 | 34 | 30 | | | 50 | | | 50 | 24 | 21 | 9 | 45 | 24 | 18 | -10 | 147 |
10 | rob____1 | 0 | 0 | 50 | 0 | 0 | 44 | 0 | 0 | 50 | 0 | 0 | 40 | 0 | 0 | 50 | 0 | 234 |
| | | | | | | | | | | | | | | | | | |
| Averages | 37.0 | 37.2 | 18.8 | 16.0 | 39.0 | 19.0 | 34.7 | 22.6 | 5.1 | 16.8 | 21.6 | 1.6 | 30.6 | 25.7 | 14.7 | -50 | 9.2 |
Oregon Results
| | ASU | OR | off | BONUS | TOTAL |
| Name | 35 | 54 | by | | |
1 | Kevin Gemmell | 35 | 42 | 12 | -10 | 2 |
2 | Glenn | 42 | 46 | 15 | -10 | 5 |
2 | allahkirby | 38 | 42 | 15 | -10 | 5 |
4 | skibrib | 38 | 41 | 16 | -10 | 6 |
4 | Mokka Dukka | 35 | 38 | 16 | -10 | 6 |
4 | Ted Miller | 37 | 40 | 16 | -10 | 6 |
4 | NIttanyLion | 38 | 41 | 16 | -10 | 6 |
8 | David Lombardi | 44 | 45 | 18 | -10 | 8 |
9 | Chantel Jennings | 34 | 35 | 20 | -10 | 10 |
10 | tjasv | 30 | 35 | 24 | -10 | 14 |
11 | Bwenamai | 43 | 42 | 20 | 0 | 20 |
12 | wallowcountywebfoot | 51 | 42 | 28 | 0 | 28 |
13 | Kyle Bonagura | 45 | 35 | 29 | 0 | 29 |
14 | Krs | 45 | 34 | 30 | 0 | 30 |
15 | rob____1 | 0 | 0 | 50 | 0 | 50 |
| | | | | | |
| Averages | 37 | 37.2 | 18.8 | -10 | 8.8 |