2016 College Football Score Predictions - Week 11
Results
| | STAN | OR | off | BU | OU | off | LSU | ARK | off | OLE | TAM | off | USC | UW | off | | |
| Name | 52 | 27 | by | 24 | 45 | by | 38 | 10 | by | 29 | 28 | by | 26 | 13 | by | BONUS | TOTAL |
1 | Mokka Dukka | 27 | 30 | 28 | 38 | 44 | 15 | 28 | 17 | 17 | 28 | 41 | 14 | 33 | 30 | 24 | -30 | 68 |
2 | tjasv | 24 | 40 | 41 | 35 | 45 | 11 | 27 | 21 | 22 | 20 | 35 | 16 | 24 | 21 | 10 | -30 | 70 |
3 | skibrib | 31 | 28 | 22 | 28 | 52 | 11 | 24 | 21 | 25 | 20 | 35 | 16 | 24 | 39 | 28 | -30 | 72 |
4 | Glenn | 33 | 30 | 22 | 27 | 46 | 4 | 23 | 20 | 25 | 34 | 38 | 15 | 20 | 44 | 37 | -30 | 73 |
5 | allahkirby | 34 | 35 | 26 | 35 | 45 | 11 | 35 | 24 | 17 | 17 | 21 | 19 | 45 | 42 | 48 | -30 | 91 |
6 | Bwenamai | 35 | 31 | 21 | 45 | 31 | 35 | 24 | 21 | 25 | 24 | 35 | 12 | 28 | 42 | 31 | -20 | 104 |
7 | Krs | 21 | 24 | 34 | 26 | 34 | 13 | 9 | 12 | 31 | 28 | 38 | 11 | 24 | 48 | 37 | -10 | 116 |
8 | wallowcountywebfoot | 28 | 31 | 28 | 35 | 45 | 11 | 28 | 38 | 38 | 21 | 35 | 15 | 21 | 51 | 43 | -10 | 125 |
| | | | | | | | | | | | | | | | | | |
| Averages | 27.4 | 26.9 | 24.7 | 33.6 | 42.8 | 11.9 | 24.8 | 21.8 | 25.0 | 24.0 | 34.8 | 11.8 | 27.4 | 39.6 | 28.0 | -30.0 | 71.3 |
Oregon Results
| | STAN | OR | off | | |
| Name | 52 | 27 | by | BONUS | TOTAL |
1 | Bwenamai | 35 | 31 | 21 | -10 | 11 |
2 | Glenn | 33 | 30 | 22 | -10 | 12 |
2 | skibrib | 31 | 28 | 22 | -10 | 12 |
4 | David Lombardi | 31 | 25 | 23 | -10 | 13 |
5 | Kyle Bonagura | 27 | 21 | 31 | -10 | 21 |
6 | Kevin Gemmell | 24 | 21 | 34 | -10 | 24 |
7 | Ted Miller | 24 | 20 | 35 | -10 | 25 |
8 | allahkirby | 34 | 35 | 26 | 0 | 26 |
9 | Mokka Dukka | 27 | 30 | 28 | 0 | 28 |
9 | wallowcountywebfoot | 28 | 31 | 28 | 0 | 28 |
11 | Krs | 21 | 24 | 34 | 0 | 34 |
12 | Chantel Jennings | 17 | 14 | 48 | -10 | 38 |
13 | tjasv | 24 | 40 | 41 | 0 | 41 |
| | | | | | |
| Averages | 27.4 | 26.9 | 24.7 | -10 | 14.7 |